#20 Jared Johnson (IF) - Kishwaukee College
gp
54
avg
.381
hr
5
rbi
43
r
64
sb
22
Player Stats
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Lincoln Land Community College | W, 8-4 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Feb 28 | at Lincoln Land Community College | L, 26-6 | 4 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 9-8 | 5 | 1 | 1 | - | - | - | 0 | - | 4 | - | - |
| Mar 9 | vs. Kalamazoo Valley Community College | W, 14-1 | 4 | 3 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Kalamazoo Valley Community College | W, 5-1 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 10 | vs. Century College | W, 8-5 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | 3 | - |
| Mar 10 | vs. Century College | W, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | 1 |
| Mar 11 | vs. Itasca Community College | W, 10-1 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Muscatine Community College | W, 8-4 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 14 | vs. Muscatine Community College | L, 8-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 15 | vs. Erie Community College | W, 19-16 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
| Mar 16 | vs. Rowan College at Gloucester County | L, 9-3 | 4 | 1 | 2 | 1 | - | - | 1 | - | 2 | 1 | - |
| Mar 16 | vs. Rowan College at Gloucester County | L, 22-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 # | at Washington | L, 9-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 19 | Kankakee CC | W, 3-2 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 19 | Kankakee CC | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Madison College | L, 6-4 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 22 | Madison College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Madison College | W, 8-5 | 5 | 2 | 2 | - | - | 2 | 5 | - | 1 | - | - |
| Mar 30 | Olive-Harvey College | W, 14-4 | 3 | 2 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 30 | Olive-Harvey College | W, 17-1 | 2 | 4 | 1 | 1 | - | - | 0 | 2 | - | 2 | - |
| Apr 3 | College of Lake County | W, 9-8 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 3 | College of Lake County | W, 9-8 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 4 | at Black Hawk College-Moline | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Black Hawk College-Moline | W, 14-2 | 3 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | 1 | 1 |
| Apr 5 | Black Hawk College-Moline | W, 15-5 | 3 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 5 | Black Hawk College-Moline | W, 7-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 8 | at Joliet Junior College | L, 9-7 | 5 | 0 | 4 | 1 | - | - | 3 | - | - | - | - |
| Apr 9 | Carl Sandburg College | W, 6-0 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 9 | Carl Sandburg College | W, 7-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 12 | at Carl Sandburg College | L, 12-8 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Carl Sandburg College | W, 5-0 | 4 | 2 | 2 | 1 | - | 1 | 1 | - | 1 | 1 | - |
| Apr 13 | at Triton College | L, 10-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Joliet Junior College | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Oakton College | L, 12-11 | 3 | 4 | 3 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 20 | Oakton College | W, 8-3 | 3 | 2 | 1 | - | 1 | - | 0 | - | - | 1 | - |
| Apr 22 | at Elgin CC | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Elgin CC | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | Illinois Valley CC | W, 8-4 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 23 | Illinois Valley CC | W, 12-11 | 3 | 3 | 2 | 1 | - | - | 1 | 2 | - | 1 | - |
| Apr 24 | South Suburban College | W, 16-9 | 5 | 3 | 4 | 1 | - | - | 3 | - | - | 1 | - |
| Apr 24 | South Suburban College | W, 16-9 | 4 | 1 | 1 | - | 1 | - | 3 | 1 | 1 | - | - |
| Apr 26 | at Illinois Valley CC | W, 9-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 26 | at Illinois Valley CC | L, 12-4 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Triton College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Harper College | W, 9-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 2 | Sauk Valley CC | W, 3-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 2 | Sauk Valley CC | W, 9-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | at Sauk Valley CC | W, 12-3 | 3 | 3 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| May 3 | at Sauk Valley CC | W, 13-9 | 5 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| May 5 | at College of Lake County | L, 9-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 5 | at College of Lake County | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | at Prairie State College | W, 15-4 | 3 | 1 | 1 | - | - | - | 3 | - | - | 1 | - |
| May 7 | at Prairie State College | W, 18-7 | 4 | 3 | 4 | 1 | - | - | 2 | 1 | - | 1 | - |
| May 12 | vs. South Suburban College | L, 9-6 | 5 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 13 | vs. Olive-Harvey College | W, 11-0 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | - | 1 |
| May 13 | vs. South Suburban College | L, 10-8 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Lincoln Land Community College | W, 8-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 28 | at Lincoln Land Community College | L, 26-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 28 | vs. Lincoln Land Community College | W, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 9 | vs. Kalamazoo Valley Community College | W, 14-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 9 | vs. Kalamazoo Valley Community College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. Century College | W, 8-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 10 | vs. Century College | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 11 | vs. Itasca Community College | W, 10-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | vs. Muscatine Community College | W, 8-4 | - | 2 | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | vs. Muscatine Community College | L, 8-4 | - | - | 1 | 2 | 1 | - | - | - | - | 4 |
| Mar 15 | vs. Erie Community College | W, 19-16 | 1 | - | - | 3 | 1 | - | - | - | - | 6 |
| Mar 16 | vs. Rowan College at Gloucester County | L, 9-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 16 | vs. Rowan College at Gloucester County | L, 22-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 17 # | at Washington | L, 9-2 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | Kankakee CC | W, 3-2 | - | 1 | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | Kankakee CC | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Madison College | L, 6-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 22 | Madison College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | at Madison College | W, 8-5 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| Mar 30 | Olive-Harvey College | W, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 30 | Olive-Harvey College | W, 17-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 3 | College of Lake County | W, 9-8 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 3 | College of Lake County | W, 9-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 4 | at Black Hawk College-Moline | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 4 | at Black Hawk College-Moline | W, 14-2 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 5 | Black Hawk College-Moline | W, 15-5 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 5 | Black Hawk College-Moline | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 8 | at Joliet Junior College | L, 9-7 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 9 | Carl Sandburg College | W, 6-0 | - | - | 2 | 1 | 0 | - | - | - | - | 4 |
| Apr 9 | Carl Sandburg College | W, 7-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 12 | at Carl Sandburg College | L, 12-8 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Apr 12 | at Carl Sandburg College | W, 5-0 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 13 | at Triton College | L, 10-3 | - | 1 | - | 1 | 0 | - | - | - | - | 5 |
| Apr 14 | Joliet Junior College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 20 | Oakton College | L, 12-11 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 20 | Oakton College | W, 8-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 22 | at Elgin CC | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | at Elgin CC | L, 2-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | Illinois Valley CC | W, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 23 | Illinois Valley CC | W, 12-11 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 24 | South Suburban College | W, 16-9 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 24 | South Suburban College | W, 16-9 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 26 | at Illinois Valley CC | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 26 | at Illinois Valley CC | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | Triton College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Harper College | W, 9-1 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| May 2 | Sauk Valley CC | W, 3-1 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| May 2 | Sauk Valley CC | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 3 | at Sauk Valley CC | W, 12-3 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| May 3 | at Sauk Valley CC | W, 13-9 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 5 | at College of Lake County | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 5 | at College of Lake County | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 7 | at Prairie State College | W, 15-4 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| May 7 | at Prairie State College | W, 18-7 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| May 12 | vs. South Suburban College | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| May 13 | vs. Olive-Harvey College | W, 11-0 | - | - | 1 | 2 | 0 | - | - | - | - | 4 |
| May 13 | vs. South Suburban College | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Lincoln Land Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Lincoln Land Community College | L, 26-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Lincoln Land Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Kalamazoo Valley Community College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Kalamazoo Valley Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Century College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Century College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Itasca Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Muscatine Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Muscatine Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Erie Community College | W, 19-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Rowan College at Gloucester County | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Rowan College at Gloucester County | L, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 # | at Washington | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Kankakee CC | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Kankakee CC | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Madison College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Madison College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Madison College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Olive-Harvey College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Olive-Harvey College | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | College of Lake County | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | College of Lake County | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Black Hawk College-Moline | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Black Hawk College-Moline | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Black Hawk College-Moline | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Black Hawk College-Moline | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Joliet Junior College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Carl Sandburg College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Carl Sandburg College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Carl Sandburg College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Carl Sandburg College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Triton College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Joliet Junior College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Oakton College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Oakton College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Elgin CC | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Elgin CC | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Illinois Valley CC | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Illinois Valley CC | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | South Suburban College | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | South Suburban College | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Illinois Valley CC | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Illinois Valley CC | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Triton College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Harper College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Sauk Valley CC | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Sauk Valley CC | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Sauk Valley CC | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Sauk Valley CC | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | at College of Lake County | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | at College of Lake County | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at Prairie State College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at Prairie State College | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. South Suburban College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Olive-Harvey College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. South Suburban College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Lincoln Land Community College | W, 8-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Lincoln Land Community College | L, 26-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Lincoln Land Community College | W, 9-8 | 8 | 2 | 4 | 2 | .750 | 1 | - | - | - | - | - |
| Mar 9 | vs. Kalamazoo Valley Community College | W, 14-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Kalamazoo Valley Community College | W, 5-1 | 12 | 6 | 5 | 1 | .917 | 3 | - | - | - | - | - |
| Mar 10 | vs. Century College | W, 8-5 | 10 | 3 | 6 | 1 | .900 | 2 | - | - | - | - | - |
| Mar 10 | vs. Century College | W, 4-2 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 11 | vs. Itasca Community College | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Muscatine Community College | W, 8-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Muscatine Community College | L, 8-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Erie Community College | W, 19-16 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 16 | vs. Rowan College at Gloucester County | L, 9-3 | 8 | 5 | 2 | 1 | .875 | - | - | - | - | - | - |
| Mar 16 | vs. Rowan College at Gloucester County | L, 22-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 # | at Washington | L, 9-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Kankakee CC | W, 3-2 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 19 | Kankakee CC | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Madison College | L, 6-4 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| Mar 22 | Madison College | W, 2-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Madison College | W, 8-5 | 7 | 4 | 0 | 3 | .571 | - | - | - | - | - | - |
| Mar 30 | Olive-Harvey College | W, 14-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Olive-Harvey College | W, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | College of Lake County | W, 9-8 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 3 | College of Lake County | W, 9-8 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Black Hawk College-Moline | L, 9-1 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 4 | at Black Hawk College-Moline | W, 14-2 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Black Hawk College-Moline | W, 15-5 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 5 | Black Hawk College-Moline | W, 7-2 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | at Joliet Junior College | L, 9-7 | 7 | 2 | 2 | 3 | .571 | 1 | - | - | - | - | - |
| Apr 9 | Carl Sandburg College | W, 6-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Carl Sandburg College | W, 7-5 | 5 | 3 | 1 | 1 | .800 | 1 | - | - | - | - | - |
| Apr 12 | at Carl Sandburg College | L, 12-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Carl Sandburg College | W, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Triton College | L, 10-3 | 8 | 3 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | Joliet Junior College | W, 4-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 20 | Oakton College | L, 12-11 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Oakton College | W, 8-3 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 22 | at Elgin CC | L, 2-1 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 22 | at Elgin CC | L, 2-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Illinois Valley CC | W, 8-4 | 8 | 3 | 4 | 1 | .875 | 1 | - | - | - | - | - |
| Apr 23 | Illinois Valley CC | W, 12-11 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 24 | South Suburban College | W, 16-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | South Suburban College | W, 16-9 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 26 | at Illinois Valley CC | W, 9-0 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 26 | at Illinois Valley CC | L, 12-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Triton College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Harper College | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Sauk Valley CC | W, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Sauk Valley CC | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Sauk Valley CC | W, 12-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Sauk Valley CC | W, 13-9 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| May 5 | at College of Lake County | L, 9-5 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 5 | at College of Lake County | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Prairie State College | W, 15-4 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
