2015-16 Baseball Statistics - Madison College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

26 Nate Schmidt........ .356 40 36 118 25 42 7 0 1 23 52 .441 14 2 10 2 .430 1 2 7 3 100 31 8 .942
23 Nick Kanavas........ .355 48 46 166 49 59 16 1 5 36 92 .554 19 1 18 0 .422 1 3 13 1 83 4 1 .989
22 Kian O'Brien........ .350 54 50 163 43 57 9 1 3 36 77 .472 19 3 24 1 .425 1 6 5 3 108 97 27 .884
6 Drew Steinmetz...... .350 45 30 103 26 36 4 0 1 24 43 .417 18 3 15 2 .460 0 3 7 2 21 51 12 .857
5 Ryan Makuski........ .344 50 48 157 43 54 12 2 0 27 70 .446 14 9 19 3 .423 2 7 14 1 78 4 1 .988
21 Chris Lund.......... .333 45 41 141 32 47 13 2 3 44 73 .518 10 2 26 0 .373 5 2 3 2 45 0 1 .978
1 Ian Parentice....... .313 10 5 16 6 5 0 1 0 5 7 .438 3 1 4 0 .450 0 1 3 2 8 1 1 .900
8 Simon Maurice....... .309 44 41 123 26 38 5 0 1 19 46 .374 21 6 25 2 .433 0 2 5 3 69 71 19 .881
3 Alex Mayer.......... .302 26 17 53 17 16 4 0 0 15 20 .377 8 1 4 0 .403 0 4 2 3 18 30 3 .941
2 Ronnie Cross........ .293 29 26 75 15 22 5 3 0 14 33 .440 7 2 16 0 .365 1 4 2 1 9 13 5 .815
32 Carson Carmody...... .283 42 37 113 23 32 4 0 0 19 36 .319 12 4 20 4 .364 3 0 2 0 168 6 8 .956
7 Bryce Plate......... .267 44 40 131 25 35 4 2 0 31 43 .328 16 1 25 1 .349 1 2 4 2 26 0 4 .867
11 Zach Bailey......... .246 27 24 69 14 17 6 0 0 12 23 .333 5 3 15 0 .325 0 1 2 0 17 30 6 .887
28 Ty Jandrowski....... .246 21 19 65 6 16 4 0 1 11 23 .354 5 4 13 2 .333 1 0 0 0 131 11 4 .973
4 Tanner Van De Hey... .217 30 25 60 19 13 1 0 0 9 14 .233 17 1 18 0 .392 1 1 0 0 137 13 1 .993
18 Trevor Tunison...... .174 22 18 46 5 8 2 0 2 13 16 .348 3 2 18 0 .250 1 2 0 1 108 17 6 .954

  Total............... .311 58 58 1599 374 497 96 12 17 338 668 .418 191 45 270 17 .396 18 40 69 25 1147 458 124 .928
  Opponents........... .268 58 58 1599 290 428 64 10 25 233 587 .367 191 35 332 23 .356 14 30 69 22 1186 516 122 .933
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

28 Ty Jandrowski....... 0.00 0 0 2 0 - - 2 0.2 0 0 0 1 1 - - 0 1 .000 0 0 0 - -
20 Brandon Parr........ 2.38 5 3 10 10 - - 0 56.2 36 25 15 25 36 - - 3 208 .173 7 7 0 - -
19 Sam Lund............ 2.65 4 4 11 9 - - 1 54.1 40 27 16 23 47 - - 1 207 .193 2 1 0 - -
40 Derek Heffel........ 2.73 4 4 11 11 - - 0 66.0 57 30 20 26 53 - - 3 245 .233 13 5 0 - -
25 Alec Haluzak........ 3.16 5 1 9 7 - - 0 37.0 37 25 13 8 22 - - 0 147 .252 2 0 0 - -
35 Theo Denlinger...... 3.57 1 1 9 2 - - 0 17.2 19 14 7 14 16 - - 0 74 .257 0 0 0 - -
17 Peyton Durst........ 4.91 0 1 10 0 - - 1 11.0 10 7 6 7 4 - - 1 41 .244 3 1 0 - -
9 Jared Horton........ 5.52 2 1 11 0 - - 2 14.2 19 13 9 17 14 - - 2 63 .302 2 1 0 - -
14 Hank Schau.......... 5.65 3 1 10 5 1 - 0 28.2 41 28 18 8 13 - - 3 103 .398 3 27 0 - -
24 Jake Kopp........... 5.87 2 4 11 4 - - 0 23.0 33 29 15 21 19 - - 3 102 .324 1 2 1 - -
44 Clayton Uselman..... 6.05 1 4 15 7 - - 0 41.2 52 34 28 18 29 - - 3 173 .301 7 4 1 - -
12 Dominick Golubiewski 7.16 2 0 12 1 - - 0 16.1 23 15 13 8 8 - - 1 68 .338 3 5 0 - -
15 Riley Pawelski...... 8.10 0 1 10 0 - - 0 13.1 19 15 12 6 16 - - 4 57 .333 0 2 1 - -

  Total............... 4.16 29 26 58 58 1 - 6 383.0 389 267 177 186 279 - - 24 1498 .260 45 55 3 - -
  Opponents........... 6.02 28 28 58 58 - 1 5 402.1 536 393 269 199 256 - - 18 1599 .357 26 41 3 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

9 Jared Horton........ 11 3 0 3 0 1.000 1 3 0 .000 0 0
15 Riley Pawelski...... 10 1 0 1 0 1.000 0 1 0 .000 0 0
14 Hank Schau.......... 10 12 3 9 0 1.000 0 2 0 .000 0 0
44 Clayton Uselman..... 15 15 5 10 0 1.000 0 4 0 .000 0 0
4 Tanner Van De Hey... 30 151 137 13 1 .993 0 0 0 - 15 0
23 Nick Kanavas........ 48 88 83 4 1 .989 0 0 0 - 0 0
5 Ryan Makuski........ 50 83 78 4 1 .988 0 0 0 - 0 0
21 Chris Lund.......... 45 46 45 0 1 .978 0 0 0 - 0 0
28 Ty Jandrowski....... 21 146 131 11 4 .973 5 0 0 - 0 0
32 Carson Carmody...... 42 182 168 6 8 .956 7 0 0 - 0 0
18 Trevor Tunison...... 22 131 108 17 6 .954 0 0 0 - 14 0
26 Nate Schmidt........ 40 139 100 31 8 .942 2 0 0 - 0 0
19 Sam Lund............ 11 17 5 11 1 .941 1 2 2 .500 0 0
3 Alex Mayer.......... 26 51 18 30 3 .941 1 0 0 - 0 0
25 Alec Haluzak........ 9 10 2 7 1 .900 0 2 0 .000 0 0
1 Ian Parentice....... 10 10 8 1 1 .900 0 0 0 - 0 0
20 Brandon Parr........ 10 18 2 14 2 .889 0 2 2 .500 0 0
11 Zach Bailey......... 27 53 17 30 6 .887 1 0 0 - 0 0
22 Kian O'Brien........ 54 232 108 97 27 .884 6 0 0 - 12 0
8 Simon Maurice....... 44 159 69 71 19 .881 6 0 0 - 0 0
7 Bryce Plate......... 44 30 26 0 4 .867 0 0 0 - 0 0
6 Drew Steinmetz...... 45 84 21 51 12 .857 2 0 0 - 0 0
2 Ronnie Cross........ 29 27 9 13 5 .815 1 0 0 - 0 0
40 Derek Heffel........ 11 23 2 16 5 .783 1 2 3 .600 0 0
35 Theo Denlinger...... 9 6 1 3 2 .667 0 1 1 .500 0 0
24 Jake Kopp........... 11 7 1 3 3 .571 0 9 0 .000 0 0
17 Peyton Durst........ 10 2 0 1 1 .500 0 1 1 .500 0 0
12 Dominick Golubiewski 12 3 0 1 2 .333 0 1 3 .750 0 0

  Total............... 58 1729 1147 458 124 .928 24 33 12 .267 41 0
  Opponents........... 58 1824 1186 516 122 .933 18 47 16 .254 30 0