Carl Sandburg College vs. Madison College
04/16/21 at MADISON, WI
Carl Sandburg College 1

Player AB R H RBI BB SO PO A LOB
 
Abe Collins 4 0 2 1 0 0 4 0 0
Ben Higgins 4 0 2 0 0 1 0 0 3
Cam Scott 4 0 1 0 0 0 1 1 5
Hunter Darst 3 0 0 0 0 0 8 0 4
Ashton Johnson 3 0 1 0 0 1 0 1 3
Jeron Conner 3 0 1 0 0 0 0 0 1
Isaac Riegler 3 1 1 0 0 0 0 0 1
Luke Jones 3 0 1 0 0 0 5 2 1
   Trenton Blythe 0 0 0 0 0 0 0 0 0
Max Wallace 2 0 0 0 1 1 0 4 2
Silas Israel 0 0 0 0 0 0 0 0 0
Zach Ori 0 0 0 0 0 0 0 0 0
Sam Scott 0 0 0 0 0 0 0 1 0
Totals 29 1 9 1 1 3 18 9 8
Madison College 3 (17-7-0 N4C)

Player AB R H RBI BB SO PO A LOB
 
Nathan Ebersole 2 0 0 0 1 0 1 3 0
Gabe O'Brien 2 1 1 0 1 0 0 0 2
Zach Storbakken 2 0 1 0 1 0 3 3 0
Gunnar Doyle 3 0 0 1 0 0 0 0 3
Kameron Laskowski 3 0 0 0 0 0 3 0 3
Eli Kramer 2 1 0 0 1 1 2 0 1
Jake Nelson 2 0 1 0 1 1 2 2 0
Ryan Hubley 3 0 0 0 0 3 6 0 2
Brady Jurgella 2 1 1 1 0 1 4 0 1
Jett Thielke 0 0 0 0 0 0 0 0 0
Reagan Klawiter 0 0 0 0 0 0 0 0 0
Totals 21 3 4 2 5 6 21 8 5
Score by Innings R H E
 
Carl Sandburg College 0 0 0 0 0 0 1 1 9 1
Madison College 1 1 0 0 1 0 X 3 4 1
Carl Sandburg College: E - Luke Jones. RBI - Abe Collins. GIDP - Hunter Darst; Jeron Conner. SB - Abe Collins.
Madison College: E - Nathan Ebersole. 2B - Gabe O'Brien; Zach Storbakken. HR - Brady Jurgella. RBI - Gunnar Doyle; Brady Jurgella. SB - Eli Kramer; Jake Nelson. CS - Jake Nelson.
Carl Sandburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Scott (L, 0-1) 4.1 4 3 2 5 4 1 0 0 0 0 16 21 2 5 85
Zach Ori 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 5
Silas Israel 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Totals 6.0 4 3 2 5 6 1 0 0 0 0 21 26 4 6 001005085
Madison College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reagan Klawiter (W, 2-1) 6.1 8 1 1 1 3 0 0 0 0 0 26 27 6 6 86
Jett Thielke (Sv, 5) 0.2 1 0 0 0 0 0 0 0 0 0 3 3 2 0 15
Totals 7.0 9 1 1 1 3 0 0 0 0 0 29 30 8 6 0015086
Carl Sandburg College: Batters Faced - Silas Israel 3; Zach Ori 2; Sam Scott 21.
Madison College: Batters Faced - Jett Thielke 3; Reagan Klawiter 27.

Start: 14:00 PM Duration: Attendance: