Waubonsee Community vs. College of DuPage
3/26/2023 at College of Dupage
Waubonsee Community 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joel Johnson lf 1 1 0 0 3 1 1 0 0
Brendon Wilson 1b 3 0 0 0 1 1 9 0 0
Jonny Marquez dh 3 0 1 1 1 1 0 0 0
Chazz Crook ss 4 1 2 0 0 1 0 5 0
Dante Maietta rf 2 0 0 0 1 0 2 0 0
Garrett Peters cf 4 1 3 3 0 0 2 0 0
Lukas Haddox 3b 4 0 0 0 0 3 0 1 0
Cole Schrank c 2 0 1 0 1 1 2 0 0
Aidan Sheehan 2b 2 0 0 0 1 2 4 5 0
Brian Wrenn p 0 0 0 0 0 0 1 1 0
N. Marrero 0 1 0 0 0 0 0 0 0
Jaron Schiera 0 0 0 0 0 0 0 0 0
Matthew Bivens 1 0 0 0 0 0 0 0 0
Totals 26 4 7 4 8 10 21 12 0
College of DuPage 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
A.J. Taylor 2b 3 0 0 1 0 0 1 1 0
Kyle Fenner cf 3 0 1 0 0 0 3 0 0
David Marshall ss 3 0 0 0 0 0 1 4 0
Jason Cousineau lf 3 0 1 0 0 1 0 0 0
Aden Aukland rf 3 0 0 0 0 0 1 0 0
Ashton Gates 1b 3 0 0 0 0 1 6 0 0
Joe Cosenza 3b 2 0 0 0 0 0 0 1 0
Shane Baumgarten dh 1 1 0 0 1 0 0 0 0
Filip Milatovic c 2 0 1 0 0 0 9 0 0
Michael Betancourt p 0 0 0 0 0 0 0 0 0
   Jake Spotofora 0 0 0 0 0 0 0 0 0
   Ryne Willard 0 0 0 0 0 0 0 0 0
Totals 23 1 3 1 1 2 21 6 0
Score by Innings R H E
 
Waubonsee CC 0 0 1 0 0 3 0 4 7 0
College of DuPage 0 0 1 0 0 0 0 1 3 0
Waubonsee Community: HR - Garrett Peters. RBI - Jonny Marquez; Garrett Peters 3. GIDP - Chazz Crook; Lukas Haddox. SB - Joel Johnson; Brendon Wilson; Garrett Peters; Cole Schrank.
College of DuPage: RBI - A.J. Taylor. SB - Kyle Fenner 2.
Waubonsee CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brian Wrenn (W, 1-2) 7.0 3 1 1 1 2 0 0 0 0 0 0 24 0 0 0
Totals 7.0 3 1 1 1 2 0 0 0 0 0 0 24 0 0 0
College of DuPage IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Betancourt (L, 1-1) 5.2 6 4 4 4 8 1 0 0 0 0 21 25 0 0 0
Ryne Willard 0.1 0 0 0 3 1 0 0 0 0 0 1 4 0 0 0
Jake Spotofora 1.0 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 7.0 6 4 4 8 10 1 0 0 0 0 26 34 0 0 0
Waubonsee Community: Batters Faced - Brian Wrenn 24.
College of DuPage: Batters Faced - Michael Betancourt 25; Jake Spotofora 5; Ryne Willard 4.

Start: 1:00 PM Duration: Attendance: 0