2022-23 Baseball Statistics - Morton College

Games
59
Runs
552
Batting Average
.356
On Base Percentage
.455
Slugging Percentage
.563
Home Runs
74
Team Summary
Title Record
Overall 35-24 (.593)
Conference 8-6 (.571)
Streak Lost 2
Home 14-5
Away 18-17
Neutral 3-2
Recent Results
Date Opponent Result
May 7 Bryant & Stratton College (WI) W, 4-3
May 9 at Oakton College W, 9-8
May 13 vs. Moraine Valley CC W, 4-1
May 13 at McHenry County College W, 5-3
May 14 at McHenry County College L, 3-1
May 14 at McHenry County College L, 11-0
Team Stats
Statistics Overall
Games 59 4th
At Bats 1828 3rd
Runs 552 2nd
Hits 650 1st
Doubles 135 1st
Triples 11 21st
Home Runs 74 1st
Runs Batted In 505 1st
Extra Base Hits 220 1st
Total Bases 1029 1st
Walks 272 3rd
Hit by pitch 87 5th
Strikeouts 351 16th
Sacrifice Flies 32 2nd
Sacrifice Hits 8 12th
Hit into double play 0 16th
Stolen Bases 45 23rd
Caught Stealing 7 24th
Batting Average .356 1st
On Base Percentage .455 1st
Slugging Percentage .563 1st
Earned Run Average 6.91 19th
WHIP 1.82 10th
Shutouts 2 14th
At Bats Against 0 22nd
Batting Average Against .329 19th
Home Games Played 19 7th
Home Attendance 105 8th
Home Attendance average 6 7th
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 19 Rock Valley College L, 13-10 34 10 10 1 0 1 10 10 10 0 0
Feb 24 vs. Joliet Junior College L, 10-7 35 7 10 4 0 0 7 2 11 0 0
Feb 25 at Vincennes University W, 10-7 29 10 10 3 0 0 7 6 7 2 0
Feb 25 vs. Olney Central College L, 11-4 33 4 13 2 0 0 3 2 7 0 0
Feb 26 at Vincennes University L, 12-4 28 4 6 3 0 0 3 3 3 0 1
Mar 4 at Amarillo College W, 4-3 26 4 5 2 0 0 3 1 7 0 0
Mar 4 at Amarillo College L, 9-7 38 7 11 4 0 1 4 5 7 0 0
Mar 5 at Amarillo College W, 9-7 29 9 10 1 1 1 9 7 13 1 0
Mar 5 at Amarillo College W, 17-13 48 17 22 2 1 2 16 9 7 0 0
Mar 8 Kishwaukee College W, 15-3 27 15 9 2 1 0 15 13 4 4 0
Mar 19 vs. Ancilla College W, 17-0 25 17 13 2 1 4 17 3 3 0 0
Mar 19 vs. Ancilla College W, 22-1 28 22 10 1 1 1 21 9 6 2 0
Mar 20 at College of DuPage L, 28-18 41 18 16 7 0 2 17 7 11 0 0
Mar 21 at Sauk Valley CC W, 5-4 31 5 10 0 0 2 5 6 7 0 0
Mar 21 at Sauk Valley CC W, 11-7 33 15 12 2 0 2 13 9 9 2 0
Mar 24 at Madison College L, 11-1 29 1 6 2 0 0 1 1 3 0 0
Mar 27 at Moraine Valley CC W, 17-3 36 17 16 2 0 0 16 14 5 1 0
Mar 28 Rockford University JV W, 11-4 29 11 10 4 0 2 10 4 8 1 0
Mar 28 Rockford University JV W, 13-7 27 13 9 5 0 1 9 6 4 4 0
Mar 30 at Kankakee CC W, 8-6 37 8 9 2 0 1 8 6 10 1 0
Apr 2 at Olive-Harvey College W, 14-4 31 14 13 0 0 3 14 7 4 5 0
Apr 3 at College of Lake County L, 5-1 25 1 6 2 0 0 1 1 6 0 0
Apr 3 at College of Lake County W, 9-1 31 9 13 1 0 0 9 1 6 1 0
Apr 4 at Moraine Valley CC W, 13-1 27 13 14 4 0 0 12 5 1 1 1
Apr 4 at Moraine Valley CC W, 15-6 33 15 15 1 0 1 15 7 3 0 0
Apr 6 at Rockford University JV W, 12-2 25 12 11 2 1 2 10 8 4 5 0
Apr 6 Rockford University JV W, 14-3 23 14 10 5 0 0 9 6 6 4 0
Apr 7 Olive-Harvey College W, 25-1 41 25 24 5 0 3 23 9 4 3 0
Apr 8 Oakton College W, 6-2 27 6 12 3 0 2 5 4 8 0 0
Apr 8 Oakton College W, 13-3 24 13 13 2 0 2 13 1 2 2 0
Apr 11 Prairie State College W, 14-8 29 14 12 0 0 5 14 3 4 1 0
Apr 11 Prairie State College W, 21-11 32 20 15 1 0 7 20 5 5 1 0
Apr 13 at South Suburban College L, 8-5 40 5 11 2 0 2 4 5 12 0 1
Apr 15 at McHenry County College L, 6-4 30 4 13 0 1 0 4 1 4 0 0
Apr 15 at McHenry County College L, 10-9 42 8 13 6 0 1 9 5 7 0 0
Apr 18 Waubonsee CC L, 16-4 23 4 6 1 0 0 4 3 2 0 0
Apr 18 Waubonsee CC L, 10-5 27 5 8 3 0 2 5 6 7 0 0
Apr 21 at Triton College W, 14-12 41 14 17 6 1 1 12 10 10 0 1
Apr 22 Elgin CC W, 12-2 24 12 12 1 0 3 12 2 4 1 0
Apr 22 Elgin CC L, 1-0 25 0 3 2 1 0 0 1 8 0 0
Apr 23 Harper College W, 14-12 32 15 15 3 0 2 14 7 5 0 1
Apr 23 Harper College W, 10-9 33 10 14 4 0 2 9 6 3 0 0
Apr 26 at Kankakee CC W, 11-7 45 11 18 3 0 0 10 1 3 1 0
Apr 27 Sauk Valley CC L, 9-7 29 7 9 1 0 3 7 1 5 0 0
Apr 27 Sauk Valley CC W, 10-0 22 10 10 1 0 3 9 5 1 0 0
Apr 30 at Harper College W, 12-11 35 11 17 1 0 2 11 2 3 0 0
May 2 at Joliet Junior College L, 12-9 31 9 11 2 0 0 9 2 7 0 0
May 2 at Joliet Junior College L, 7-5 28 5 7 3 0 0 5 5 5 0 0
May 3 at Waubonsee CC L, 7-2 25 2 6 2 0 0 2 3 0 0 0
May 3 at Waubonsee CC L, 10-9 39 9 14 2 0 3 8 2 6 0 0
May 4 at South Suburban College L, 9-5 36 5 10 2 0 3 5 2 9 0 1
May 6 at Highland CC L, 15-7 26 6 7 2 0 0 3 5 5 2 0
May 6 at Highland CC L, 8-7 33 7 13 0 1 1 6 2 8 0 0
May 7 Bryant & Stratton College (WI) W, 4-3 31 4 8 2 0 1 3 3 8 0 0
May 9 at Oakton College W, 9-8 33 9 10 2 1 0 5 6 11 0 0
May 13 vs. Moraine Valley CC W, 4-1 28 4 8 2 0 0 4 4 8 0 0
May 13 at McHenry County College W, 5-3 31 5 9 3 0 0 5 0 5 0 0
May 14 at McHenry County College L, 3-1 31 1 3 1 0 0 1 1 6 0 1
May 14 at McHenry County College L, 11-0 17 0 3 1 0 0 0 2 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 19 Rock Valley College L, 13-10 3 2 0 14 2 0 0 0 - 49
Feb 24 vs. Joliet Junior College L, 10-7 6 2 0 14 4 0 0 0 - 45
Feb 25 at Vincennes University W, 10-7 3 1 0 13 3 0 0 0 - 39
Feb 25 vs. Olney Central College L, 11-4 1 0 0 15 2 0 0 0 - 36
Feb 26 at Vincennes University L, 12-4 2 0 0 9 3 0 0 0 - 33
Mar 4 at Amarillo College W, 4-3 0 0 0 7 2 0 0 0 - 27
Mar 4 at Amarillo College L, 9-7 5 2 0 18 5 0 0 0 - 50
Mar 5 at Amarillo College W, 9-7 1 1 0 16 3 0 0 0 - 38
Mar 5 at Amarillo College W, 17-13 1 0 0 32 5 0 0 0 - 58
Mar 8 Kishwaukee College W, 15-3 4 1 0 13 3 0 0 0 - 45
Mar 19 vs. Ancilla College W, 17-0 3 1 0 29 7 0 0 0 - 32
Mar 19 vs. Ancilla College W, 22-1 4 0 0 16 3 0 0 0 - 41
Mar 20 at College of DuPage L, 28-18 1 1 0 29 9 0 0 0 - 50
Mar 21 at Sauk Valley CC W, 5-4 0 0 1 16 2 0 0 0 - 38
Mar 21 at Sauk Valley CC W, 11-7 1 0 0 20 4 0 0 0 - 43
Mar 24 at Madison College L, 11-1 1 0 0 8 2 0 0 0 - 31
Mar 27 at Moraine Valley CC W, 17-3 3 0 0 18 2 0 0 0 - 53
Mar 28 Rockford University JV W, 11-4 1 0 0 20 6 0 0 0 - 34
Mar 28 Rockford University JV W, 13-7 5 0 0 17 6 0 0 0 - 38
Mar 30 at Kankakee CC W, 8-6 0 3 0 14 3 0 0 0 - 46
Apr 2 at Olive-Harvey College W, 14-4 0 1 0 22 3 0 0 0 - 39
Apr 3 at College of Lake County L, 5-1 0 0 0 8 2 0 0 0 - 26
Apr 3 at College of Lake County W, 9-1 5 1 0 14 1 0 0 0 - 38
Apr 4 at Moraine Valley CC W, 13-1 0 1 1 18 4 0 0 0 - 34
Apr 4 at Moraine Valley CC W, 15-6 2 3 0 19 2 0 0 0 - 45
Apr 6 at Rockford University JV W, 12-2 0 0 0 21 5 0 0 0 - 33
Apr 6 Rockford University JV W, 14-3 2 1 0 15 5 0 0 0 - 32
Apr 7 Olive-Harvey College W, 25-1 1 2 0 38 8 0 0 0 - 53
Apr 8 Oakton College W, 6-2 0 1 0 21 5 0 0 0 - 32
Apr 8 Oakton College W, 13-3 4 2 0 21 4 0 0 0 - 31
Apr 11 Prairie State College W, 14-8 3 1 0 27 5 0 0 0 - 36
Apr 11 Prairie State College W, 21-11 3 0 0 37 8 0 0 0 - 40
Apr 13 at South Suburban College L, 8-5 2 0 0 19 4 0 0 0 - 47
Apr 15 at McHenry County College L, 6-4 0 1 0 15 1 0 0 0 - 32
Apr 15 at McHenry County College L, 10-9 1 1 0 22 7 0 0 0 - 49
Apr 18 Waubonsee CC L, 16-4 1 1 0 7 1 0 0 0 - 28
Apr 18 Waubonsee CC L, 10-5 0 0 0 17 5 0 0 0 - 33
Apr 21 at Triton College W, 14-12 2 0 0 28 8 0 0 0 - 53
Apr 22 Elgin CC W, 12-2 0 0 0 22 4 0 0 0 - 26
Apr 22 Elgin CC L, 1-0 0 0 0 7 3 0 0 0 - 26
Apr 23 Harper College W, 14-12 1 0 0 24 5 0 0 0 - 40
Apr 23 Harper College W, 10-9 1 0 0 24 6 0 0 0 - 40
Apr 26 at Kankakee CC W, 11-7 1 1 0 21 3 0 0 0 - 48
Apr 27 Sauk Valley CC L, 9-7 0 0 0 19 4 0 0 0 - 30
Apr 27 Sauk Valley CC W, 10-0 3 0 0 20 4 0 0 0 - 30
Apr 30 at Harper College W, 12-11 1 0 0 24 3 0 0 0 - 38
May 2 at Joliet Junior College L, 12-9 1 0 0 13 2 0 0 0 - 34
May 2 at Joliet Junior College L, 7-5 2 0 0 10 3 0 0 0 - 35
May 3 at Waubonsee CC L, 7-2 0 0 0 8 2 0 0 0 - 28
May 3 at Waubonsee CC L, 10-9 0 0 0 25 5 0 0 0 - 41
May 4 at South Suburban College L, 9-5 0 0 0 21 5 0 0 0 - 38
May 6 at Highland CC L, 15-7 0 0 0 9 2 0 0 0 - 31
May 6 at Highland CC L, 8-7 3 0 0 18 2 0 0 0 - 38
May 7 Bryant & Stratton College (WI) W, 4-3 2 0 0 13 3 0 0 0 - 36
May 9 at Oakton College W, 9-8 0 0 0 14 3 0 0 0 - 39
May 13 vs. Moraine Valley CC W, 4-1 1 0 2 10 2 0 0 0 - 35
May 13 at McHenry County College W, 5-3 0 1 4 12 3 0 0 0 - 36
May 14 at McHenry County College L, 3-1 0 0 0 4 1 0 0 0 - 32
May 14 at McHenry County College L, 11-0 0 0 0 4 1 0 0 0 - 19
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 19 Rock Valley College L, 13-10 0 1 0 9.0 9 13 9 9.00 1.89 8 12 3
Feb 24 vs. Joliet Junior College L, 10-7 0 1 0 8.0 11 10 6 6.75 2.25 7 6 0
Feb 25 at Vincennes University W, 10-7 1 0 0 7.0 11 7 6 7.71 2.14 4 3 0
Feb 25 vs. Olney Central College L, 11-4 0 1 0 7.0 10 11 6 7.71 2.00 4 4 0
Feb 26 at Vincennes University L, 12-4 0 1 0 6.0 12 12 11 16.50 3.33 8 6 0
Mar 4 at Amarillo College W, 4-3 1 0 0 7.0 8 3 2 2.57 1.43 2 4 0
Mar 4 at Amarillo College L, 9-7 0 1 0 8.0 9 9 7 7.88 2.63 12 7 1
Mar 5 at Amarillo College W, 9-7 1 0 1 7.0 1 7 4 5.14 0.29 1 9 1
Mar 5 at Amarillo College W, 17-13 1 0 0 9.0 14 13 10 10.00 2.00 4 5 2
Mar 8 Kishwaukee College W, 15-3 1 0 0 8.0 5 3 3 3.38 0.88 2 7 0
Mar 19 vs. Ancilla College W, 17-0 1 0 0 5.0 3 0 0 0.00 0.60 0 4 0
Mar 19 vs. Ancilla College W, 22-1 1 0 0 5.0 4 1 0 0.00 1.00 1 9 0
Mar 20 at College of DuPage L, 28-18 0 1 0 7.1 26 28 22 27.00 5.05 11 5 5
Mar 21 at Sauk Valley CC W, 5-4 1 0 1 7.0 10 4 1 1.29 1.86 3 10 0
Mar 21 at Sauk Valley CC W, 11-7 1 0 0 6.0 7 7 6 9.00 1.50 2 9 1
Mar 24 at Madison College L, 11-1 0 1 0 7.2 9 11 8 9.39 2.61 11 3 1
Mar 27 at Moraine Valley CC W, 17-3 1 0 0 7.0 7 3 3 3.86 1.86 6 7 0
Mar 28 Rockford University JV W, 11-4 1 0 0 7.0 8 4 3 3.86 1.29 1 7 1
Mar 28 Rockford University JV W, 13-7 1 0 0 7.0 7 7 5 6.43 1.71 5 13 2
Mar 30 at Kankakee CC W, 8-6 1 0 1 9.0 8 6 6 6.00 1.11 2 3 3
Apr 2 at Olive-Harvey College W, 14-4 1 0 0 7.0 8 4 4 5.14 1.71 4 11 1
Apr 3 at College of Lake County L, 5-1 0 1 0 6.0 4 5 2 3.00 1.17 3 5 0
Apr 3 at College of Lake County W, 9-1 1 0 0 7.0 3 1 1 1.29 0.57 1 9 0
Apr 4 at Moraine Valley CC W, 13-1 1 0 0 5.0 6 1 1 1.80 1.40 1 4 0
Apr 4 at Moraine Valley CC W, 15-6 1 0 0 7.0 5 6 5 6.43 1.29 4 4 1
Apr 6 at Rockford University JV W, 12-2 1 0 0 5.0 7 2 1 1.80 1.60 1 5 0
Apr 6 Rockford University JV W, 14-3 1 0 0 5.0 6 3 2 3.60 1.40 1 6 1
Apr 7 Olive-Harvey College W, 25-1 1 0 0 7.0 3 1 1 1.29 0.86 3 8 0
Apr 8 Oakton College W, 6-2 1 0 0 7.0 5 2 2 2.57 0.86 1 6 0
Apr 8 Oakton College W, 13-3 1 0 0 5.0 5 3 1 1.80 1.40 2 7 0
Apr 11 Prairie State College W, 14-8 1 0 0 7.0 12 8 7 9.00 1.86 1 6 3
Apr 11 Prairie State College W, 21-11 1 0 0 6.0 15 11 11 16.50 3.17 4 2 1
Apr 13 at South Suburban College L, 8-5 0 1 0 8.0 10 8 7 7.88 2.00 6 8 1
Apr 15 at McHenry County College L, 6-4 0 1 0 6.0 10 6 5 7.50 2.17 3 3 3
Apr 15 at McHenry County College L, 10-9 0 1 0 9.2 11 10 7 6.52 1.34 2 5 2
Apr 18 Waubonsee CC L, 16-4 0 1 0 6.0 13 16 16 24.00 3.33 7 1 3
Apr 18 Waubonsee CC L, 10-5 0 1 0 7.0 11 10 9 11.57 2.29 5 7 1
Apr 21 at Triton College W, 14-12 1 0 0 9.0 11 12 12 12.00 2.00 7 10 1
Apr 22 Elgin CC W, 12-2 1 0 0 5.0 5 2 2 3.60 1.20 1 7 0
Apr 22 Elgin CC L, 1-0 0 1 0 7.0 3 1 0 0.00 0.57 1 9 0
Apr 23 Harper College W, 14-12 1 0 0 7.0 17 12 10 12.86 2.57 1 5 2
Apr 23 Harper College W, 10-9 1 0 0 8.0 9 9 5 5.63 1.88 6 3 1
Apr 26 at Kankakee CC W, 11-7 1 0 0 9.0 8 7 6 6.00 2.56 15 10 0
Apr 27 Sauk Valley CC L, 9-7 0 1 0 7.0 11 9 4 5.14 2.14 4 3 1
Apr 27 Sauk Valley CC W, 10-0 1 0 0 5.0 5 0 0 0.00 1.40 2 6 0
Apr 30 at Harper College W, 12-11 1 0 0 7.0 9 11 8 10.29 1.57 2 5 1
May 2 at Joliet Junior College L, 12-9 0 1 0 6.0 12 12 6 9.00 2.67 4 5 0
May 2 at Joliet Junior College L, 7-5 0 1 0 6.0 5 7 2 3.00 1.50 4 8 0
May 3 at Waubonsee CC L, 7-2 0 1 0 6.0 10 7 5 7.50 1.67 0 6 2
May 3 at Waubonsee CC L, 10-9 0 1 0 7.1 10 10 7 8.59 2.32 7 7 0
May 4 at South Suburban College L, 9-5 0 1 0 8.0 9 9 5 5.63 2.13 8 3 0
May 6 at Highland CC L, 15-7 0 1 0 6.0 16 15 13 19.50 3.50 5 6 1
May 6 at Highland CC L, 8-7 0 1 0 6.1 14 8 4 5.68 2.37 1 4 0
May 7 Bryant & Stratton College (WI) W, 4-3 1 0 1 9.0 7 3 3 3.00 0.89 1 9 2
May 9 at Oakton College W, 9-8 1 0 1 7.0 11 8 8 10.29 2.14 4 8 0
May 13 vs. Moraine Valley CC W, 4-1 1 0 0 9.0 7 1 1 1.00 0.78 0 13 0
May 13 at McHenry County College W, 5-3 1 0 0 9.0 11 3 3 3.00 1.33 1 6 0
May 14 at McHenry County College L, 3-1 0 0 0 8.0 8 3 2 2.25 1.25 2 7 0
May 14 at McHenry County College L, 11-0 0 1 0 4.0 10 11 9 20.25 3.75 5 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 19 Rock Valley College L, 13-10 40 27 11 2 .950 - 5 - - 0 0
Feb 24 vs. Joliet Junior College L, 10-7 26 24 0 2 .923 - 4 - - 0 0
Feb 25 at Vincennes University W, 10-7 28 21 6 1 .964 - 2 0 .000 0 0
Feb 25 vs. Olney Central College L, 11-4 34 21 11 2 .941 - 3 - - 0 0
Feb 26 at Vincennes University L, 12-4 21 18 2 1 .952 - 3 - - 0 0
Mar 4 at Amarillo College W, 4-3 34 21 12 1 .971 - - - - 0 0
Mar 4 at Amarillo College L, 9-7 27 24 2 1 .963 - 3 - - 0 0
Mar 5 at Amarillo College W, 9-7 27 21 5 1 .963 - - - - 0 0
Mar 5 at Amarillo College W, 17-13 32 27 3 2 .938 - - - - 0 0
Mar 8 Kishwaukee College W, 15-3 31 21 10 0 1.000 - - - - 0 0
Mar 19 vs. Ancilla College W, 17-0 19 13 6 0 1.000 - - - - 0 0
Mar 19 vs. Ancilla College W, 22-1 21 15 4 2 .905 - - - - 0 0
Mar 20 at College of DuPage L, 28-18 36 22 12 2 .944 - 5 0 .000 0 0
Mar 21 at Sauk Valley CC W, 5-4 29 20 6 3 .897 - 3 0 .000 0 0
Mar 21 at Sauk Valley CC W, 11-7 20 18 2 0 1.000 - 2 - - 1 0
Mar 24 at Madison College L, 11-1 34 23 8 3 .912 - 5 - - 0 0
Mar 27 at Moraine Valley CC W, 17-3 29 21 7 1 .966 - 1 - - 0 0
Mar 28 Rockford University JV W, 11-4 25 20 5 0 1.000 - - - - 1 0
Mar 28 Rockford University JV W, 13-7 25 21 3 1 .960 - - - - 0 0
Mar 30 at Kankakee CC W, 8-6 34 27 7 0 1.000 - 1 - - 1 0
Apr 2 at Olive-Harvey College W, 14-4 28 21 7 0 1.000 - 1 - - 0 0
Apr 3 at College of Lake County L, 5-1 31 18 11 2 .935 - 3 0 .000 0 0
Apr 3 at College of Lake County W, 9-1 30 21 9 0 1.000 - 1 0 .000 0 0
Apr 4 at Moraine Valley CC W, 13-1 19 14 5 0 1.000 - 1 - - 0 0
Apr 4 at Moraine Valley CC W, 15-6 31 21 8 2 .935 - - - - 0 0
Apr 6 at Rockford University JV W, 12-2 18 15 2 1 .944 - - 0 - 0 0
Apr 6 Rockford University JV W, 14-3 16 14 1 1 .938 - - - - 0 0
Apr 7 Olive-Harvey College W, 25-1 26 21 4 1 .962 - - - - 0 0
Apr 8 Oakton College W, 6-2 21 18 3 0 1.000 - - - - 0 0
Apr 8 Oakton College W, 13-3 22 15 4 3 .864 1 1 - - 0 0
Apr 11 Prairie State College W, 14-8 29 21 6 2 .931 - 3 0 .000 0 0
Apr 11 Prairie State College W, 21-11 20 18 2 0 1.000 - 4 - - 0 0
Apr 13 at South Suburban College L, 8-5 29 24 4 1 .966 - 3 - - 1 0
Apr 15 at McHenry County College L, 6-4 19 18 0 1 .947 - 2 - - 0 0
Apr 15 at McHenry County College L, 10-9 33 29 2 2 .939 - 1 0 .000 0 0
Apr 18 Waubonsee CC L, 16-4 25 18 6 1 .960 - 2 - - 0 0
Apr 18 Waubonsee CC L, 10-5 27 21 5 1 .963 - 7 0 .000 2 0
Apr 21 at Triton College W, 14-12 26 26 0 0 1.000 - 7 1 .125 0 0
Apr 22 Elgin CC W, 12-2 21 15 6 0 1.000 - - 0 - 0 0
Apr 22 Elgin CC L, 1-0 22 19 0 3 .864 - - 0 - 0 0
Apr 23 Harper College W, 14-12 22 21 1 0 1.000 - 1 - - 0 0
Apr 23 Harper College W, 10-9 31 24 6 1 .968 - 2 - - 0 0
Apr 26 at Kankakee CC W, 11-7 29 27 1 1 .966 - 1 0 .000 0 0
Apr 27 Sauk Valley CC L, 9-7 23 21 0 2 .913 - - - - 0 0
Apr 27 Sauk Valley CC W, 10-0 14 14 0 0 1.000 - 1 - - 0 0
Apr 30 at Harper College W, 12-11 23 21 1 1 .957 - 1 - - 1 0
May 2 at Joliet Junior College L, 12-9 22 18 1 3 .864 - 4 - - 0 0
May 2 at Joliet Junior College L, 7-5 21 18 0 3 .857 2 4 - - 0 0
May 3 at Waubonsee CC L, 7-2 20 18 1 1 .950 - 1 - - 0 0
May 3 at Waubonsee CC L, 10-9 25 22 0 3 .880 - 9 - - 0 0
May 4 at South Suburban College L, 9-5 35 24 9 2 .943 - 3 1 .250 0 0
May 6 at Highland CC L, 15-7 27 18 8 1 .963 - 4 - - 0 0
May 6 at Highland CC L, 8-7 17 17 0 0 1.000 - 1 - - 0 0
May 7 Bryant & Stratton College (WI) W, 4-3 32 27 3 2 .938 - - 0 - 0 0
May 9 at Oakton College W, 9-8 26 21 5 0 1.000 - - - - 0 0
May 13 vs. Moraine Valley CC W, 4-1 36 27 9 0 1.000 - - - - 0 0
May 13 at McHenry County College W, 5-3 36 27 7 2 .944 - 2 0 .000 0 0
May 14 at McHenry County College L, 3-1 30 24 6 0 1.000 - 6 0 .000 0 0
May 14 at McHenry County College L, 11-0 16 12 3 1 .938 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 59 1828 552 650 135 11 74 505 272 351 45 7 .356 .455 .563
Exhibition - - - - - - - - - - - - - - -
 
Home 19 539 208 209 46 2 39 191 95 98 21 1 .388 .498 .698
Away 35 1140 290 387 78 7 30 262 157 218 22 6 .339 .430 .499
Neutral 5 149 54 54 11 2 5 52 20 35 2 0 .362 .476 .564
 
Wins 35 1083 423 435 80 8 55 387 195 198 43 3 .402 .507 .643
Losses 24 745 129 215 55 3 19 118 77 153 2 4 .289 .373 .447
 
February 5 159 35 49 13 0 1 30 23 38 2 1 .308 .431 .409
March 15 484 179 168 38 5 19 164 100 104 16 0 .347 .478 .564
April 26 796 272 324 60 4 46 255 112 127 25 4 .407 .490 .666
May 13 389 66 109 24 2 8 56 37 82 2 2 .280 .356 .414
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 59 87 32 8 1029 220 0 0 0 - 2227
Exhibition - - - - 0 0 - - - - 0
 
Home 19 34 11 0 376 87 0 0 0 - 679
Away 35 38 18 6 569 115 0 0 0 - 1359
Neutral 5 15 3 2 84 18 0 0 0 - 189
 
Wins 35 58 22 8 696 143 0 0 0 - 1366
Losses 24 29 10 0 333 77 0 0 0 - 861
 
February 5 15 5 0 65 14 0 0 0 - 202
March 15 30 9 1 273 62 0 0 0 - 624
April 26 33 17 1 530 110 0 0 0 - 959
May 13 9 1 6 161 34 0 0 0 - 442
gp ip h r er bb k k/9 hr era whip
Total 59 410.1 521 416 315 224 372 8.16 48 6.91 1.82
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 129.0 156 117 93 56 124 8.65 21 6.49 1.64
Away 35 247.1 330 276 209 156 212 7.71 27 7.61 1.96
Neutral 5 34.0 35 23 13 12 36 9.53 0 3.44 1.38
 
Wins 35 243.0 268 175 143 96 240 8.89 24 5.30 1.50
Losses 24 167.1 253 241 172 128 132 7.10 24 9.25 2.28
 
February 5 37.0 53 53 38 31 31 7.54 3 9.24 2.27
March 15 107.0 126 106 80 63 102 8.58 17 6.73 1.77
April 26 174.2 212 160 129 88 155 7.99 23 6.65 1.72
May 13 91.2 130 97 68 42 84 8.25 5 6.68 1.88
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 59 1550 1213 268 69 .955 3 115 2 .017 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 472 376 76 20 .958 1 26 0 .000 3 0
Away 35 942 737 162 43 .954 2 82 2 .024 4 0
Neutral 5 136 100 30 6 .956 - 7 - - 0 0
 
Wins 35 910 715 166 29 .968 1 35 1 .028 4 0
Losses 24 640 498 102 40 .938 2 80 1 .012 3 0
 
February 5 149 111 30 8 .946 - 17 0 .000 0 0
March 15 423 314 92 17 .960 - 20 0 .000 3 0
April 26 635 515 94 26 .959 1 42 1 .023 4 0
May 13 343 273 52 18 .948 2 36 1 .027 0 0
Date Opponent Score Attend
Feb 19 Rock Valley College L, 13-10 0
Feb 24 vs. Joliet Junior College L, 10-7 0
Feb 25 at Vincennes University W, 10-7 95
Feb 25 vs. Olney Central College L, 11-4 0
Feb 26 at Vincennes University L, 12-4 72
Mar 4 at Amarillo College W, 4-3 0
Mar 4 at Amarillo College L, 9-7 0
Mar 5 at Amarillo College W, 9-7 0
Mar 5 at Amarillo College W, 17-13 0
Mar 8 Kishwaukee College W, 15-3 0
Mar 19 vs. Ancilla College W, 17-0 0
Mar 19 vs. Ancilla College W, 22-1 0
Mar 20 at College of DuPage L, 28-18 0
Mar 21 at Sauk Valley CC W, 5-4 0
Mar 21 at Sauk Valley CC W, 11-7 0
Mar 24 at Madison College L, 11-1 0
Mar 27 at Moraine Valley CC W, 17-3 0
Mar 28 Rockford University JV W, 11-4 0
Mar 28 Rockford University JV W, 13-7 0
Mar 30 at Kankakee CC W, 8-6 0
Apr 2 at Olive-Harvey College W, 14-4 0
Apr 3 at College of Lake County L, 5-1 15
Apr 3 at College of Lake County W, 9-1 30
Apr 4 at Moraine Valley CC W, 13-1 0
Apr 4 at Moraine Valley CC W, 15-6 0
Apr 6 at Rockford University JV W, 12-2 0
Apr 6 Rockford University JV W, 14-3 0
Apr 7 Olive-Harvey College W, 25-1 0
Apr 8 Oakton College W, 6-2 0
Apr 8 Oakton College W, 13-3 0
Apr 11 Prairie State College W, 14-8 0
Apr 11 Prairie State College W, 21-11 0
Apr 13 at South Suburban College L, 8-5 0
Apr 15 at McHenry County College L, 6-4 0
Apr 15 at McHenry County College L, 10-9 0
Apr 18 Waubonsee CC L, 16-4 0
Apr 18 Waubonsee CC L, 10-5 0
Apr 21 at Triton College W, 14-12 0
Apr 22 Elgin CC W, 12-2 53
Apr 22 Elgin CC L, 1-0 52
Apr 23 Harper College W, 14-12 0
Apr 23 Harper College W, 10-9 0
Apr 26 at Kankakee CC W, 11-7 0
Apr 27 Sauk Valley CC L, 9-7 0
Apr 27 Sauk Valley CC W, 10-0 0
Apr 30 at Harper College W, 12-11 0
May 2 at Joliet Junior College L, 12-9 0
May 2 at Joliet Junior College L, 7-5 0
May 3 at Waubonsee CC L, 7-2 0
May 3 at Waubonsee CC L, 10-9 0
May 4 at South Suburban College L, 9-5 0
May 6 at Highland CC L, 15-7 0
May 6 at Highland CC L, 8-7 0
May 7 Bryant & Stratton College (WI) W, 4-3 0
May 9 at Oakton College W, 9-8 0
May 13 vs. Moraine Valley CC W, 4-1 0
May 13 at McHenry County College W, 5-3 0
May 14 at McHenry County College L, 3-1 0
May 14 at McHenry County College L, 11-0 0