2022-23 Baseball Statistics - Madison College

Games
56
Runs
454
Batting Average
.310
On Base Percentage
.426
Slugging Percentage
.405
Home Runs
18
Team Summary
Title Record
Overall 44-12 (.786)
Conference 7-1 (.875)
Streak Lost 2
Home 24-3
Away 16-7
Neutral 4-2
Recent Results
Date Opponent Result
May 13 Elgin CC W, 8-0
May 18 Kankakee CC W, 2-1
May 19 McHenry County College W, 7-4
May 20 McHenry County College W, 14-8
May 27 vs. St. Johns River State College L, 13-7
May 28 vs. Glendale Community College L, 7-1
Team Stats
Statistics Overall
Games 56 10th
At Bats 1736 6th
Runs 454 5th
Hits 538 6th
Doubles 81 16th
Triples 15 15th
Home Runs 18 19th
Runs Batted In 368 7th
Extra Base Hits 114 16th
Total Bases 703 11th
Walks 268 4th
Hit by pitch 106 2nd
Strikeouts 301 8th
Sacrifice Flies 30 3rd
Sacrifice Hits 43 2nd
Hit into double play 0 16th
Stolen Bases 106 9th
Caught Stealing 18 13th
Batting Average .310 9th
On Base Percentage .426 6th
Slugging Percentage .405 16th
Earned Run Average 3.86 3rd
WHIP 1.43 25th
Shutouts 3 9th
At Bats Against 139 14th
Batting Average Against .269 1st
Home Games Played 27 22nd
Home Attendance 0 15th
Home Attendance average 0 15th
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 9 at Chandler-Gilbert Community College W, 8-7 25 8 6 2 0 0 6 6 3 0 1
Mar 9 at Chandler-Gilbert Community College W, 3-2 26 3 6 1 1 0 3 0 9 0 0
Mar 10 at Mesa Community College W, 17-5 36 16 13 4 1 0 13 8 6 4 0
Mar 11 vs. Williston State College W, 4-1 24 4 3 0 0 0 2 5 7 2 0
Mar 11 vs. Miles Community College W, 12-1 32 12 15 3 1 0 9 4 2 1 1
Mar 12 vs. Western Nebraska Community College W, 6-5 53 6 12 1 1 0 6 7 8 4 1
Mar 14 at Glendale Community College L, 2-1 22 1 5 0 0 0 1 4 6 0 1
Mar 14 at Glendale Community College L, 6-2 27 2 7 0 0 2 2 1 7 1 0
Mar 17 at Paradise Valley Community College W, 6-4 34 6 7 0 0 0 6 4 12 3 0
Mar 17 vs. GateWay Community College - AZ W, 6-1 35 6 8 1 0 0 3 2 8 2 0
Mar 24 Morton College W, 11-1 30 11 11 1 0 1 11 11 3 5 0
Mar 26 at Carl Sandburg College W, 9-0 30 9 8 0 0 1 7 2 6 3 0
Mar 26 at Carl Sandburg College L, 13-12 31 12 11 1 1 0 9 7 8 2 0
Mar 29 at College of Lake County W, 9-3 38 9 13 3 0 0 5 7 9 1 0
Mar 30 at Highland CC W, 10-9 35 10 11 2 1 0 8 7 5 4 0
Apr 2 at Elgin CC W, 13-3 32 13 13 4 1 0 13 8 7 3 0
Apr 2 at Elgin CC W, 11-0 26 11 10 1 2 0 9 5 3 2 0
Apr 6 at Rock Valley College W, 14-4 42 14 14 2 1 0 14 7 10 4 0
Apr 7 at Waubonsee CC W, 9-5 30 9 9 2 0 0 6 7 6 4 0
Apr 7 at Waubonsee CC W, 7-1 32 7 9 2 1 0 5 3 2 1 0
Apr 8 Milwaukee Area Technical College W, 11-7 26 11 10 0 0 0 8 10 4 4 0
Apr 8 Milwaukee Area Technical College W, 11-2 31 11 13 3 0 0 10 5 2 3 0
Apr 10 Rock Valley College W, 14-2 35 14 18 1 0 0 11 7 7 1 0
Apr 11 Bryant & Stratton College (WI) L, 10-0 22 0 3 0 0 0 0 2 7 0 1
Apr 12 at Bryant & Stratton College (WI) L, 3-2 31 2 5 2 0 0 2 3 8 1 1
Apr 13 Sauk Valley CC W, 11-10 33 11 13 3 0 0 9 4 2 4 0
Apr 13 Sauk Valley CC W, 15-8 30 15 13 3 1 1 12 5 8 7 0
Apr 15 at Kankakee CC W, 14-5 47 14 17 2 0 1 13 11 10 0 1
Apr 15 at Kankakee CC L, 7-4 28 4 7 2 0 0 3 5 6 2 0
Apr 21 Carl Sandburg College W, 2-1 19 2 3 1 0 0 2 3 2 1 2
Apr 21 Carl Sandburg College W, 8-3 24 8 7 1 0 0 7 3 0 4 0
Apr 23 Triton College W, 4-3 22 4 5 1 0 1 4 2 7 0 0
Apr 23 Triton College W, 5-4 23 5 5 1 1 0 3 6 5 2 1
Apr 24 at Harper College W, 14-9 32 14 13 3 0 1 9 7 1 0 1
Apr 24 at Harper College W, 8-3 32 8 11 2 0 0 5 1 2 3 0
Apr 25 College of Lake County L, 7-3 37 3 10 2 0 0 2 2 6 0 1
Apr 26 at McHenry County College L, 6-1 32 1 8 1 0 0 1 3 6 1 2
Apr 27 McHenry County College W, 10-2 34 10 11 1 0 0 7 6 7 3 0
Apr 29 Joliet Junior College W, 3-2 34 3 10 2 0 0 3 2 8 2 1
Apr 29 Joliet Junior College L, 5-1 25 1 5 1 0 0 1 0 1 1 1
May 1 at Black Hawk College-Moline W, 13-5 31 14 9 4 0 0 10 10 6 1 0
May 1 at Black Hawk College-Moline L, 8-1 24 1 3 0 0 1 1 0 5 1 0
May 4 College of DuPage W, 10-4 25 10 9 2 0 0 8 8 3 0 0
May 4 College of DuPage W, 11-5 27 11 12 1 0 0 9 7 2 1 0
May 5 Kishwaukee College W, 20-2 39 20 19 1 1 1 17 6 5 3 0
May 6 South Suburban College W, 8-4 30 8 11 1 0 1 8 0 1 1 0
May 6 South Suburban College W, 8-7 29 8 6 2 0 0 6 6 6 1 1
May 7 Oakton College W, 10-2 36 10 10 1 0 2 10 9 4 1 0
May 12 College of Lake County W, 11-2 37 11 15 3 0 2 10 2 5 1 0
May 12 Elgin CC W, 12-1 24 12 12 1 1 0 9 3 6 1 1
May 13 Elgin CC W, 8-0 29 8 6 0 0 1 6 7 8 1 0
May 18 Kankakee CC W, 2-1 25 2 3 0 0 0 1 3 1 0 0
May 19 McHenry County College W, 7-4 34 7 11 0 0 0 6 3 5 4 0
May 20 McHenry County College W, 14-8 38 14 16 1 0 2 11 5 5 1 0
May 27 vs. St. Johns River State College L, 13-7 39 7 11 2 0 0 5 0 7 1 0
May 28 vs. Glendale Community College L, 7-1 32 1 7 0 0 0 1 7 6 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 9 at Chandler-Gilbert Community College W, 8-7 1 2 0 8 2 0 0 0 - 34
Mar 9 at Chandler-Gilbert Community College W, 3-2 2 0 1 9 2 0 0 0 - 29
Mar 10 at Mesa Community College W, 17-5 3 1 0 19 5 0 0 0 - 48
Mar 11 vs. Williston State College W, 4-1 3 1 1 3 0 0 0 0 - 34
Mar 11 vs. Miles Community College W, 12-1 0 1 1 20 4 0 0 0 - 38
Mar 12 vs. Western Nebraska Community College W, 6-5 0 0 0 15 2 0 0 0 - 60
Mar 14 at Glendale Community College L, 2-1 2 0 1 5 0 0 0 0 - 29
Mar 14 at Glendale Community College L, 6-2 4 0 1 13 2 0 0 0 - 33
Mar 17 at Paradise Valley Community College W, 6-4 2 1 0 7 0 0 0 0 - 41
Mar 17 vs. GateWay Community College - AZ W, 6-1 3 1 0 9 1 0 0 0 - 41
Mar 24 Morton College W, 11-1 0 0 3 15 2 0 0 0 - 44
Mar 26 at Carl Sandburg College W, 9-0 2 0 1 11 1 0 0 0 - 35
Mar 26 at Carl Sandburg College L, 13-12 6 1 1 14 2 0 0 0 - 46
Mar 29 at College of Lake County W, 9-3 3 1 3 16 3 0 0 0 - 52
Mar 30 at Highland CC W, 10-9 3 2 0 15 3 0 0 0 - 47
Apr 2 at Elgin CC W, 13-3 0 2 0 19 5 0 0 0 - 42
Apr 2 at Elgin CC W, 11-0 2 0 0 15 3 0 0 0 - 33
Apr 6 at Rock Valley College W, 14-4 3 0 0 18 3 0 0 0 - 52
Apr 7 at Waubonsee CC W, 9-5 0 1 0 11 2 0 0 0 - 38
Apr 7 at Waubonsee CC W, 7-1 3 0 0 13 3 0 0 0 - 38
Apr 8 Milwaukee Area Technical College W, 11-7 5 0 0 10 0 0 0 0 - 41
Apr 8 Milwaukee Area Technical College W, 11-2 1 1 0 16 3 0 0 0 - 38
Apr 10 Rock Valley College W, 14-2 1 1 0 19 1 0 0 0 - 44
Apr 11 Bryant & Stratton College (WI) L, 10-0 0 0 0 3 0 0 0 0 - 24
Apr 12 at Bryant & Stratton College (WI) L, 3-2 0 0 0 7 2 0 0 0 - 34
Apr 13 Sauk Valley CC W, 11-10 1 0 0 16 3 0 0 0 - 38
Apr 13 Sauk Valley CC W, 15-8 5 1 0 21 5 0 0 0 - 41
Apr 15 at Kankakee CC W, 14-5 2 0 2 22 3 0 0 0 - 62
Apr 15 at Kankakee CC L, 7-4 2 0 0 9 2 0 0 0 - 35
Apr 21 Carl Sandburg College W, 2-1 0 1 1 4 1 0 0 0 - 24
Apr 21 Carl Sandburg College W, 8-3 5 0 3 8 1 0 0 0 - 35
Apr 23 Triton College W, 4-3 0 1 0 9 2 0 0 0 - 25
Apr 23 Triton College W, 5-4 2 0 2 8 2 0 0 0 - 33
Apr 24 at Harper College W, 14-9 3 0 1 19 4 0 0 0 - 43
Apr 24 at Harper College W, 8-3 0 0 2 13 2 0 0 0 - 35
Apr 25 College of Lake County L, 7-3 0 0 1 12 2 0 0 0 - 40
Apr 26 at McHenry County College L, 6-1 2 0 1 9 1 0 0 0 - 38
Apr 27 McHenry County College W, 10-2 1 2 1 12 1 0 0 0 - 44
Apr 29 Joliet Junior College W, 3-2 0 0 2 12 2 0 0 0 - 38
Apr 29 Joliet Junior College L, 5-1 1 0 0 6 1 0 0 0 - 26
May 1 at Black Hawk College-Moline W, 13-5 2 0 1 13 4 0 0 0 - 44
May 1 at Black Hawk College-Moline L, 8-1 2 0 0 6 1 0 0 0 - 26
May 4 College of DuPage W, 10-4 3 1 2 11 2 0 0 0 - 39
May 4 College of DuPage W, 11-5 3 1 0 13 1 0 0 0 - 38
May 5 Kishwaukee College W, 20-2 3 0 0 25 3 0 0 0 - 48
May 6 South Suburban College W, 8-4 1 0 2 15 2 0 0 0 - 33
May 6 South Suburban College W, 8-7 1 2 1 8 2 0 0 0 - 39
May 7 Oakton College W, 10-2 1 1 1 17 3 0 0 0 - 48
May 12 College of Lake County W, 11-2 0 1 1 24 5 0 0 0 - 41
May 12 Elgin CC W, 12-1 3 1 1 15 2 0 0 0 - 32
May 13 Elgin CC W, 8-0 3 0 1 9 1 0 0 0 - 40
May 18 Kankakee CC W, 2-1 3 0 2 3 0 0 0 0 - 33
May 19 McHenry County College W, 7-4 2 2 1 11 0 0 0 0 - 42
May 20 McHenry County College W, 14-8 2 0 1 23 3 0 0 0 - 46
May 27 vs. St. Johns River State College L, 13-7 3 0 0 13 2 0 10 10 1.00 42
May 28 vs. Glendale Community College L, 7-1 1 0 0 7 0 0 9 9 1.00 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 9 at Chandler-Gilbert Community College W, 8-7 1 0 0 7.0 8 7 6 7.71 2.00 6 10 1
Mar 9 at Chandler-Gilbert Community College W, 3-2 1 0 1 7.0 6 2 2 2.57 1.29 3 9 0
Mar 10 at Mesa Community College W, 17-5 1 0 0 8.0 13 5 4 4.50 1.88 2 7 1
Mar 11 vs. Williston State College W, 4-1 1 0 0 7.0 6 1 0 0.00 1.00 1 7 0
Mar 11 vs. Miles Community College W, 12-1 1 0 0 7.0 6 1 1 1.29 1.29 3 6 0
Mar 12 vs. Western Nebraska Community College W, 6-5 1 0 0 14.0 8 5 1 0.64 1.00 6 15 1
Mar 14 at Glendale Community College L, 2-1 0 1 0 6.0 3 2 1 1.50 0.83 2 5 0
Mar 14 at Glendale Community College L, 6-2 0 1 0 6.0 13 6 6 9.00 2.67 3 7 1
Mar 17 at Paradise Valley Community College W, 6-4 1 0 1 9.0 7 4 4 4.00 1.11 3 8 0
Mar 17 vs. GateWay Community College - AZ W, 6-1 1 0 0 9.0 6 1 1 1.00 1.00 3 7 0
Mar 24 Morton College W, 11-1 1 0 0 8.0 6 1 0 0.00 0.88 1 3 0
Mar 26 at Carl Sandburg College W, 9-0 1 0 0 7.0 6 0 0 0.00 0.86 0 9 0
Mar 26 at Carl Sandburg College L, 13-12 0 1 0 6.0 12 13 6 9.00 2.33 2 7 3
Mar 29 at College of Lake County W, 9-3 1 0 0 9.0 6 3 3 3.00 1.11 4 11 0
Mar 30 at Highland CC W, 10-9 1 0 1 9.0 10 9 8 8.00 1.67 5 7 1
Apr 2 at Elgin CC W, 13-3 1 0 0 7.0 7 3 3 3.86 1.71 5 8 0
Apr 2 at Elgin CC W, 11-0 1 0 0 5.0 3 0 0 0.00 0.80 1 6 0
Apr 6 at Rock Valley College W, 14-4 1 0 0 9.0 9 4 4 4.00 1.33 3 9 0
Apr 7 at Waubonsee CC W, 9-5 1 0 0 7.0 8 5 3 3.86 1.57 3 4 0
Apr 7 at Waubonsee CC W, 7-1 1 0 0 7.0 5 1 0 0.00 1.14 3 6 0
Apr 8 Milwaukee Area Technical College W, 11-7 1 0 0 7.0 10 7 7 9.00 1.71 2 7 0
Apr 8 Milwaukee Area Technical College W, 11-2 1 0 0 7.0 5 2 0 0.00 1.00 2 7 0
Apr 10 Rock Valley College W, 14-2 1 0 0 7.0 4 2 2 2.57 1.00 3 11 0
Apr 11 Bryant & Stratton College (WI) L, 10-0 0 1 0 7.0 8 10 5 6.43 2.29 8 8 0
Apr 12 at Bryant & Stratton College (WI) L, 3-2 0 1 0 8.1 7 3 3 3.24 0.84 0 9 0
Apr 13 Sauk Valley CC W, 11-10 1 0 0 7.0 13 10 10 12.86 2.14 2 6 0
Apr 13 Sauk Valley CC W, 15-8 1 0 0 7.0 9 8 4 5.14 2.00 5 8 0
Apr 15 at Kankakee CC W, 14-5 1 0 0 11.0 13 5 4 3.27 1.73 6 15 0
Apr 15 at Kankakee CC L, 7-4 0 1 0 6.0 11 7 6 9.00 2.17 2 10 1
Apr 21 Carl Sandburg College W, 2-1 1 0 1 7.0 6 1 1 1.29 1.00 1 10 0
Apr 21 Carl Sandburg College W, 8-3 1 0 0 7.0 8 3 0 0.00 1.43 2 7 0
Apr 23 Triton College W, 4-3 1 0 1 7.0 6 3 2 2.57 1.14 2 12 0
Apr 23 Triton College W, 5-4 1 0 1 7.0 7 4 3 3.86 1.29 2 5 1
Apr 24 at Harper College W, 14-9 1 0 0 7.0 11 9 8 10.29 2.43 6 9 1
Apr 24 at Harper College W, 8-3 1 0 0 7.0 6 3 2 2.57 1.29 3 9 0
Apr 25 College of Lake County L, 7-3 0 1 0 9.0 10 7 5 5.00 1.78 6 11 1
Apr 26 at McHenry County College L, 6-1 0 1 0 8.0 9 6 5 5.63 1.75 5 8 1
Apr 27 McHenry County College W, 10-2 1 0 0 9.0 8 2 2 2.00 1.11 2 6 1
Apr 29 Joliet Junior College W, 3-2 1 0 0 9.0 7 2 2 2.00 1.00 2 9 0
Apr 29 Joliet Junior College L, 5-1 0 1 0 7.0 10 5 4 5.14 1.71 2 7 0
May 1 at Black Hawk College-Moline W, 13-5 1 0 0 7.0 10 5 3 3.86 1.71 2 5 0
May 1 at Black Hawk College-Moline L, 8-1 0 1 0 6.0 8 8 8 12.00 2.33 6 4 1
May 4 College of DuPage W, 10-4 1 0 0 7.0 8 4 4 5.14 1.29 1 5 0
May 4 College of DuPage W, 11-5 1 0 0 7.0 8 5 1 1.29 1.43 2 4 0
May 5 Kishwaukee College W, 20-2 1 0 0 7.0 7 2 0 0.00 1.00 0 6 0
May 6 South Suburban College W, 8-4 1 0 0 7.0 7 4 4 5.14 1.14 1 7 1
May 6 South Suburban College W, 8-7 1 0 0 8.0 10 7 7 7.88 2.13 7 6 0
May 7 Oakton College W, 10-2 1 0 0 9.0 4 2 1 1.00 0.67 2 11 0
May 12 College of Lake County W, 11-2 1 0 0 8.0 12 2 0 0.00 1.63 1 9 0
May 12 Elgin CC W, 12-1 1 0 0 5.0 5 1 1 1.80 1.40 2 4 0
May 13 Elgin CC W, 8-0 1 0 0 8.0 2 0 0 0.00 0.25 0 9 0
May 18 Kankakee CC W, 2-1 1 0 1 9.0 8 1 1 1.00 1.00 1 7 0
May 19 McHenry County College W, 7-4 1 0 0 9.0 11 4 4 4.00 1.56 3 7 2
May 20 McHenry County College W, 14-8 1 0 0 9.0 8 8 8 8.00 1.22 3 3 4
May 27 vs. St. Johns River State College L, 13-7 0 1 0 9.0 10 13 11 11.00 2.33 11 12 2
May 28 vs. Glendale Community College L, 7-1 0 1 0 9.0 15 7 3 3.00 1.67 0 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 9 at Chandler-Gilbert Community College W, 8-7 30 21 8 1 .967 - 1 0 .000 0 0
Mar 9 at Chandler-Gilbert Community College W, 3-2 31 21 9 1 .968 - - 1 1.000 0 0
Mar 10 at Mesa Community College W, 17-5 39 24 13 2 .949 - - 0 - 0 0
Mar 11 vs. Williston State College W, 4-1 29 21 6 2 .931 - 1 0 .000 0 0
Mar 11 vs. Miles Community College W, 12-1 27 21 6 0 1.000 - 1 - - 0 0
Mar 12 vs. Western Nebraska Community College W, 6-5 64 42 17 5 .922 1 1 0 .000 1 0
Mar 14 at Glendale Community College L, 2-1 26 18 7 1 .962 - 2 - - 0 0
Mar 14 at Glendale Community College L, 6-2 28 18 8 2 .929 - - 1 1.000 0 0
Mar 17 at Paradise Valley Community College W, 6-4 40 27 12 1 .975 1 - 0 - 0 0
Mar 17 vs. GateWay Community College - AZ W, 6-1 42 27 14 1 .976 - 4 - - 0 0
Mar 24 Morton College W, 11-1 40 24 15 1 .975 - - - - 0 0
Mar 26 at Carl Sandburg College W, 9-0 31 21 10 0 1.000 - - 1 1.000 0 0
Mar 26 at Carl Sandburg College L, 13-12 29 18 9 2 .931 - - - - 0 0
Mar 29 at College of Lake County W, 9-3 35 27 8 0 1.000 - - - - 0 0
Mar 30 at Highland CC W, 10-9 40 27 12 1 .975 - 2 - - 1 0
Apr 2 at Elgin CC W, 13-3 27 18 9 0 1.000 - - 0 - 0 0
Apr 2 at Elgin CC W, 11-0 15 14 1 0 1.000 - - - - 0 0
Apr 6 at Rock Valley College W, 14-4 35 27 7 1 .971 1 8 - - 0 0
Apr 7 at Waubonsee CC W, 9-5 32 21 10 1 .969 1 4 - - 0 0
Apr 7 at Waubonsee CC W, 7-1 31 21 8 2 .935 - - 0 - 1 0
Apr 8 Milwaukee Area Technical College W, 11-7 30 21 8 1 .967 - 3 - - 0 0
Apr 8 Milwaukee Area Technical College W, 11-2 24 21 3 0 1.000 - 5 - - 0 0
Apr 10 Rock Valley College W, 14-2 29 21 6 2 .931 - - - - 0 0
Apr 11 Bryant & Stratton College (WI) L, 10-0 32 21 9 2 .938 - 3 - - 0 0
Apr 12 at Bryant & Stratton College (WI) L, 3-2 30 25 5 0 1.000 - - - - 0 0
Apr 13 Sauk Valley CC W, 11-10 33 19 13 1 .970 - 5 - - 0 0
Apr 13 Sauk Valley CC W, 15-8 33 21 10 2 .939 - - - - 0 0
Apr 15 at Kankakee CC W, 14-5 46 33 12 1 .978 - - - - 1 0
Apr 15 at Kankakee CC L, 7-4 23 18 4 1 .957 - 1 0 .000 0 0
Apr 21 Carl Sandburg College W, 2-1 28 21 7 0 1.000 - - - - 0 0
Apr 21 Carl Sandburg College W, 8-3 31 21 9 1 .968 - 1 - - 1 0
Apr 23 Triton College W, 4-3 31 21 8 2 .935 - 1 0 .000 0 0
Apr 23 Triton College W, 5-4 27 21 6 0 1.000 - 2 - - 0 0
Apr 24 at Harper College W, 14-9 25 21 3 1 .960 - 1 - - 1 0
Apr 24 at Harper College W, 8-3 28 21 4 3 .893 - - 0 - 0 0
Apr 25 College of Lake County L, 7-3 35 27 6 2 .943 1 5 - - 1 0
Apr 26 at McHenry County College L, 6-1 31 24 5 2 .935 - - - - 0 0
Apr 27 McHenry County College W, 10-2 37 27 9 1 .973 - - - - 0 0
Apr 29 Joliet Junior College W, 3-2 37 27 10 0 1.000 - 3 - - 0 0
Apr 29 Joliet Junior College L, 5-1 29 21 7 1 .966 - - - - 0 0
May 1 at Black Hawk College-Moline W, 13-5 27 21 5 1 .963 - - - - 0 0
May 1 at Black Hawk College-Moline L, 8-1 26 18 6 2 .923 - 5 - - 0 0
May 4 College of DuPage W, 10-4 31 21 9 1 .968 - 2 - - 0 0
May 4 College of DuPage W, 11-5 32 21 8 3 .906 - 1 0 .000 0 0
May 5 Kishwaukee College W, 20-2 28 21 6 1 .964 - 2 0 .000 0 0
May 6 South Suburban College W, 8-4 28 21 5 2 .929 - 5 0 .000 0 0
May 6 South Suburban College W, 8-7 32 24 7 1 .969 1 4 - - 0 0
May 7 Oakton College W, 10-2 33 27 4 2 .939 - - 0 - 0 0
May 12 College of Lake County W, 11-2 35 24 9 2 .943 - - - - 1 0
May 12 Elgin CC W, 12-1 24 15 9 0 1.000 - 2 - - 1 0
May 13 Elgin CC W, 8-0 36 24 10 2 .944 - - 0 - 0 0
May 18 Kankakee CC W, 2-1 43 27 15 1 .977 1 2 - - 0 0
May 19 McHenry County College W, 7-4 40 27 13 0 1.000 - - - - 0 0
May 20 McHenry County College W, 14-8 39 27 11 1 .974 - - - - 0 0
May 27 vs. St. Johns River State College L, 13-7 39 27 10 2 .949 - 6 - - 1 0
May 28 vs. Glendale Community College L, 7-1 41 27 9 5 .878 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1736 454 538 81 15 18 368 268 301 106 18 .310 .426 .405
Exhibition - - - - - - - - - - - - - - -
 
Home 27 798 230 267 34 4 12 191 127 120 52 9 .335 .446 .432
Away 23 723 188 215 40 9 6 151 116 143 41 7 .297 .423 .402
Neutral 6 215 36 56 7 2 0 26 25 38 13 2 .260 .360 .312
 
Wins 44 1386 419 456 70 14 15 340 234 228 93 11 .329 .446 .432
Losses 12 350 35 82 11 1 3 28 34 73 13 7 .234 .341 .297
 
March 15 478 115 136 19 6 4 91 75 99 32 4 .285 .410 .374
April 25 759 195 242 43 7 4 159 117 127 53 12 .319 .430 .410
May 16 499 144 160 19 2 10 118 76 75 21 2 .321 .436 .427
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 106 30 43 703 114 0 19 19 1.00 2183
Exhibition - - - - 0 0 - - - - 0
 
Home 27 47 16 26 345 50 0 0 0 - 1014
Away 23 49 11 15 291 55 0 0 0 - 914
Neutral 6 10 3 2 67 9 0 19 19 1.00 255
 
Wins 44 83 29 38 599 99 0 0 0 - 1770
Losses 12 23 1 5 104 15 0 19 19 1.00 413
 
March 15 34 11 13 179 29 0 0 0 - 611
April 25 39 10 16 311 54 0 0 0 - 941
May 16 33 9 14 213 31 0 19 19 1.00 631
gp ip h r er bb k k/9 hr era whip
Total 56 429.1 449 245 184 164 432 9.06 24 3.86 1.43
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 27 205.0 207 107 78 65 195 8.56 10 3.42 1.33
Away 23 169.1 191 110 89 75 182 9.67 11 4.73 1.57
Neutral 6 55.0 51 28 17 24 55 9.00 3 2.78 1.36
 
Wins 44 342.0 333 158 121 117 336 8.84 14 3.18 1.32
Losses 12 87.1 116 87 63 47 96 9.89 10 6.49 1.87
 
March 15 119.0 116 60 43 44 118 8.92 8 3.25 1.34
April 25 186.1 200 112 85 78 207 10.00 6 4.11 1.49
May 16 124.0 133 73 56 42 107 7.77 10 4.06 1.41
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1824 1282 469 73 .960 7 86 3 .034 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 877 613 232 32 .964 3 46 0 .000 4 0
Away 23 705 504 175 26 .963 3 24 3 .111 4 0
Neutral 6 242 165 62 15 .938 1 16 0 .000 2 0
 
Wins 44 1455 1020 384 51 .965 6 61 2 .032 8 0
Losses 12 369 262 85 22 .940 1 25 1 .038 2 0
 
March 15 531 357 154 20 .962 2 12 3 .200 2 0
April 25 759 553 179 27 .964 3 42 0 .000 5 0
May 16 534 372 136 26 .951 2 32 0 .000 3 0
Date Opponent Score Attend
Mar 9 at Chandler-Gilbert Community College W, 8-7 0
Mar 9 at Chandler-Gilbert Community College W, 3-2 0
Mar 10 at Mesa Community College W, 17-5 0
Mar 11 vs. Williston State College W, 4-1 0
Mar 11 vs. Miles Community College W, 12-1 0
Mar 12 vs. Western Nebraska Community College W, 6-5 0
Mar 14 at Glendale Community College L, 2-1 0
Mar 14 at Glendale Community College L, 6-2 0
Mar 17 at Paradise Valley Community College W, 6-4 0
Mar 17 vs. GateWay Community College - AZ W, 6-1 0
Mar 24 Morton College W, 11-1 0
Mar 26 at Carl Sandburg College W, 9-0 0
Mar 26 at Carl Sandburg College L, 13-12 0
Mar 29 at College of Lake County W, 9-3 0
Mar 30 at Highland CC W, 10-9 0
Apr 2 at Elgin CC W, 13-3 0
Apr 2 at Elgin CC W, 11-0 0
Apr 6 at Rock Valley College W, 14-4 0
Apr 7 at Waubonsee CC W, 9-5 0
Apr 7 at Waubonsee CC W, 7-1 0
Apr 8 Milwaukee Area Technical College W, 11-7 0
Apr 8 Milwaukee Area Technical College W, 11-2 0
Apr 10 Rock Valley College W, 14-2 0
Apr 11 Bryant & Stratton College (WI) L, 10-0 0
Apr 12 at Bryant & Stratton College (WI) L, 3-2 0
Apr 13 Sauk Valley CC W, 11-10 0
Apr 13 Sauk Valley CC W, 15-8 0
Apr 15 at Kankakee CC W, 14-5 0
Apr 15 at Kankakee CC L, 7-4 0
Apr 21 Carl Sandburg College W, 2-1 0
Apr 21 Carl Sandburg College W, 8-3 0
Apr 23 Triton College W, 4-3 0
Apr 23 Triton College W, 5-4 0
Apr 24 at Harper College W, 14-9 0
Apr 24 at Harper College W, 8-3 0
Apr 25 College of Lake County L, 7-3 0
Apr 26 at McHenry County College L, 6-1 0
Apr 27 McHenry County College W, 10-2 0
Apr 29 Joliet Junior College W, 3-2 0
Apr 29 Joliet Junior College L, 5-1 0
May 1 at Black Hawk College-Moline W, 13-5 0
May 1 at Black Hawk College-Moline L, 8-1 0
May 4 College of DuPage W, 10-4 0
May 4 College of DuPage W, 11-5 0
May 5 Kishwaukee College W, 20-2 0
May 6 South Suburban College W, 8-4 0
May 6 South Suburban College W, 8-7 0
May 7 Oakton College W, 10-2 0
May 12 College of Lake County W, 11-2 0
May 12 Elgin CC W, 12-1 0
May 13 Elgin CC W, 8-0 0
May 18 Kankakee CC W, 2-1 0
May 19 McHenry County College W, 7-4 0
May 20 McHenry County College W, 14-8 0
May 27 vs. St. Johns River State College L, 13-7 0
May 28 vs. Glendale Community College L, 7-1 0