March 12, 2024 Harper College at College of Lake County

(1-11)
3

(11-4)
24
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Harper College | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 6 |
| College of Lake County | 0 | 11 | 11 | 2 | X | 24 | 19 | 1 |
Box Score
Harper College
College of Lake County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitchell Janczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bisesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Salcedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Del Genio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Read cf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tommy Jusi rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Odeshoo c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Quinton Johnston ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron King 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Jensen dh | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Samuel Del Valle lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaleb Nelson 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Derek Costilla 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brier VanEycke | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Mathew | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Daniel Aguirre | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Birt | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole Ratliff | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ryan Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trevor Delporte | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Logan Leber | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 20 | 3 | 7 | 3 | 3 | 8 | 16 |
Batting
3B:
Tommy Jusi
RBI:
Tommy Jusi
, Ryan Anderson
, Trevor Delporte
Sac Fly:
Tommy Jusi
GIDP:
Cameron King
Baserunning
SB:
Luke Read
CS:
Brian Jensen
Fielding
E:
Quinton Johnston
, Cameron King (2)
, Derek Costilla
, Brier VanEycke
, Logan Leber
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clay Cerna cf | 2 | 2 | 1 | 3 | 1 | 0 | 1 |
| Caden Herron 2b | 4 | 1 | 1 | 3 | 1 | 0 | 4 |
| Joseph Mrowiec ss | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Braydon Gibour 1b | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Evan Spenk rf | 4 | 3 | 3 | 3 | 0 | 0 | 2 |
| Devin Gudenschwager lf | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
| Ryder Derouin c | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Ryan O'Toole dh | 4 | 3 | 2 | 2 | 0 | 0 | 1 |
| Abe Kapinos 3b | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Brendan Whalen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Tubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Tokarz-Deram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Jaquez | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ralph DeLeon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Pappadakis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seth Gossett | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sam Martorano | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 33 | 23 | 19 | 22 | 4 | 3 | 17 |
Batting
2B:
Clay Cerna
, Caden Herron
, Joseph Mrowiec
, Evan Spenk
, Devin Gudenschwager
, Ryan O'Toole
3B:
Evan Spenk
HR:
Joseph Mrowiec
, Evan Spenk
, Devin Gudenschwager
, Ryder Derouin
RBI:
Clay Cerna (3)
, Caden Herron (3)
, Joseph Mrowiec (5)
, Evan Spenk (3)
, Devin Gudenschwager (4)
, Ryder Derouin (2)
, Ryan O'Toole (2)
Sac Fly:
Joseph Mrowiec
Baserunning
CS:
Clay Cerna
Fielding
E:
Joseph Mrowiec
DP:
Caden Herron
, Joseph Mrowiec
, Braydon Gibour
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell Janczak (L, 0-2) | 1.2 | 4 | 7 | 0 | 1 | 2 | 1 |
| Erick Colon | 1.1 | 3 | 3 | 2 | 1 | 1 | 1 |
| Joey Bisesi | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 |
| Michael Del Genio | 0.1 | 3 | 7 | 1 | 1 | 0 | 2 |
| Jermaine Salcedo | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Totals | 4.0 | 17 | 24 | 10 | 4 | 3 | 4 |
Pitching
Batters faced:
Mitchell Janczak (14)
, Erick Colon (9)
, Joey Bisesi (6)
, Michael Del Genio (8)
, Jermaine Salcedo (4)
HBP:
Mitchell Janczak
, Michael Del Genio (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Whalen (W, 4-0) | 4.0 | 4 | 1 | 0 | 1 | 6 | 0 |
| Jake Tubbs | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Mason Tokarz-Deram | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 7 | 3 | 2 | 3 | 8 | 0 |
Pitching
Batters faced:
Brendan Whalen (17)
, Jake Tubbs (5)
, Mason Tokarz-Deram (3)
HBP:
Brendan Whalen
Other Information
| Location: | Grayslake, IL |
| Attendance: | 0 |