Sauk Valley Communit vs. South Suburban Colle
3/24/2024 at South Holland, IL
Sauk Valley Communit 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kolby Franks rf 6 1 2 1 0 0 2 0 0
Dylan Mroz dh 5 1 2 2 1 1 0 0 0
Hudson Deal ss 6 1 1 1 0 1 0 1 0
Austin Miller 1b 3 2 1 1 1 0 3 0 0
Jake Jones lf 3 3 1 1 2 1 1 0 0
Owen Angell 2b 4 3 3 0 1 1 6 0 0
Chase Reid 3b 5 0 2 0 0 0 1 0 0
Beau Evans c 4 0 1 3 0 0 6 0 0
Bryce Rosenow cf 5 1 1 2 0 1 3 0 0
Dawson Foster 0 1 0 1 1 0 2 0 0
   Tony Ciamprone 0 0 0 0 0 0 0 0 0
   Julio Munoz 0 0 0 0 0 0 1 0 0
   Zach Diver 0 0 0 0 0 0 2 0 0
Totals 41 13 14 12 6 5 27 1 0
South Suburban Colle 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jayden Cummings ss 5 2 2 2 1 1 1 2 2
Anthony Martinez 3b 5 2 3 0 0 1 1 2 0
Jason Ballard cf 5 1 3 1 0 1 4 0 0
Nathaniel Macnamara c 3 2 1 2 2 0 5 0 0
David Holmes dh 4 1 0 0 1 2 0 0 3
Evan Pearce rf 5 1 3 3 0 0 2 1 0
Colson Smith lf 4 1 2 2 0 1 1 0 0
Ryan Galbraith 1b 4 0 0 0 1 1 10 0 2
Tyler Stewart 2b 5 1 1 1 0 1 3 1 1
Alberto Lamas p 0 0 0 0 0 0 0 0 0
Adam Walters 1 0 0 0 0 0 0 0 0
   Mark Tor 0 0 0 0 0 0 0 1 0
   Caden Podgorski 0 0 0 0 0 0 0 0 0
   Ryan Parent 0 0 0 0 0 0 0 0 0
   Eric Santaguida 0 0 0 0 0 0 0 0 0
   Josh Warn 0 0 0 0 0 0 0 0 0
   Kenneth Jones 0 0 0 0 0 0 0 0 0
Totals 41 11 15 11 5 8 27 7 8
Score by Innings R H E
 
Sauk Valley CC 0 1 0 2 0 0 5 0 5 13 14 1
South Suburban College 4 0 0 0 1 2 2 2 0 11 15 3
Sauk Valley Communit: E - Owen Angell. 2B - Hudson Deal; Jake Jones. RBI - Kolby Franks; Dylan Mroz 2; Hudson Deal; Austin Miller; Jake Jones; Beau Evans 3; Bryce Rosenow 2; Dawson Foster. Sac - Austin Miller. SB - Jake Jones; Owen Angell.
South Suburban Colle: E - Jayden Cummings; Anthony Martinez; Jason Ballard. 2B - Nathaniel Macnamara; Colson Smith; Tyler Stewart. HR - Jayden Cummings; Evan Pearce. RBI - Jayden Cummings 2; Jason Ballard; Nathaniel Macnamara 2; Evan Pearce 3; Colson Smith 2; Tyler Stewart. SB - Jason Ballard; Evan Pearce.
Sauk Valley CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Julio Munoz 4.0 5 4 4 1 4 1 0 0 0 0 0 18 0 0 0
Zach Diver 3.1 10 7 6 3 1 1 0 0 0 0 0 21 0 0 0
Tony Ciamprone (W, 1-0) 1.2 1 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Totals 9.0 16 11 10 5 8 2 0 0 0 0 0 46 0 0 0
South Suburban College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alberto Lamas 5.0 5 5 3 2 2 0 0 0 0 0 21 23 0 0 0
Josh Warn 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Kenneth Jones 0.1 5 5 3 0 0 0 0 0 0 0 7 7 0 0 0
Mark Tor 1.2 0 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Eric Santaguida (L, 0-3) 0.1 4 4 4 4 0 0 0 0 0 0 1 5 0 0 0
Caden Podgorski 0.1 1 1 1 0 0 0 0 0 0 0 3 3 0 0 0
Ryan Parent 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 16 15 11 6 5 0 0 0 0 0 42 48 0 0 0
Sauk Valley Communit: Batters Faced - Tony Ciamprone 7; Julio Munoz 18; Zach Diver 21.
South Suburban Colle: Batters Faced - Alberto Lamas 23; Mark Tor 5; Caden Podgorski 3; Ryan Parent; Eric Santaguida 5; Josh Warn 4; Kenneth Jones 7.

Start: 1:00 PM Duration: Attendance: 0