February 28, 2026 Harper College at Lincoln Land Community College

(1-8)
4

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harper College | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
| Lincoln Land Community College | 3 | 3 | 0 | 0 | 0 | 1 | X | 7 | 11 | 2 |
Box Score
Harper College
Lincoln Land Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Sarna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Nanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mango 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cooper Nelson ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brayden Clancy rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Collin Roche dh | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Nick Drtina 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aiden Nohava 3b | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Connor Kave cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Guza c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hickey lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alex Tabbert | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Geake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 8 | 3 | 2 | 7 | 8 |
Batting
2B:
Collin Roche
3B:
Collin Roche
HR:
Collin Roche
RBI:
Collin Roche (3)
Sac:
Cooper Nelson
GIDP:
Aiden Nohava
, Will Hickey
Fielding
E:
Will Hickey
DP:
Michael Mango
, Nick Drtina
, Matt Guza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Turner 2b | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Camden Cox cf | 4 | 2 | 2 | 1 | 0 | 1 | 4 |
| Kaeden Bowles lf | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| Alex Barnes 3b | 2 | 1 | 1 | 1 | 2 | 1 | 3 |
| Jack Swaney 1b | 4 | 0 | 3 | 3 | 0 | 0 | 1 |
| Mason Marshall dh | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| Michael Roberson c | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Trager Shultz rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Scout Moffatt ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Luke Goss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Geis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Brown | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 26 | 7 | 11 | 6 | 9 | 7 | 21 |
Batting
2B:
Nolan Turner
, Camden Cox
, Alex Barnes
, Jack Swaney
RBI:
Camden Cox
, Kaeden Bowles
, Alex Barnes
, Jack Swaney (3)
GIDP:
Trager Shultz
Baserunning
SB:
Scout Moffatt
Fielding
E:
Kaeden Bowles
, Alex Barnes
DP:
Nolan Turner (2)
, Jack Swaney (2)
, Scout Moffatt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Sarna (L, 1-2) | 1.1 | 5 | 6 | 4 | 4 | 1 | 0 |
| Griffin Kelly | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kenny Nanos | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Mason Hulligan | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.2 | 8 | 7 | 5 | 9 | 7 | 0 |
Pitching
Batters faced:
Logan Sarna (13)
, Griffin Kelly (10)
, Kenny Nanos (5)
, Mason Hulligan (7)
WP:
Logan Sarna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Goss | 4.1 | 7 | 4 | 3 | 0 | 5 | 1 |
| Dalton Hutton (W, 1-0) | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 2 | 8 | 1 |
Pitching
Batters faced:
Luke Goss (23)
, Dalton Hutton (10)
HBP:
Luke Goss (2)
, Dalton Hutton
Other Information
| Location: | Normal, IL |
| Attendance: | 0 |