March 26, 2026 Southeastern Community College at Carl Sandburg College

17
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southeastern Community College 3 0 0 4 8 2 0 0 0 17 14 0
Carl Sandburg College 1 0 0 0 0 1 0 0 0 2 7 6

Box Score

Southeastern Community College
Carl Sandburg College

Southeastern Community College Batters

Hitters AB R H RBI BB SO LOB
Kam Francois 2b 3 3 2 1 1 0 0
Jake Miller 3b 4 2 2 3 0 0 0
Efrain Osorio ss 3 2 1 2 0 0 0
James Nydegger rf 2 2 1 0 2 0 0
Jackson Petsche lf 1 0 0 0 1 1 0
Gavin Awbrey 1b 3 1 2 2 1 0 0
Tayvon Holomar dh 2 1 0 1 1 0 0
Danny Rollins c 4 2 2 0 0 0 0
Nile Sinn cf 2 2 1 0 1 0 0
Nolan Meis p 0 0 0 0 0 0 0
Grant Mather 0 0 0 0 0 0 0
Luke Scherrman 0 0 0 0 0 0 0
Sean Sanderson 0 0 0 0 0 0 0
Conner Dilulio 0 0 0 0 0 0 0
Grant Lokken 1 0 0 0 0 1 0
Cooper Hummel 1 0 0 0 0 0 0
VJ Schulte 1 0 1 1 0 0 0
Fernando Pichardo 0 1 0 0 1 0 0
Brady Coffman 1 1 1 2 0 0 0
Deiner Contreras 1 0 1 1 0 0 0
Logan Wroe 1 0 0 0 0 1 0
Cooper Ridley 1 0 0 0 0 0 0
Christian Castillo 1 0 0 0 0 1 0
Totals 32 17 14 13 8 4 0
Batting
2B: VJ Schulte
RBI: Kam Francois , Jake Miller (3) , Efrain Osorio (2) , Gavin Awbrey (2) , Tayvon Holomar , VJ Schulte , Brady Coffman (2) , Deiner Contreras
Sac Fly: Jake Miller
Baserunning
SB: Jake Miller , Efrain Osorio
Fielding
DP: Kam Francois , Efrain Osorio , Gavin Awbrey

Carl Sandburg College Batters

Hitters AB R H RBI BB SO LOB
Damien Snell 3b 2 0 0 0 0 1 0
Carter Chapin 2b 2 1 2 0 0 0 0
Colton Allen 1b 1 0 0 0 1 1 0
Chuck Hathaway rf 2 0 1 1 0 1 0
Braley Burford dh 2 0 0 0 0 1 0
Burke Miller c 2 0 0 0 0 1 0
Jameson Dickerson lf 2 0 1 0 0 0 0
Carter Ramsey cf 2 0 1 0 0 0 0
Brady Veselack ss 1 0 0 0 0 0 0
Justin Keener p 0 0 0 0 0 0 0
Brady Peterson 0 0 0 0 0 0 0
Brandon Barrientos 0 0 0 0 0 0 0
Koltin Kearfott 0 0 0 0 0 0 0
Shane Correll 0 0 0 0 0 0 0
Cruz Paredes 0 0 0 0 0 0 0
Parker Dickinson 0 0 0 0 0 0 0
Jake Deane 0 0 0 0 0 0 0
Nathan Hill 2 0 1 0 0 1 0
Landon Binder 1 0 1 0 0 0 0
Connor Johnson 1 0 0 0 0 0 0
Kody Knecht 1 0 0 0 1 1 0
Jacob Evans 1 0 0 0 0 1 0
Kaden Siltman 1 0 0 0 0 1 0
Ben Marvel 0 1 0 0 1 0 0
Tucker Bond 1 0 0 0 0 1 0
Carter Swanson 2 0 0 0 0 2 0
Totals 26 2 7 1 3 12 0
Batting
RBI: Chuck Hathaway
Baserunning
SB: Carter Chapin
Fielding
E: Damien Snell , Burke Miller , Brady Veselack (2) , Justin Keener , Kody Knecht
DP: Colton Allen

Southeastern Community College Pitchers

Pitchers IP H R ER BB SO HR
Nolan Meis (W, 2-0) 2.1 4 1 1 1 2 0
Luke Scherrman 1.2 1 0 0 0 3 0
Conner Dilulio 1.0 0 0 0 1 3 0
Sean Sanderson 1.0 1 1 1 1 1 0
Grant Mather 1.0 1 0 0 0 3 0
Totals 7.0 7 2 2 3 12 0
Pitching
Batters faced: Nolan Meis (12) , Luke Scherrman (5) , Conner Dilulio (4) , Sean Sanderson (4) , Grant Mather (4)

Carl Sandburg College Pitchers

Pitchers IP H R ER BB SO HR
Justin Keener (L, 1-1) 0.1 1 3 2 2 0 0
Brady Peterson 2.2 0 0 0 0 1 0
Jake Deane 0.0 1 3 3 2 0 0
Brandon Barrientos 1.0 2 3 2 2 1 0
Koltin Kearfott 0.2 2 4 0 1 0 0
Shane Correll 0.1 3 2 2 0 0 0
Parker Dickinson 1.0 1 2 0 1 1 0
Cruz Paredes 1.0 0 0 0 0 1 0
Totals 7.0 10 17 9 8 4 0
Pitching
Batters faced: Justin Keener (6) , Brady Peterson (10) , Jake Deane (3) , Brandon Barrientos (6) , Koltin Kearfott (6) , Shane Correll (4) , Parker Dickinson (6) , Cruz Paredes (3)
WP: Parker Dickinson
HBP: Justin Keener , Brady Peterson (2) , Shane Correll

Other Information