Official Basketball Box Score
Kennedy-King at. Wright
11/1/2017 at 7:00 PM @ Chicago, IL - Wright Gymnasium

VISITORS: Kennedy-King College (0-1, 0-1 CCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Javoun Watters...... *   5-8   3-5   0-0 1 7 5 13 5 2 0 32
11 Yehousa Craig....... *   11-23   1-4   6-8 4 3 3 29 1 3 0 37
15 Sammie Davis........ *   4-7   0-0   0-0 0 1 4 8 2 4 1 27
21 Te'Mon Green........ *   3-4   0-0   0-0 0 2 5 6 1 1 0 15
22 John Wilson......... *   2-8   0-1   0-0 1 2 5 4 0 2 0 23
10 Donnell Darling.....   5-8   2-3   4-6 1 4 1 16 0 3 2 20
12 Richard Harris......   0-0   0-0   0-0 0 0 1 0 0 0 0 5
20 Kelvin Jones........   0-2   0-2   4-8 1 6 3 4 2 0 0 18
25 Travis Ivy..........   0-2   0-1   3-4 0 5 2 3 3 3 0 22
TM Team................       4 3 0 0  
Totals.............. 30-62 6-16 17-26 12 33 45  29 83 14 18 3 199
TOTAL FG% 1st Half : 53.6% 2nd Half : 44.1% Game: 48.4%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 22.2% Game: 37.5%
F Throw% 1st Half : 50.0% 2nd Half : 78.6% Game: 65.4%

HOME TEAM: Wilbur Wright College (1-0, 1-0 CCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kewan Smith......... *   5-15   4-8   11-13 0 2 3 25 3 1 0 27
21 Antonio Newman...... *   1-4   1-3   1-1 0 0 4 4 0 2 0 7
23 Markese Hill........ *   8-15   0-0   0-0 1 7 3 16 2 0 2 40
34 Ahmad Brown......... *   2-5   1-3   1-2 0 4 4 6 1 0 1 25
35 Armond Richmond..... *   5-12   1-2   1-2 1 5 2 12 5 0 4 36
15 Jimmie Brooks.......   0-1   0-1   1-5 0 0 0 1 0 1 1 9
32 Jason Newman........   6-13   4-8   5-7 1 1 3 21 1 3 3 35
40 Nicolas Rios........   1-4   0-0   1-4 7 5 12  3 3 0 3 0 21
TM Team................       3 1 0 1  
Totals.............. 28-69 11-25 21-34 13 25 38  22 88 12 11 11 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 44.4% Game: 40.6%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 45.5% Game: 44.0%
F Throw% 1st Half : 42.1% 2nd Half : 86.7% Game: 61.8%

Score by Periods 1 2 Total
 
Kennedy-King College 40 43 - 83
Wilbur Wright College 38 50 - 88
Officials: Dan Kusinski, William Wess, Craig Bunton
Attendance: 113
Technical fouls: KEN-KING-1. WRIGHT-1.
Points in the paint: KEN-KING-46, WRIGHT-24. Points off turnovers: KEN-KING-12, WRIGHT-22.
2nd chance points: KEN-KING-12, WRIGHT-14. Fast break points: KEN-KING-6, WRIGHT-6.
Bench Points: KEN-KING-23, WRIGHT-25.