Official Basketball Box Score
Richard J. Daley College at. Highland Community College - I
1/13/2018 at 3:00 PM @ Highland

VISITORS: Richard J. Daley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Treveon Ward........ *   5-8   0-0   3-5 2 1 2 13 5 1 3 29
13 Levi Jackson........ *   2-2   0-0   0-0 0 0 0 4 1 0 0 10
14 Everette Patton..... *   1-7   0-0   2-3 2 1 3 4 3 3 0 22
15 Romeo Bouie......... *   4-13   0-1   6-7 2 6 1 14 3 2 4 27
24 Tory Mason.......... *   7-12   0-0   3-6 3 3 2 17 2 2 1 31
1 Latrell Atwood......   2-7   0-1   3-3 0 0 0 7 1 0 2 27
4 Kobe Blackwell......   0-3   0-2   0-0 2 3 0 0 2 1 0 18
5 Namon Smith.........   2-10   1-4   3-4 0 0 4 8 1 2 0 26
25 Meshach Obafemi.....   1-2   0-0   0-0 1 1 1 2 0 2 0 10
TM Team................       2 1 0 3  
Totals.............. 24-64 1-8 20-28 14 16 30  13 69 18 16 10 200
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 12.5%
F Throw% Game: 71.4%

HOME TEAM: Highland CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Shareef Smith....... *   3-4   2-3   4-4 0 3 3 12 4 2 3 25
11 Jay'Quan McCloud.... *   6-7   1-2   0-0 0 3 1 13 4 2 1 20
15 Isaiah Ford......... *   4-6   2-2   1-1 4 5 3 11 3 2 2 25
22 Josh Carter......... *   4-7   0-0   3-7 0 4 1 11 1 1 1 20
35 Luka Barisic........ *   3-5   1-2   0-0 2 4 5 7 2 2 0 15
2 Mikael Green........   3-4   1-2   0-0 0 2 3 7 3 1 0 20
5 Carter Budenz.......   3-5   3-4   2-2 0 1 3 11 0 1 0 15
10 Juafonyay Lyte......   5-6   0-0   0-2 3 5 1 10 0 2 0 15
21 Rod Johnson Jr......   1-3   0-1   1-2 2 4 2 3 2 2 1 15
23 Chris Blocker.......   0-0   0-0   1-2 2 3 2 1 0 1 0 10
24 Ante Sustic.........   2-5   1-3   0-0 0 4 0 5 0 1 0 10
25 Bailey Frank........   1-1   1-1   0-0 0 0 0 3 0 0 0 5
50 Dusan Simovic.......   2-4   1-2   0-0 0 1 0 5 0 0 1 5
TM Team................       0 0 0 0  
Totals.............. 37-57 13-22 12-20 13 39 52  24 99 19 17 9 200
TOTAL FG% Game: 64.9%
3-Pt. FG% Game: 59.1%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Richard J. Daley College 26 43 - 69
Highland CC......... 46 53 - 99
Officials: ,,
Attendance: 0
Technical fouls: RICHARD-2. HIGHLAND-None.