#5 Jovan Lawson (G) - Harry S. Truman College
gp
12
pts/g
1.0
fg %
18.2
3pt %
18.2
ft %
-
reb/g
0.1
a/g
0.6
Player Stats
|   | Overall | |
|---|---|---|
| Games | 12 | 317th |
| Games started | - | - |
| Minutes | 65 | 302nd |
| Minutes per game | 5.4 | - |
| FG | 4-22 | 368th |
| FG Pct | 18.2 | - |
| 3PT | 4-22 | 255th |
| 3PT Pct | 18.2 | - |
| FT | 0-0 | 406th |
| FT Pct | - | - |
| Off rebounds | 1 | 360th |
| Def rebounds | 0 | 394th |
| Total rebounds | 1 | 390th |
| Rebounds per game | 0.1 | - |
| Personal fouls | 0 | 1st |
| Disqualifications | - | - |
| Assists | 7 | 310th |
| Turnovers | 5 | 350th |
| Assist to turnover ratio | 1.4 | - |
| Steals | 0 | 373rd |
| Blocks | 0 | 309th |
| Points | 12 | 365th |
| Points per game | 1.0 | - |
| Points per 40 min | 7.4 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at Olive-Harvey College | L, 90-76 |
| Feb 16 | Bay College | L, 79-65 |
| Feb 19 | vs. Kennedy-King College | W, 2-0 |
| Feb 23 | at Kishwaukee College | W, 83-71 |
| Feb 26 | Kennedy-King College | W, 70-66 |
| Feb 28 | vs. Triton College | L, 86-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Malcolm X College Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | College of DuPage | W, 63-53 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 6 | at Oakton College | W, 83-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Moraine Valley CC | L, 95-78 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Wilbur Wright College | L, 83-63 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Sauk Valley CC | L, 75-50 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 27 | Kankakee CC | L, 84-64 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Wilbur Wright College | L, 80-74 | - | 18 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Dec 1 | College of Lake County | L, 87-83 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Sauk Valley CC | L, 78-57 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 6 | North Central College JV | W, 71-68 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at Elgin CC | L, 83-69 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | Triton College | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Joliet Junior College | W, 63-54 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Olive-Harvey College | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Lincoln Land Community College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Oakton College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Richard J. Daley College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | North Park University JV | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Kankakee CC | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Harper College | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Kankakee CC | L, 82-47 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Malcolm X College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lincoln Land Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Highland CC | L, 89-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Kennedy-King College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Richard J. Daley College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Malcolm X College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Olive-Harvey College | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bay College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Kennedy-King College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Kishwaukee College | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Kennedy-King College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Triton College | L, 86-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Malcolm X College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | College of DuPage | W, 63-53 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at Oakton College | W, 83-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Moraine Valley CC | L, 95-78 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Wilbur Wright College | L, 83-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | Sauk Valley CC | L, 75-50 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 27 | Kankakee CC | L, 84-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Wilbur Wright College | L, 80-74 | - | 18 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Dec 1 | College of Lake County | L, 87-83 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at Sauk Valley CC | L, 78-57 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | North Central College JV | W, 71-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Elgin CC | L, 83-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Triton College | L, 88-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Joliet Junior College | W, 63-54 | - | 6 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 18 | Olive-Harvey College | W, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Lincoln Land Community College | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Oakton College | W, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Richard J. Daley College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | North Park University JV | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Kankakee CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Harper College | W, 64-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Kankakee CC | L, 82-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Malcolm X College | L, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lincoln Land Community College | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Highland CC | L, 89-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Kennedy-King College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Richard J. Daley College | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Malcolm X College | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Olive-Harvey College | L, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bay College | L, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Kennedy-King College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Kishwaukee College | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Kennedy-King College | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Triton College | L, 86-59 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 5.4 | 0.3-1.8 | 18.2 | 0.3-1.8 | 18.2 | 0.0-0.0 | - | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | - | 4.0 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 6.8 | 0.7-2.2 | 30.8 | 0.7-2.2 | 30.8 | 0.0-0.0 | - | 2.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 4.5 | 0.0-1.8 | 0.0 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | 5.9 | 0.5-1.9 | 26.7 | 0.5-1.9 | 26.7 | 0.0-0.0 | - | 1.5 |
| - | ||||||||||
| November | 7 | - | 5.9 | 0.4-1.9 | 23.1 | 0.4-1.9 | 23.1 | 0.0-0.0 | - | 1.3 |
| December | 5 | - | 4.8 | 0.2-1.8 | 11.1 | 0.2-1.8 | 11.1 | 0.0-0.0 | - | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 65 | 4-22 | 18.2 | 4-22 | 18.2 | 0-0 | - | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | - | 24 | 0-9 | 0.0 | 0-9 | 0.0 | 0-0 | - | 0 |
| Away | 6 | - | 41 | 4-13 | 30.8 | 4-13 | 30.8 | 0-0 | - | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | - | 18 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Losses | 8 | - | 47 | 4-15 | 26.7 | 4-15 | 26.7 | 0-0 | - | 12 |
| - | ||||||||||
| November | 7 | - | 41 | 3-13 | 23.1 | 3-13 | 23.1 | 0-0 | - | 9 |
| December | 5 | - | 24 | 1-9 | 11.1 | 1-9 | 11.1 | 0-0 | - | 3 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 5.4 | 0.0-0.0 | 18.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 6.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | 5.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 7 | - | 5.9 | 0.0-0.0 | 23.1 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 4.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 11.1 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 5.4 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.6 | 0.4 | 1.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | - | 4.0 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.2 | 0.8 | 1.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 4.5 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.8 | 0.3 | 3.0 | 0.0 | 0.0 |
| Losses | 8 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | - | 5.9 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.6 | 0.3 | 2.0 | 0.0 | 0.0 |
| December | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 65 | 1 | 0 | 1 | 0 | - | 7 | 5 | 1.4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | - | 24 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 6 | - | 41 | 0 | 0 | 0 | 0 | - | 7 | 5 | 1.4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 18 | 1 | 0 | 1 | 0 | - | 3 | 1 | 3.0 | 0 | 0 |
| Losses | 8 | - | 47 | 0 | 0 | 0 | 0 | - | 4 | 4 | 1.0 | 0 | 0 |
| - | |||||||||||||
| November | 7 | - | 41 | 1 | 0 | 1 | 0 | - | 4 | 2 | 2.0 | 0 | 0 |
| December | 5 | - | 24 | 0 | 0 | 0 | 0 | - | 3 | 3 | 1.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 8 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |