2018-19 Basketball Statistics - Joliet Junior College

Games
30
Pts
68.6
FG %
38.5
3PT %
32.6
FT %
69.5
Reb
31.9
Ast
11.7
Team Summary
Title Record
Overall 5-25 (.167)
Conference 1-12 (.077)
Streak Lost 1
Home 2-14
Away 3-10
Neutral 0-1
Recent Results
Date Opponent Result
Feb 9 at Triton College L, 108-67
Feb 11 at Wilbur Wright College L, 78-71
Feb 13 at College of DuPage L, 83-72
Feb 16 Harper College W, 80-68
Feb 20 Harper College W, 67-48
Feb 23 vs. Rock Valley College L, 94-67
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 # at Triton College   - - - - - - - - - - - - - - -
Nov 1 Trinity Christian College JV L, 77-69 23-72 31.9 4-30 13.3 19-26 73.1 12 27 39 6 13 11 2 21 69
Nov 6 at Richard J. Daley College W, 84-82 35-74 47.3 9-24 37.5 5-10 50.0 12 25 37 17 12 6 4 0 84
Nov 8 at Prairie State College W, 88-85 29-62 46.8 12-30 40.0 18-24 75.0 7 27 34 19 15 3 1 14 88
Nov 10 McHenry County College L, 76-68 25-67 37.3 8-25 32.0 10-19 52.6 7 23 30 11 13 7 6 18 68
Nov 15 Illinois Valley CC L, 62-51 18-65 27.7 3-15 20.0 12-18 66.7 15 27 42 8 16 6 3 13 51
Nov 20 Kankakee CC L, 79-66 22-75 29.3 7-27 25.9 15-18 83.3 21 24 45 11 17 4 0 12 66
Nov 27 Olive-Harvey College L, 83-80 25-63 39.7 5-17 29.4 25-36 69.4 15 23 38 13 21 11 2 22 80
Nov 29 at College of Lake County L, 85-82 27-69 39.1 9-25 36.0 19-28 67.9 11 27 38 15 9 8 3 15 82
Dec 1 Morton College L, 90-64 24-56 42.9 9-24 37.5 7-8 87.5 4 20 24 17 22 6 2 12 64
Dec 4 Moraine Valley CC L, 87-71 26-67 38.8 7-18 38.9 12-15 80.0 21 26 47 10 28 10 2 12 71
Dec 6 at Olivet Nazarene University JV W, 82-73 23-59 39.0 8-23 34.8 28-39 71.8 7 30 37 12 15 12 2 0 82
Dec 13 Harry S. Truman College L, 63-54 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 54
Dec 18 at Lake Michigan College L, 83-59 24-63 38.1 9-38 23.7 2-2 100.0 2 14 16 13 10 2 0 10 59
Dec 29 at Elgin CC L, 91-61 23-23 100.0 7-7 100.0 8-12 66.7 0 0 0 0 0 0 0 0 61
Jan 3 at Madison College L, 105-85 30-65 46.2 14-28 50.0 11-15 73.3 5 23 28 13 12 12 0 14 85
Jan 5 Wilbur Wright College   - - - - - - - - - - - - - - -
Jan 9 Milwaukee Area Technical College L, 119-64 21-60 35.0 7-22 31.8 15-21 71.4 9 20 29 11 28 1 0 7 64
Jan 12 at Rock Valley College L, 98-74 26-72 36.1 13-38 34.2 9-12 75.0 10 29 39 17 16 6 3 6 74
Jan 16 Triton College L, 100-54 18-61 29.5 9-32 28.1 9-12 75.0 7 25 32 8 16 0 1 12 54
Jan 19 College of DuPage L, 78-61 23-57 40.4 6-18 33.3 9-13 69.2 5 12 17 13 10 4 0 11 61
Jan 23 at Harper College L, 95-67 26-75 34.7 6-29 20.7 9-16 56.3 10 24 34 11 14 5 2 10 67
Jan 26 Madison College L, 92-56 21-74 28.4 11-36 30.6 3-5 60.0 6 26 32 15 1 8 1 10 56
Jan 28 Aurora University JV L, 73-65 22-67 32.8 9-35 25.7 12-15 80.0 7 29 36 11 16 9 0 18 65
Feb 2 at Milwaukee Area Technical College L, 114-76 28-64 43.8 12-25 48.0 8-15 53.3 8 29 37 12 32 6 4 19 76
Feb 6 Rock Valley College L, 84-53 19-63 30.2 7-27 25.9 8-8 100.0 6 21 27 11 15 7 0 4 53
Feb 9 at Triton College L, 108-67 24-63 38.1 14-39 35.9 5-7 71.4 8 18 26 14 18 1 0 8 67
Feb 11 at Wilbur Wright College L, 78-71 26-67 38.8 12-33 36.4 7-10 70.0 8 35 43 21 18 8 4 4 71
Feb 13 at College of DuPage L, 83-72 28-55 50.9 6-18 33.3 10-17 58.8 6 23 29 10 15 5 3 16 72
Feb 16 Harper College W, 80-68 29-66 43.9 10-30 33.3 12-23 52.2 8 33 41 13 0 5 3 11 80
Feb 20 Harper College W, 67-48 23-60 38.3 10-28 35.7 11-14 78.6 9 30 39 12 13 4 5 8 67
Feb 23 vs. Rock Valley College L, 94-67 24-66 36.4 6-22 27.3 13-18 72.2 12 29 41 8 19 1 3 9 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 712-1850 38.5 249-763 32.6 331-476 69.5 8.6 23.3 31.9 11.7 14.5 5.6 1.9 10.5 68.6 0.909 -0.297
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 339-973 34.8 112-384 29.2 179-251 71.3 9.5 22.9 32.4 10.6 14.3 5.8 1.7 11.9 63.9 0.870 -0.241
Away 13 349-811 43.0 131-357 36.7 139-207 67.1 7.2 23.4 30.6 13.4 14.3 5.7 2.0 8.9 74.5 0.962 -0.371
Neutral 1 24-66 36.4 6-22 27.3 13-18 72.2 12.0 29.0 41.0 8.0 19.0 1.0 3.0 9.0 67.0 0.817 -0.343
 
Wins 5 139-321 43.3 49-135 36.3 74-110 67.3 8.6 29.0 37.6 14.6 11.0 6.0 3.0 6.6 80.2 1.034 -0.531
Losses 25 573-1529 37.5 200-628 31.8 257-366 70.2 8.6 22.2 30.8 11.2 15.2 5.5 1.6 11.3 66.3 0.883 -0.279
 
November 8 204-547 37.3 57-193 29.5 123-179 68.7 12.5 25.4 37.9 12.5 14.5 7.0 2.6 14.4 73.5 0.901 -0.478
December 6 120-268 44.8 40-110 36.4 57-76 75.0 5.7 15.0 20.7 8.7 12.5 5.0 1.0 5.7 65.2 1.127 -0.215
January 8 187-531 35.2 75-238 31.5 77-109 70.6 7.4 23.5 30.9 12.4 14.1 5.6 0.9 11.0 65.8 0.823 -0.332
February 8 201-504 39.9 77-222 34.7 74-112 66.1 8.1 27.3 35.4 12.6 16.3 4.6 2.8 9.9 69.1 0.885 -0.172
Date Opponent Score Attend
Oct 26 at Triton College   -
Nov 1 Trinity Christian College JV L, 77-69 0
Nov 6 at Richard J. Daley College W, 84-82 0
Nov 8 at Prairie State College W, 88-85 0
Nov 10 McHenry County College L, 76-68 0
Nov 15 Illinois Valley CC L, 62-51 0
Nov 20 Kankakee CC L, 79-66 0
Nov 27 Olive-Harvey College L, 83-80 0
Nov 29 at College of Lake County L, 85-82 0
Dec 1 Morton College L, 90-64 0
Dec 4 Moraine Valley CC L, 87-71 0
Dec 6 at Olivet Nazarene University JV W, 82-73 0
Dec 13 Harry S. Truman College L, 63-54 0
Dec 18 at Lake Michigan College L, 83-59 0
Dec 29 at Elgin CC L, 91-61 0
Jan 3 at Madison College L, 105-85 0
Jan 5 Wilbur Wright College   -
Jan 9 Milwaukee Area Technical College L, 119-64 0
Jan 12 at Rock Valley College L, 98-74 -
Jan 16 Triton College L, 100-54 0
Jan 19 College of DuPage L, 78-61 0
Jan 23 at Harper College L, 95-67 0
Jan 26 Madison College L, 92-56 0
Jan 28 Aurora University JV L, 73-65 0
Feb 2 at Milwaukee Area Technical College L, 114-76 -
Feb 6 Rock Valley College L, 84-53 0
Feb 9 at Triton College L, 108-67 0
Feb 11 at Wilbur Wright College L, 78-71 0
Feb 13 at College of DuPage L, 83-72 0
Feb 16 Harper College W, 80-68 0
Feb 20 Harper College W, 67-48 0
Feb 23 vs. Rock Valley College L, 94-67 67