Bryant & Stratton College (WI) at Bay College March 13, 2021

(14-6, 4-0)
84
(8-11)
88
Final 1 2 OT T
Bryant & Stratton College (WI) 42 30 12 84
Bay College 36 36 16 88

Box Score

Bryant & Stratton College (WI)
Bay College

Bryant & Stratton College (WI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Karter Thomas 34 10-12 3-5 4-4 1 3 4 1 4 0 2 1 27
1 - Brenden Lankford-Johnson 17 2-4 2-3 0-0 0 1 1 1 0 0 0 0 6
3 - Delaware Hale 20 2-7 0-1 3-3 4 4 8 0 0 0 1 4 7
4 - Brandon Adelman 30 2-7 0-4 0-0 0 3 3 1 1 0 2 2 4
32 - JaMarcus Clark 30 4-12 4-9 6-6 0 3 3 1 1 0 2 0 18
RESERVES  
10 - Joshua Lewis 22 1-1 0-0 2-2 0 2 2 1 1 0 0 1 4
14 - Jerry Vaughn 14 1-3 0-0 0-0 0 1 1 0 1 0 3 2 2
15 - Justin Pleasant 11 2-3 0-0 0-2 0 0 0 0 0 0 0 2 4
22 - Nduka Ogwu 22 3-6 0-2 4-6 0 6 6 1 1 0 0 4 10
25 - Tyler Haak 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
30 - Gary Robertson 24 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   28-57 9-25 19-23 5 24 29 6 9 0 11 18 84
    49.1% 36.0% 82.6%  

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jibril Ndiaye 20 1-3 0-0 0-0 1 0 1 0 0 1 0 5 2
3 - Joe Gibbs 32 2-6 0-0 0-0 2 1 3 1 0 0 0 0 4
10 - Chris Dobessi 28 6-12 1-3 3-6 0 2 2 2 1 0 3 3 16
11 - Ashton Janke 22 4-6 3-5 0-0 0 2 2 0 0 0 2 2 11
12 - Matt Wagner 42 6-12 5-9 0-0 0 6 6 2 1 0 2 1 17
RESERVES  
4 - Marcus Johnson 32 4-13 4-11 7-8 2 5 7 4 2 0 1 0 19
14 - Cal Raymond 1 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
15 - Tyler Sundling 12 2-2 1-1 0-0 1 2 3 2 0 0 1 1 5
22 - Jaden Janke 11 1-2 1-1 0-2 0 1 1 2 0 0 1 3 3
33 - Didier Ngambo 13 3-5 0-0 1-3 2 3 5 1 2 1 1 2 7
34 - Justin Henderson 14 1-2 0-0 2-3 0 1 1 0 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   30-63 15-30 13-23 8 23 31 14 6 2 12 18 88
    47.6% 50.0% 56.5%  

Game Information

Date/Time: March 13, 2021 - 3:00 PM
Location: Bay College
Technical fouls: Bryant & Stratton College (WI)-None ; Bay College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bryant & Stratton College (WI) Bay College
Field Goal 28-57 30-63
Field Goal % 49.1% 47.6%
3 Point 9-25 15-30
3 Point % 36.0% 50.0%
Free Throw 19-23 13-23
Free Throw % 82.6% 56.5%
Rebounds 29 31
Assists 6 14
Turnovers 11 12
Points off Turnovers 19 13
2nd Chance Points 4 15
Points in the Paint 30 20
Fastbreak Points 0 0
Bench Points 22 38
Largest Lead 9 6
Time of Largest Lead 1st-13:05 OT-00:07
Trends Ties: 6; Lead Changes: 4
Field Goals %
Bryant & Stratton College (WI)
49.1%
47.6%
Bay College
3 Point %
Bryant & Stratton College (WI)
36.0%
50.0%
Bay College
Rebounds
Bryant & Stratton College (WI)
29
31
Bay College
Turnovers
Bryant & Stratton College (WI)
11
12
Bay College

Period1 Box Score

Bryant & Stratton College (WI)
Bay College

Bryant & Stratton College (WI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Karter Thomas 11 3-3 2-2 2-2 0 0 0 0 0 0 0 1 10
1 - Brenden Lankford-Johnson 14 2-3 2-3 0-0 0 1 1 1 0 0 0 0 6
3 - Delaware Hale 10 1-5 0-1 2-2 3 2 5 0 0 0 0 2 4
4 - Brandon Adelman 17 2-6 0-3 0-0 0 1 1 1 1 0 0 0 4
32 - JaMarcus Clark 12 4-8 4-5 0-0 0 3 3 1 0 0 2 0 12
RESERVES  
10 - Joshua Lewis 6 1-1 0-0 0-0 0 2 2 1 1 0 0 1 2
14 - Jerry Vaughn 7 0-2 0-0 0-0 0 1 1 0 1 0 3 1 0
15 - Justin Pleasant 8 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
22 - Nduka Ogwu 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
25 - Tyler Haak 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
30 - Gary Robertson 11 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   15-32 8-15 4-4 3 13 16 4 3 0 6 8 42
    46.9% 53.3% 100.0%  

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jibril Ndiaye 11 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
3 - Joe Gibbs 11 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
10 - Chris Dobessi 13 1-5 0-1 1-4 0 1 1 2 1 0 2 0 3
11 - Ashton Janke 14 4-5 3-4 0-0 0 1 1 0 0 0 2 1 11
12 - Matt Wagner 17 2-4 2-4 0-0 0 4 4 1 1 0 0 0 6
RESERVES  
4 - Marcus Johnson 11 1-3 1-3 0-0 0 3 3 2 0 0 0 0 3
14 - Cal Raymond 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyler Sundling 6 1-1 1-1 0-0 0 1 1 1 0 0 1 1 3
22 - Jaden Janke 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
33 - Didier Ngambo 7 2-4 0-0 0-0 1 2 3 0 0 1 0 1 4
34 - Justin Henderson 7 1-2 0-0 2-3 0 0 0 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   13-29 7-13 3-7 2 13 15 7 2 1 6 5 36
    44.8% 53.8% 42.9%  

Period2 Box Score

Bryant & Stratton College (WI)
Bay College

Bryant & Stratton College (WI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Karter Thomas 18 4-6 1-3 0-0 1 3 4 1 3 0 2 0 9
1 - Brenden Lankford-Johnson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Delaware Hale 10 1-2 0-0 1-1 1 2 3 0 0 0 1 2 3
4 - Brandon Adelman 12 0-1 0-1 0-0 0 2 2 0 0 0 2 2 0
32 - JaMarcus Clark 13 0-2 0-2 6-6 0 0 0 0 1 0 0 0 6
RESERVES  
10 - Joshua Lewis 12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jerry Vaughn 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
15 - Justin Pleasant 3 1-1 0-0 0-2 0 0 0 0 0 0 0 0 2
22 - Nduka Ogwu 15 3-5 0-1 2-4 0 3 3 1 1 0 0 3 8
25 - Tyler Haak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Gary Robertson 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-19 1-7 9-13 2 10 12 2 5 0 5 9 30
    52.6% 14.3% 69.2%  

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jibril Ndiaye 7 0-1 0-0 0-0 1 0 1 0 0 1 0 3 0
3 - Joe Gibbs 16 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Chris Dobessi 10 4-5 1-2 0-0 0 1 1 0 0 0 0 1 9
11 - Ashton Janke 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Matt Wagner 20 2-6 2-4 0-0 0 1 1 1 0 0 2 1 6
RESERVES  
4 - Marcus Johnson 17 2-8 2-6 5-6 2 1 3 2 2 0 1 0 11
14 - Cal Raymond 1 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
15 - Tyler Sundling 6 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
22 - Jaden Janke 5 1-2 1-1 0-2 0 0 0 0 0 0 0 3 3
33 - Didier Ngambo 6 1-1 0-0 1-3 1 1 2 1 2 0 1 1 3
34 - Justin Henderson 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   12-27 6-14 6-12 5 7 12 5 4 1 5 10 36
    44.4% 42.9% 50.0%  

Period3 Box Score

Bryant & Stratton College (WI)
Bay College

Bryant & Stratton College (WI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Karter Thomas 5 3-3 0-0 2-2 0 0 0 0 1 0 0 0 8
1 - Brenden Lankford-Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Delaware Hale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brandon Adelman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - JaMarcus Clark 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Joshua Lewis 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
14 - Jerry Vaughn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Justin Pleasant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nduka Ogwu 5 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
25 - Tyler Haak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Gary Robertson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-6 0-3 6-6 0 1 1 0 1 0 0 1 12
    50.0% 0% 100.0%  

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jibril Ndiaye 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Joe Gibbs 5 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
10 - Chris Dobessi 5 1-2 0-0 2-2 0 0 0 0 0 0 1 2 4
11 - Ashton Janke 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Matt Wagner 5 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
RESERVES  
4 - Marcus Johnson 4 1-2 1-2 2-2 0 1 1 0 0 0 0 0 5
14 - Cal Raymond 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyler Sundling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaden Janke 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
33 - Didier Ngambo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Justin Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-7 2-3 4-4 1 3 4 2 0 0 1 3 16
    71.4% 66.7% 100.0%