Official Basketball Box Score
Kankakee Community College at. Triton College
2/28/2022 at 8:00 PM @ Robert Collins Center

VISITORS: Kankakee CC (19-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 James Franklin Jr... *   8-11   1-1   1-3 1 2 4 18 0 1 1 34
3 Christian Roberts... *   8-18   2-2   3-9 2 5 1 21 2 1 1 31
10 Isaiah Placide...... *   2-7   1-4   0-0 0 2 3 5 0 0 3 34
11 Joshua Holmes....... *   1-7   0-3   0-0 1 2 2 2 1 3 0 25
22 Kevin Vance......... *   2-3   0-0   2-2 0 3 5 6 1 1 0 24
1 Amiri Young.........   0-5   0-4   0-0 0 0 0 0 2 0 0 18
12 Kason Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
15 Robert Stroud.......   3-13   0-1   3-4 3 1 2 9 1 2 0 16
25 Alex Stal...........   1-2   0-0   0-0 0 0 2 2 0 0 2 7
32 Jaylen Jennings.....   1-5   0-1   0-0 1 0 1 2 0 0 0 6
34 Jackson Bisungu.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       0 7 0 0  
Totals.............. 26-71 4-16 9-18 8 23 31  20 65 7 8 7 200
TOTAL FG% Game: 36.6%
3-Pt. FG% Game: 25.0%
F Throw% Game: 50.0%

HOME TEAM: Triton College (27-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cobie Montgomery.... *   9-13   5-8   1-1 3 4 2 24 2 0 2 32
2 Brandon Muntu....... *   0-5   0-4   0-0 5 8 13  0 0 3 3 1 21
10 JJ Kalakon.......... *   2-6   0-2   2-3 2 4 3 6 8 2 2 23
23 Teonta McKeithen.... *   4-11   3-8   5-6 2 4 2 16 0 1 0 25
24 Patrick Suemnick.... *   5-12   0-1   2-3 4 4 2 12 2 1 0 28
0 Tyler Olsen.........   0-1   0-1   0-0 1 0 0 0 0 0 0 2
5 Cam Denson..........   5-11   0-3   4-6 3 4 2 14 3 1 6 24
13 Deangelo Elisee.....   3-4   0-1   5-7 1 2 3 11 1 2 0 15
20 John Ittounas.......   4-5   1-1   0-0 4 1 1 9 7 1 0 23
22 Daeyon James........   0-1   0-1   0-0 0 0 0 0 0 1 0 5
TM Team................       0 0 0 2  
Totals.............. 32-69 9-30 19-26 25 31 56  15 92 26 14 11 198
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 30.0%
F Throw% Game: 73.1%

Score by Periods 1 2 Total
 
Kankakee CC......... 33 32 - 65
Triton College...... 47 45 - 92
Officials: ,,
Attendance: 0
Technical fouls: KANKAKEE-None. TRITON C-None.