#10 Damontae Taylor (F) - South Suburban College

gp
33
pts/g
17.1
fg %
59.7
3pt %
29.5
ft %
59.8
reb/g
8.0
a/g
3.6
Player Stats
  Overall
Games 33 16th
Games started 31 10th
Minutes 1056 3rd
Minutes per game 32.0 12th
FG 234-392 3rd
FG Pct 59.7 6th
3PT 18-61 116th
3PT Pct 29.5 -
FT 79-132 22nd
FT Pct 59.8 60th
Off rebounds 90 3rd
Def rebounds 174 5th
Total rebounds 264 3rd
Rebounds per game 8.0 11th
Personal fouls 92 395th
Disqualifications 3 7th
Assists 119 6th
Turnovers 62 32nd
Assist to turnover ratio 1.9 36th
Steals 123 1st
Blocks 54 6th
Points 565 4th
Points per game 17.1 17th
Points per 40 min 21.4 56th
Recent Results
Date Opponent/Event Result
Feb 27 Illinois Valley CC W, 68-57
Mar 5 Waubonsee CC W, 74-73
Mar 15 vs. Florida Gateway College W, 87-52
Mar 16 vs. Lakeland Community College W, 82-63
Mar 18 vs. Des Moines Area Community College W, 69-57
Mar 19 vs. Davidson-Davie Community College W, 79-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 CBG Prep W, 83-38 - 27 5-10 50.0 0-0 - 1-4 25.0 11
Nov 4 Calumet College (Reserves) W, 104-49 1 24 8-11 72.7 0-0 - 0-2 0.0 16
Nov 8 Trinity Christian (JV) W, 133-67 1 30 15-20 75.0 0-2 0.0 1-1 100.0 31
Nov 13 Elgin CC W, 102-60 1 32 8-13 61.5 1-3 33.3 1-4 25.0 18
Nov 20 Danville Area Community College W, 88-73 1 35 8-10 80.0 1-2 50.0 4-5 80.0 21
Nov 30 at Prairie State College W, 95-71 1 31 6-10 60.0 0-0 - 4-5 80.0 16
Dec 2 at Oakton College W, 84-66 1 39 9-14 64.3 1-2 50.0 9-12 75.0 28
Dec 4 at Illinois Valley CC W, 74-61 1 35 4-5 80.0 0-0 - 5-8 62.5 13
Dec 11 at College of Lake County W, 89-51 1 35 9-15 60.0 1-2 50.0 2-4 50.0 21
Dec 14 Moraine Valley CC W, 93-71 1 35 9-13 69.2 2-2 100.0 4-6 66.7 24
Dec 16 Kishwaukee College W, 97-61 1 32 4-8 50.0 0-3 0.0 1-2 50.0 9
Dec 18 at Waubonsee CC   - - - - - - - - -
Dec 21 at Morton College   - - - - - - - - -
Dec 29 Lake Michigan College W, 93-58 1 30 5-11 45.5 1-2 50.0 1-6 16.7 12
Jan 2 at Carl Sandburg College   - - - - - - - - -
Jan 8 Spoon River College W, 96-80 1 37 6-12 50.0 1-2 50.0 3-4 75.0 16
Jan 10 McHenry County College W, 85-52 1 31 6-16 37.5 0-4 0.0 5-8 62.5 17
Jan 15 at Bay College W, 74-60 1 24 4-8 50.0 0-1 0.0 1-2 50.0 9
Jan 20 Olive-Harvey College W, 92-76 1 37 6-10 60.0 2-2 100.0 5-6 83.3 19
Jan 22 Illinois Valley CC W, 75-55 1 34 9-12 75.0 0-1 0.0 2-2 100.0 20
Jan 25 The Bosco Institute W, 90-45 1 29 9-16 56.3 0-3 0.0 1-1 100.0 19
Jan 29 Black Hawk College-Moline W, 104-81 1 38 11-17 64.7 0-2 0.0 6-8 75.0 28
Jan 30 at Carl Sandburg College   - - - - - - - - -
Feb 1 Kankakee CC W, 94-53 1 28 6-13 46.2 1-3 33.3 2-6 33.3 15
Feb 3 East West University (JV) W, 103-47 1 29 10-13 76.9 1-3 33.3 3-3 100.0 24
Feb 5 at Milwaukee Area Technical College W, 93-83 1 40 8-12 66.7 1-2 50.0 4-6 66.7 21
Feb 7 at Waubonsee CC   - - - - - - - - -
Feb 8 Benedictive Univ. JV W, 78-73 - 31 5-6 83.3 0-1 0.0 3-4 75.0 13
Feb 10 Wilbur Wright College W, 92-38 1 22 9-12 75.0 1-3 33.3 0-1 0.0 19
Feb 12 at Richard J. Daley College W, 120-32 1 20 8-11 72.7 0-0 - 0-2 0.0 16
Feb 14 at Morton College   - - - - - - - - -
Feb 15 Harry S. Truman College W, 103-39 1 20 7-13 53.8 0-1 0.0 0-0 - 14
Feb 19 at Bryant and Stratton College (WI) W, 76-61 1 36 5-13 38.5 1-4 25.0 1-2 50.0 12
Feb 27 Illinois Valley CC W, 68-57 1 35 4-12 33.3 0-2 0.0 0-1 0.0 8
Mar 5 Waubonsee CC W, 74-73 1 34 5-12 41.7 1-2 50.0 1-2 50.0 12
Mar 15 vs. Florida Gateway College W, 87-52 1 34 13-20 65.0 1-2 50.0 3-5 60.0 30
Mar 16 vs. Lakeland Community College W, 82-63 1 34 6-10 60.0 0-1 0.0 2-4 50.0 14
Mar 18 vs. Des Moines Area Community College W, 69-57 1 40 3-7 42.9 1-3 33.3 2-2 100.0 9
Mar 19 vs. Davidson-Davie Community College W, 79-63 1 38 4-7 57.1 0-1 0.0 2-4 50.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 CBG Prep W, 83-38 - 27 4 5 9 5 1 5.0 4 4 2 -
Nov 4 Calumet College (Reserves) W, 104-49 1 24 0 3 3 1 0 - 1 2 2 -
Nov 8 Trinity Christian (JV) W, 133-67 1 30 3 3 6 3 1 3.0 2 3 1 -
Nov 13 Elgin CC W, 102-60 1 32 7 6 13 8 0 - 7 2 0 -
Nov 20 Danville Area Community College W, 88-73 1 35 3 10 13 2 3 0.7 6 2 4 -
Nov 30 at Prairie State College W, 95-71 1 31 3 5 8 7 3 2.3 4 1 4 -
Dec 2 at Oakton College W, 84-66 1 39 2 1 3 5 3 1.7 7 0 2 -
Dec 4 at Illinois Valley CC W, 74-61 1 35 2 7 9 7 3 2.3 5 2 4 -
Dec 11 at College of Lake County W, 89-51 1 35 7 6 13 2 2 1.0 5 4 1 -
Dec 14 Moraine Valley CC W, 93-71 1 35 1 10 11 4 2 2.0 6 2 2 -
Dec 16 Kishwaukee College W, 97-61 1 32 3 4 7 6 2 3.0 1 2 1 -
Dec 18 at Waubonsee CC   - - - - - - - - - - - -
Dec 21 at Morton College   - - - - - - - - - - - -
Dec 29 Lake Michigan College W, 93-58 1 30 3 5 8 7 1 7.0 2 1 4 -
Jan 2 at Carl Sandburg College   - - - - - - - - - - - -
Jan 8 Spoon River College W, 96-80 1 37 4 6 10 6 4 1.5 5 2 3 -
Jan 10 McHenry County College W, 85-52 1 31 1 7 8 3 3 1.0 7 1 3 -
Jan 15 at Bay College W, 74-60 1 24 1 6 7 1 1 1.0 0 0 5 1
Jan 20 Olive-Harvey College W, 92-76 1 37 4 6 10 7 4 1.8 6 2 2 -
Jan 22 Illinois Valley CC W, 75-55 1 34 3 6 9 2 1 2.0 2 3 3 -
Jan 25 The Bosco Institute W, 90-45 1 29 2 2 4 5 1 5.0 8 1 1 -
Jan 29 Black Hawk College-Moline W, 104-81 1 38 3 3 6 1 1 1.0 4 0 4 -
Jan 30 at Carl Sandburg College   - - - - - - - - - - - -
Feb 1 Kankakee CC W, 94-53 1 28 2 4 6 3 0 - 4 0 4 -
Feb 3 East West University (JV) W, 103-47 1 29 0 6 6 6 3 2.0 3 1 2 -
Feb 5 at Milwaukee Area Technical College W, 93-83 1 40 4 7 11 4 3 1.3 1 2 3 -
Feb 7 at Waubonsee CC   - - - - - - - - - - - -
Feb 8 Benedictive Univ. JV W, 78-73 - 31 1 8 9 2 0 - 4 4 5 1
Feb 10 Wilbur Wright College W, 92-38 1 22 2 3 5 3 1 3.0 3 1 1 -
Feb 12 at Richard J. Daley College W, 120-32 1 20 4 0 4 4 2 2.0 3 0 2 -
Feb 14 at Morton College   - - - - - - - - - - - -
Feb 15 Harry S. Truman College W, 103-39 1 20 2 5 7 3 1 3.0 4 3 2 -
Feb 19 at Bryant and Stratton College (WI) W, 76-61 1 36 6 6 12 0 3 0.0 4 2 3 -
Feb 27 Illinois Valley CC W, 68-57 1 35 1 5 6 2 5 0.4 5 2 4 -
Mar 5 Waubonsee CC W, 74-73 1 34 5 4 9 1 3 0.3 1 3 5 1
Mar 15 vs. Florida Gateway College W, 87-52 1 34 2 12 14 4 1 4.0 2 0 4 -
Mar 16 vs. Lakeland Community College W, 82-63 1 34 2 2 4 0 1 0.0 3 0 2 -
Mar 18 vs. Des Moines Area Community College W, 69-57 1 40 1 4 5 1 2 0.5 1 0 3 -
Mar 19 vs. Davidson-Davie Community College W, 79-63 1 38 2 7 9 4 1 4.0 3 2 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 33 31 32.0 7.1-11.9 59.7 0.5-1.8 29.5 2.4-4.0 59.8 17.1
Total 33 31 32.0 7.1-11.9 59.7 0.5-1.8 29.5 2.4-4.0 59.8 17.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 31 1056 234-392 59.7 18-61 29.5 79-132 59.8 565
Total 33 31 1056 234-392 59.7 18-61 29.5 79-132 59.8 565
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 33 31 32.0 0.0-0.0 59.7 0.0-0.0 29.5 0.0-0.0 59.8 0.0
Total 33 31 32.0 0.0-0.0 59.7 0.0-0.0 29.5 0.0-0.0 59.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 33 31 32.0 2.7 5.3 8.0 2.8 0.1 3.6 1.9 1.9 3.7 1.6
Total 33 31 32.0 2.7 5.3 8.0 2.8 0.1 3.6 1.9 1.9 3.7 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 33 31 1056 90 174 264 92 3 119 62 1.9 123 54
Total 33 31 1056 90 174 264 92 3 119 62 1.9 123 54
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 33 31 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 33 31 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 31 32.0 7.1-11.9 59.7 0.5-1.8 29.5 2.4-4.0 59.8 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 21 19 31.0 7.4-12.4 59.6 0.6-2.0 27.9 2.1-3.6 57.9 17.4
Away 8 8 32.5 6.6-11.0 60.2 0.5-1.4 36.4 3.2-5.1 63.4 17.0
Neutral 4 4 36.5 6.5-11.0 59.1 0.5-1.8 28.6 2.2-3.8 60.0 15.8
-
Wins 33 31 32.0 7.1-11.9 59.7 0.5-1.8 29.5 2.4-4.0 59.8 17.1
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
November 6 5 29.8 8.3-12.3 67.6 0.3-1.2 28.6 1.8-3.5 52.4 18.8
December 6 6 34.3 6.7-11.0 60.6 0.8-1.8 45.5 3.7-6.3 57.9 17.8
January 7 7 32.9 7.3-13.0 56.0 0.4-2.1 20.0 3.3-4.4 74.2 18.3
February 9 8 29.0 6.9-11.7 59.0 0.6-2.1 26.3 1.4-2.8 52.0 15.8
March 5 5 36.0 6.2-11.2 55.4 0.6-1.8 33.3 2.0-3.4 58.8 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 1056 234-392 59.7 18-61 29.5 79-132 59.8 565
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 21 19 650 155-260 59.6 12-43 27.9 44-76 57.9 366
Away 8 8 260 53-88 60.2 4-11 36.4 26-41 63.4 136
Neutral 4 4 146 26-44 59.1 2-7 28.6 9-15 60.0 63
-
Wins 33 31 1056 234-392 59.7 18-61 29.5 79-132 59.8 565
Losses - - - 0-0 - 0-0 - 0-0 - 0
-
November 6 5 179 50-74 67.6 2-7 28.6 11-21 52.4 113
December 6 6 206 40-66 60.6 5-11 45.5 22-38 57.9 107
January 7 7 230 51-91 56.0 3-15 20.0 23-31 74.2 128
February 9 8 261 62-105 59.0 5-19 26.3 13-25 52.0 142
March 5 5 180 31-56 55.4 3-9 33.3 10-17 58.8 75
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 31 32.0 0.0-0.0 59.7 0.0-0.0 29.5 0.0-0.0 59.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 21 19 31.0 0.0-0.0 59.6 0.0-0.0 27.9 0.0-0.0 57.9 0.0
Away 8 8 32.5 0.0-0.0 60.2 0.0-0.0 36.4 0.0-0.0 63.4 0.0
Neutral 4 4 36.5 0.0-0.0 59.1 0.0-0.0 28.6 0.0-0.0 60.0 0.0
-
Wins 33 31 32.0 0.0-0.0 59.7 0.0-0.0 29.5 0.0-0.0 59.8 0.0
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
November 6 5 29.8 0.0-0.0 67.6 0.0-0.0 28.6 0.0-0.0 52.4 0.0
December 6 6 34.3 0.0-0.0 60.6 0.0-0.0 45.5 0.0-0.0 57.9 0.0
January 7 7 32.9 0.0-0.0 56.0 0.0-0.0 20.0 0.0-0.0 74.2 0.0
February 9 8 29.0 0.0-0.0 59.0 0.0-0.0 26.3 0.0-0.0 52.0 0.0
March 5 5 36.0 0.0-0.0 55.4 0.0-0.0 33.3 0.0-0.0 58.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 31 32.0 2.7 5.3 8.0 2.8 0.1 3.6 1.9 1.9 3.7 1.6
Exhibition - - - - - - - - - - - - -
-
Home 21 19 31.0 2.6 5.3 7.9 2.6 0.1 3.8 1.8 2.2 4.0 2.0
Away 8 8 32.5 3.6 4.8 8.4 3.0 0.1 3.8 2.5 1.5 3.6 1.4
Neutral 4 4 36.5 1.8 6.3 8.0 3.3 - 2.3 1.3 1.8 2.3 0.5
-
Wins 33 31 32.0 2.7 5.3 8.0 2.8 0.1 3.6 1.9 1.9 3.7 1.6
Losses - - - - - - - - - - - - -
-
November 6 5 29.8 3.3 5.3 8.7 2.2 - 4.3 1.3 3.3 4.0 2.3
December 6 6 34.3 3.0 5.5 8.5 2.3 - 5.2 2.2 2.4 4.3 1.8
January 7 7 32.9 2.6 5.1 7.7 3.0 0.1 3.6 2.1 1.7 4.6 1.3
February 9 8 29.0 2.4 4.9 7.3 2.9 0.1 3.0 2.0 1.5 3.4 1.7
March 5 5 36.0 2.4 5.8 8.2 3.6 0.2 2.0 1.6 1.3 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 31 1056 90 174 264 92 3 119 62 1.9 123 54
Exhibition - - - - - - - - - - - - -
-
Home 21 19 650 54 111 165 55 2 80 37 2.2 85 41
Away 8 8 260 29 38 67 24 1 30 20 1.5 29 11
Neutral 4 4 146 7 25 32 13 - 9 5 1.8 9 2
-
Wins 33 31 1056 90 174 264 92 3 119 62 1.9 123 54
Losses - - - - - - - - - - - - -
-
November 6 5 179 20 32 52 13 - 26 8 3.3 24 14
December 6 6 206 18 33 51 14 - 31 13 2.4 26 11
January 7 7 230 18 36 54 21 1 25 15 1.7 32 9
February 9 8 261 22 44 66 26 1 27 18 1.5 31 15
March 5 5 180 12 29 41 18 1 10 8 1.3 10 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 31 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 21 19 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 8 8 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 4 4 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 33 31 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses - - - - - - - - - - - - -
-
November 6 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
December 6 6 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
January 7 7 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 9 8 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 5 5 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0