2021-22 Basketball Statistics - Malcolm X College

Games
25
Pts
74.8
FG %
42.6
3PT %
29.8
FT %
68.1
Reb
36.2
Ast
12.5
Team Summary
Title Record
Overall 11-14 (.440)
Conference 1-2 (.333)
Streak Lost 2
Home 5-7
Away 6-7
Neutral 0-0
Recent Results
Date Opponent Result
Feb 10 Richard J. Daley College W, 84-71
Feb 12 Sauk Valley CC L, 61-58
Feb 15 at Kennedy-King College W, 80-77
Feb 17 at Harry S. Truman College W, 89-56
Feb 19 at Sauk Valley CC L, 82-67
Feb 24 at Sauk Valley CC L, 62-50
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 Lang Prep Academy   - - - - - - - - - - - - - - -
Nov 11 Lang Prep Academy   - - - - - - - - - - - - - - -
Nov 13 at Highland CC L, 123-63 21-66 31.8 4-18 22.2 17-23 73.9 9 10 19 13 17 7 5 26 63
Nov 16 North Park JV W, 84-82 31-78 39.7 8-30 26.7 14-20 70.0 18 31 49 19 14 12 3 13 84
Nov 19 at Governors State JV L, 97-83 31-63 49.2 8-22 36.4 13-16 81.3 9 25 34 17 16 3 1 16 83
Nov 23 at Harper College W, 88-79 30-73 41.1 5-18 27.8 23-35 65.7 16 23 39 11 16 17 7 16 88
Nov 30 College of DuPage L, 88-82 27-67 40.3 8-27 29.6 20-36 55.6 26 19 45 10 12 6 6 27 82
Dec 2 Harry S. Truman College W, 103-72 38-76 50.0 8-20 40.0 19-28 67.9 23 29 52 13 12 8 11 17 103
Dec 7 at Triton College L, 96-72 26-64 40.6 7-15 46.7 13-20 65.0 8 13 21 5 18 11 3 17 72
Dec 9 at Wilbur Wright College W, 79-67 32-69 46.4 8-23 34.8 7-8 87.5 11 31 42 18 14 7 7 13 79
Dec 11 Parkland College L, 90-60 21-64 32.8 9-28 32.1 9-11 81.8 6 20 26 12 9 5 0 15 60
Dec 14 East-West JV W, 73-67 28-75 37.3 3-23 13.0 14-23 60.9 17 34 51 7 14 6 12 14 73
Jan 11 at College of DuPage W, 78-75 29-57 50.9 6-16 37.5 14-16 87.5 6 22 28 19 14 10 4 14 78
Jan 13 Wilbur Wright College   - - - - - - - - - - - - - - -
Jan 13 at Joliet Junior College L, 76-67 27-70 38.6 6-22 27.3 7-13 53.8 15 18 33 10 14 11 7 23 67
Jan 18 Kankakee CC L, 84-63 24-64 37.5 3-23 13.0 12-15 80.0 6 16 22 7 13 7 1 15 63
Jan 20 at Richard J. Daley College W, 97-78 40-69 58.0 2-7 28.6 15-17 88.2 14 28 42 23 11 8 3 17 97
Jan 22 Prairie State College L, 65-63 25-48 52.1 5-11 45.5 8-14 57.1 6 24 30 8 16 5 2 8 63
Jan 25 at Harry S. Truman College   - - - - - - - - - - - - - - -
Jan 27 Triton College L, 87-62 26-66 39.4 5-15 33.3 5-13 38.5 13 21 34 9 17 8 3 19 62
Jan 29 Kennedy-King College   - - - - - - - - - - - - - - -
Feb 1 Olive-Harvey College L, 73-72 27-62 43.5 5-16 31.3 13-19 68.4 9 22 31 12 16 11 7 16 72
Feb 3 at Olive-Harvey College L, 91-73 22-59 37.3 5-22 22.7 24-32 75.0 9 22 31 16 26 8 0 24 73
Feb 5 Harper College W, 80-77 29-70 41.4 7-24 29.2 15-25 60.0 14 28 42 11 7 9 4 16 80
Feb 10 Richard J. Daley College W, 84-71 34-70 48.6 6-18 33.3 10-14 71.4 19 23 42 15 9 9 5 8 84
Feb 12 Sauk Valley CC L, 61-58 19-50 38.0 5-23 21.7 15-23 65.2 8 25 33 9 16 6 5 13 58
Feb 15 at Kennedy-King College W, 80-77 32-61 52.5 5-13 38.5 11-13 84.6 11 33 44 15 26 10 7 15 80
Feb 17 at Harry S. Truman College W, 89-56 34-69 49.3 9-25 36.0 12-17 70.6 12 36 48 15 16 12 5 17 89
Feb 19 at Sauk Valley CC L, 82-67 22-60 36.7 9-23 39.1 14-23 60.9 14 21 35 12 20 7 4 15 67
Feb 24 at Sauk Valley CC L, 62-50 17-55 30.9 1-11 9.1 15-24 62.5 10 22 32 7 19 11 5 19 50
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 692-1625 42.6 147-493 29.8 339-498 68.1 12.4 23.8 36.2 12.5 15.3 8.6 4.7 16.5 74.8 0.960 -0.234
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 329-790 41.6 72-258 27.9 154-241 63.9 13.8 24.3 38.1 11.0 12.9 7.7 4.9 15.1 73.7 0.982 -0.394
Away 13 363-835 43.5 75-235 31.9 185-257 72.0 11.1 23.4 34.5 13.9 17.5 9.4 4.5 17.8 75.8 0.942 -0.130
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 11 357-767 46.5 67-217 30.9 154-216 71.3 14.6 28.9 43.5 15.1 13.9 9.8 6.2 14.5 85.0 1.078 -0.178
Losses 14 335-858 39.0 80-276 29.0 185-282 65.6 10.6 19.9 30.4 10.5 16.4 7.6 3.5 18.1 66.8 0.866 -0.290
 
November 5 140-347 40.3 33-115 28.7 87-130 66.9 15.6 21.6 37.2 14.0 15.0 9.0 4.4 19.6 80.0 0.978 -0.872
December 5 145-348 41.7 35-109 32.1 62-90 68.9 13.0 25.4 38.4 11.0 13.4 7.4 6.6 15.2 77.4 0.980 -0.206
January 6 171-374 45.7 27-94 28.7 61-88 69.3 10.0 21.5 31.5 12.7 14.2 8.2 3.3 16.0 71.7 0.971 -0.049
February 9 236-556 42.4 52-175 29.7 129-190 67.9 11.8 25.8 37.6 12.4 17.2 9.2 4.7 15.9 72.6 0.933 -0.126
Date Opponent Score Attend
Nov 9 Lang Prep Academy   -
Nov 11 Lang Prep Academy   -
Nov 13 at Highland CC L, 123-63 0
Nov 16 North Park JV W, 84-82 0
Nov 19 at Governors State JV L, 97-83 0
Nov 23 at Harper College W, 88-79 0
Nov 30 College of DuPage L, 88-82 0
Dec 2 Harry S. Truman College W, 103-72 0
Dec 7 at Triton College L, 96-72 0
Dec 9 at Wilbur Wright College W, 79-67 0
Dec 11 Parkland College L, 90-60 0
Dec 14 East-West JV W, 73-67 0
Jan 11 at College of DuPage W, 78-75 0
Jan 13 Wilbur Wright College   -
Jan 13 at Joliet Junior College L, 76-67 0
Jan 18 Kankakee CC L, 84-63 0
Jan 20 at Richard J. Daley College W, 97-78 0
Jan 22 Prairie State College L, 65-63 0
Jan 25 at Harry S. Truman College   -
Jan 27 Triton College L, 87-62 0
Jan 29 Kennedy-King College   -
Feb 1 Olive-Harvey College L, 73-72 0
Feb 3 at Olive-Harvey College L, 91-73 0
Feb 5 Harper College W, 80-77 0
Feb 10 Richard J. Daley College W, 84-71 0
Feb 12 Sauk Valley CC L, 61-58 0
Feb 15 at Kennedy-King College W, 80-77 0
Feb 17 at Harry S. Truman College W, 89-56 0
Feb 19 at Sauk Valley CC L, 82-67 0
Feb 24 at Sauk Valley CC L, 62-50 0