Official Basketball Box Score
Waubonsee Community College vs. Davidson-Davie Community College
3/24/2023 at 3:00 PM @ Mary Miller Gym (DACC)

VISITORS: Waubonsee CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Joey Niesman........ *   6-13   2-5   0-0 0 10 10  2 14 3 3 1 38
3 Duane Doss.......... *   4-8   0-3   0-0 2 4 3 8 0 2 2 34
10 Jaylyn Kelley....... *   2-11   1-7   0-0 0 4 1 5 0 2 0 26
33 David Robinson...... *   1-7   0-3   0-2 1 2 1 2 0 0 0 14
35 Brice Langford...... *   4-7   0-0   2-4 2 7 4 10 0 0 0 32
2 Judson Scott........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Antonio Hughes......   0-1   0-1   0-0 0 0 0 0 0 0 0 0
5 J.R. Mitchell.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Reece Boyd..........   1-2   0-0   1-2 0 3 1 3 1 1 0 15
21 Nahcere Abdur-Rasheed   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Max Jensen..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Colton Schutt.......   4-12   0-3   4-5 0 4 1 12 0 2 1 27
30 Julian Acosta.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Dylan Fuzak.........   0-3   0-2   0-0 0 1 0 0 1 1 0 14
TM Team................       2 1 0 1  
Totals.............. 22-64 3-24 7-13 7 36 43  13 54 5 12 4 200
TOTAL FG% 1st Half : 29.0% 2nd Half : 39.4% Game: 34.4%
3-Pt. FG% 1st Half : 8.3% 2nd Half : 16.7% Game: 12.5%
F Throw% 1st Half : 44.4% 2nd Half : 75.0% Game: 53.8%

HOME TEAM: Davidson-Davie Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jarvis Tillman...... *   0-3   0-3   0-0 2 3 1 0 0 0 0 16
10 Jonathan Foust...... *   3-8   0-2   0-0 8 5 13  0 6 1 1 1 25
12 Jaheim Taylor....... *   8-19   2-9   0-0 1 3 1 18 3 1 1 28
21 Aaron Ross.......... *   2-6   0-2   0-0 1 3 0 4 0 1 0 20
33 Chase Mebane........ *   7-14   0-1   1-2 0 7 4 15 0 0 2 21
1 Zyhir Sims..........   0-2   0-1   0-0 0 0 0 0 1 0 1 3
3 Raymond Bellamy.....   2-6   0-1   2-3 0 1 1 6 0 0 1 16
5 Jordan McNeill......   1-1   0-0   2-2 2 3 0 4 5 3 2 21
20 Keith Reese, Jr.....   0-1   0-0   0-0 0 0 1 0 0 1 0 5
22 Trey Fields.........   2-3   0-1   0-0 0 3 3 4 1 2 1 11
23 Jahlen King.........   1-4   0-3   0-0 0 1 0 2 0 0 1 13
25 Elan Muniz..........   0-4   0-4   0-0 0 0 0 0 1 0 0 5
34 Nygie Stroman.......   3-10   1-3   0-0 2 3 0 7 0 0 0 15
TM Team................       2 8 10  0 1  
Totals.............. 29-81 3-30 5-7 18 40 58  11 66 12 10 10 199
TOTAL FG% 1st Half : 31.7% 2nd Half : 40.0% Game: 35.8%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 0% Game: 10.0%
F Throw% 1st Half : 0% 2nd Half : 71.4% Game: 71.4%

Score by Periods 1 2 Total
 
Waubonsee CC........ 23 31 - 54
Davidson-Davie Community College 29 37 - 66
Officials: ,,
Attendance: 0
Technical fouls: WAUBONSE-None. DAVIDSON-None.
Points in the paint: WAUBONSE-32, DAVIDSON-46. Points off turnovers: WAUBONSE-6, DAVIDSON-18.
2nd chance points: WAUBONSE-7, DAVIDSON-10. Fast break points: WAUBONSE-0, DAVIDSON-0.
Bench Points: WAUBONSE-15, DAVIDSON-23.