#11 Manny Rodriguez (G) - Morton College

gp
29
pts/g
14.2
fg %
42.0
3pt %
38.6
ft %
80.5
reb/g
3.2
a/g
3.8
Player Stats
  Overall
Games 29 117th
Games started 26 69th
Minutes 432 118th
Minutes per game 14.9 121st
FG 136-324 52nd
FG Pct 42.0 90th
3PT 71-184 10th
3PT Pct 38.6 20th
FT 70-87 45th
FT Pct 80.5 10th
Off rebounds 10 241st
Def rebounds 82 102nd
Total rebounds 92 136th
Rebounds per game 3.2 147th
Personal fouls 53 308th
Disqualifications 1 55th
Assists 110 24th
Turnovers 60 55th
Assist to turnover ratio 1.8 33rd
Steals 36 52nd
Blocks 2 221st
Points 413 38th
Points per game 14.2 36th
Points per 40 min 38.2 7th
Recent Results
Date Opponent/Event Result
Feb 16 Waubonsee CC
Feb 18 Wilbur Wright College W, 78-66
Feb 21 at Moraine Valley CC L, 87-75
Feb 23 Elgin CC L, 79-77
Feb 25 Waubonsee CC L, 89-83
Mar 2 at Bryant and Stratton College (WI) L, 62-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Saint Xavier University   - - - - - - - - -
Nov 1 at Black Hawk College-Moline W, 84-80 1 1 3-10 30.0 1-5 20.0 5-6 83.3 12
Nov 5 at Milwaukee Area Technical College L, 82-65 1 1 3-12 25.0 3-6 50.0 0-0 - 9
Nov 11 at Bryant and Stratton College (WI) L, 73-72 1 1 6-9 66.7 6-9 66.7 5-6 83.3 23
Nov 15 at Elmhurst University JV W, 94-83 1 1 4-9 44.4 3-7 42.9 8-8 100.0 19
Nov 18 Dominican University JV W, 92-70 1 1 5-10 50.0 1-4 25.0 0-0 - 11
Nov 29 College of DuPage L, 62-61 1 39 0-10 0.0 0-7 0.0 5-8 62.5 5
Dec 1 at Wilbur Wright College   - - - - - - - - -
Dec 3 Black Hawk College-Moline W, 71-57 1 1 10-19 52.6 5-9 55.6 1-1 100.0 26
Dec 6 at Olive-Harvey College W, 71-70 1 1 7-13 53.8 4-5 80.0 6-8 75.0 24
Dec 8 Rock Valley College W, 76-72 1 40 6-15 40.0 6-12 50.0 2-4 50.0 20
Dec 10 at South Suburban College L, 78-62 1 1 3-11 27.3 2-5 40.0 2-2 100.0 10
Dec 17 at Southwestern Michigan College   - - - - - - - - -
Jan 5 at Wilbur Wright College W, 68-61 - - - - - - - - -
Jan 7 at Lake Michigan College W, 76-63 - 1 4-8 50.0 2-5 40.0 2-2 100.0 12
Jan 10 at Oakton College W, 86-59 1 1 5-7 71.4 3-5 60.0 0-0 - 13
Jan 12 McHenry County College W, 85-76 1 34 4-12 33.3 2-6 33.3 8-8 100.0 18
Jan 17 Prairie State College L, 90-88 1 37 9-17 52.9 4-9 44.4 0-0 - 22
Jan 19 at College of Lake County W, 78-61 1 34 3-10 30.0 1-5 20.0 2-2 100.0 9
Jan 21 Spoon River College W, 80-68 1 37 7-18 38.9 3-9 33.3 1-3 33.3 18
Jan 24 at Waubonsee CC L, 86-71 1 1 3-10 30.0 2-5 40.0 2-2 100.0 10
Jan 26 Moraine Valley CC L, 66-62 1 36 6-13 46.2 0-4 0.0 2-2 100.0 14
Jan 27 Aurora University JV W, 87-79 1 25 5-9 55.6 0-3 0.0 1-1 100.0 11
Jan 31 at Elgin CC L, 78-76 1 1 7-17 41.2 5-11 45.5 1-3 33.3 20
Feb 2 Oakton College W, 68-55 1 35 2-9 22.2 2-6 33.3 0-0 - 6
Feb 7 at McHenry County College L, 76-72 1 1 4-10 40.0 1-7 14.3 3-3 100.0 12
Feb 9 at Prairie State College L, 90-78 1 32 7-15 46.7 3-9 33.3 1-2 50.0 18
Feb 14 College of Lake County W, 86-63 1 35 7-10 70.0 5-7 71.4 1-2 50.0 20
Feb 16 Waubonsee CC   - - - - - - - - -
Feb 18 Wilbur Wright College W, 78-66 1 9 0-0 - 0-0 - 0-0 - 0
Feb 21 at Moraine Valley CC L, 87-75 - 1 7-10 70.0 4-5 80.0 1-1 100.0 19
Feb 23 Elgin CC L, 79-77 - 23 1-9 11.1 1-5 20.0 0-0 - 3
Feb 25 Waubonsee CC L, 89-83 1 1 2-11 18.2 1-9 11.1 4-4 100.0 9
Mar 2 at Bryant and Stratton College (WI) L, 62-55 1 1 6-11 54.5 1-5 20.0 7-9 77.8 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # at Saint Xavier University   - - - - - - - - - - - -
Nov 1 at Black Hawk College-Moline W, 84-80 1 1 1 5 6 5 6 0.8 3 0 4 -
Nov 5 at Milwaukee Area Technical College L, 82-65 1 1 0 0 0 3 2 1.5 4 0 1 -
Nov 11 at Bryant and Stratton College (WI) L, 73-72 1 1 0 1 1 2 2 1.0 2 0 0 -
Nov 15 at Elmhurst University JV W, 94-83 1 1 0 2 2 3 3 1.0 4 0 1 -
Nov 18 Dominican University JV W, 92-70 1 1 1 1 2 5 1 5.0 3 0 2 -
Nov 29 College of DuPage L, 62-61 1 39 0 4 4 0 2 0.0 1 0 5 1
Dec 1 at Wilbur Wright College   - - - - - - - - - - - -
Dec 3 Black Hawk College-Moline W, 71-57 1 1 1 2 3 2 4 0.5 2 0 0 -
Dec 6 at Olive-Harvey College W, 71-70 1 1 0 3 3 5 6 0.8 0 0 4 -
Dec 8 Rock Valley College W, 76-72 1 40 0 5 5 7 3 2.3 0 0 0 -
Dec 10 at South Suburban College L, 78-62 1 1 0 4 4 2 1 2.0 0 0 3 -
Dec 17 at Southwestern Michigan College   - - - - - - - - - - - -
Jan 5 at Wilbur Wright College W, 68-61 - - - - - - - - - - - -
Jan 7 at Lake Michigan College W, 76-63 - 1 0 2 2 1 0 - 2 0 2 -
Jan 10 at Oakton College W, 86-59 1 1 0 1 1 6 1 6.0 3 0 1 -
Jan 12 McHenry County College W, 85-76 1 34 1 1 2 5 0 - 0 0 3 -
Jan 17 Prairie State College L, 90-88 1 37 0 4 4 8 1 8.0 0 0 3 -
Jan 19 at College of Lake County W, 78-61 1 34 0 3 3 4 0 - 2 0 0 -
Jan 21 Spoon River College W, 80-68 1 37 0 6 6 7 2 3.5 1 0 3 -
Jan 24 at Waubonsee CC L, 86-71 1 1 1 4 5 5 7 0.7 0 1 1 -
Jan 26 Moraine Valley CC L, 66-62 1 36 1 4 5 6 2 3.0 1 0 1 -
Jan 27 Aurora University JV W, 87-79 1 25 0 4 4 4 2 2.0 0 1 1 -
Jan 31 at Elgin CC L, 78-76 1 1 0 1 1 1 2 0.5 3 0 1 -
Feb 2 Oakton College W, 68-55 1 35 0 4 4 5 1 5.0 0 0 1 -
Feb 7 at McHenry County College L, 76-72 1 1 0 5 5 2 1 2.0 1 0 2 -
Feb 9 at Prairie State College L, 90-78 1 32 2 2 4 3 2 1.5 2 0 3 -
Feb 14 College of Lake County W, 86-63 1 35 0 3 3 5 3 1.7 0 0 2 -
Feb 16 Waubonsee CC   - - - - - - - - - - - -
Feb 18 Wilbur Wright College W, 78-66 1 9 0 0 0 0 0 - 0 0 0 -
Feb 21 at Moraine Valley CC L, 87-75 - 1 0 2 2 3 4 0.8 1 0 0 -
Feb 23 Elgin CC L, 79-77 - 23 0 1 1 3 1 3.0 0 0 4 -
Feb 25 Waubonsee CC L, 89-83 1 1 2 4 6 5 0 - 0 0 3 -
Mar 2 at Bryant and Stratton College (WI) L, 62-55 1 1 0 4 4 3 1 3.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 17 - 4.1 1.4-4.1 34.3 0.9-3.0 29.4 0.3-0.4 83.3 4.0
2022-23 29 26 14.9 4.7-11.2 42.0 2.4-6.3 38.6 2.4-3.0 80.5 14.2
Total 46 26 10.9 3.5-8.6 40.6 1.9-5.1 36.6 1.6-2.0 80.6 10.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 17 - 70 24-70 34.3 15-51 29.4 5-6 83.3 68
2022-23 29 26 432 136-324 42.0 71-184 38.6 70-87 80.5 413
Total 46 26 502 160-394 40.6 86-235 36.6 75-93 80.6 481
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 17 - 4.1 0.0-0.0 34.3 0.0-0.0 29.4 0.0-0.0 83.3 0.0
2022-23 29 26 14.9 0.0-0.0 42.0 0.0-0.0 38.6 0.0-0.0 80.5 0.0
Total 46 26 10.9 0.0-0.0 40.6 0.0-0.0 36.6 0.0-0.0 80.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 17 - 4.1 0.4 1.1 1.4 0.6 - 0.7 0.6 1.2 0.7 0.1
2022-23 29 26 14.9 0.3 2.8 3.2 1.8 0.0 3.8 2.1 1.8 1.2 0.1
Total 46 26 10.9 0.3 2.2 2.5 1.4 0.0 2.7 1.5 1.7 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 17 - 70 6 18 24 11 - 12 10 1.2 12 2
2022-23 29 26 432 10 82 92 53 1 110 60 1.8 36 2
Total 46 26 502 16 100 116 64 1 122 70 1.7 48 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 17 - 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2022-23 29 26 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 46 26 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 14.9 4.7-11.2 42.0 2.4-6.3 38.6 2.4-3.0 80.5 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 25.2 4.6-11.6 39.5 2.1-6.4 33.3 1.8-2.4 75.8 13.1
Away 15 13 5.3 4.8-10.8 44.4 2.7-6.3 43.6 3.0-3.6 83.3 15.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 14 17.1 4.8-10.6 45.3 2.5-5.9 43.2 2.5-3.0 82.2 14.6
Losses 14 12 12.6 4.6-11.8 38.8 2.4-6.9 34.4 2.4-3.0 78.6 13.9
-
November 6 6 7.3 3.5-10.0 35.0 2.3-6.3 36.8 3.8-4.7 82.1 13.2
December 4 4 10.8 6.5-14.5 44.8 4.2-7.8 54.8 2.8-3.8 73.3 20.0
January 10 9 20.7 5.3-12.1 43.8 2.2-6.2 35.5 1.9-2.3 82.6 14.7
February 8 6 17.1 3.8-9.2 40.5 2.1-6.0 35.4 1.2-1.5 83.3 10.9
March 1 1 1.0 6.0-11.0 54.5 1.0-5.0 20.0 7.0-9.0 77.8 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 432 136-324 42.0 71-184 38.6 70-87 80.5 413
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 353 64-162 39.5 30-90 33.3 25-33 75.8 183
Away 15 13 79 72-162 44.4 41-94 43.6 45-54 83.3 230
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 14 256 72-159 45.3 38-88 43.2 37-45 82.2 219
Losses 14 12 176 64-165 38.8 33-96 34.4 33-42 78.6 194
-
November 6 6 44 21-60 35.0 14-38 36.8 23-28 82.1 79
December 4 4 43 26-58 44.8 17-31 54.8 11-15 73.3 80
January 10 9 207 53-121 43.8 22-62 35.5 19-23 82.6 147
February 8 6 137 30-74 40.5 17-48 35.4 10-12 83.3 87
March 1 1 1 6-11 54.5 1-5 20.0 7-9 77.8 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 14.9 0.0-0.0 42.0 0.0-0.0 38.6 0.0-0.0 80.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 25.2 0.0-0.0 39.5 0.0-0.0 33.3 0.0-0.0 75.8 0.0
Away 15 13 5.3 0.0-0.0 44.4 0.0-0.0 43.6 0.0-0.0 83.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 14 17.1 0.0-0.0 45.3 0.0-0.0 43.2 0.0-0.0 82.2 0.0
Losses 14 12 12.6 0.0-0.0 38.8 0.0-0.0 34.4 0.0-0.0 78.6 0.0
-
November 6 6 7.3 0.0-0.0 35.0 0.0-0.0 36.8 0.0-0.0 82.1 0.0
December 4 4 10.8 0.0-0.0 44.8 0.0-0.0 54.8 0.0-0.0 73.3 0.0
January 10 9 20.7 0.0-0.0 43.8 0.0-0.0 35.5 0.0-0.0 82.6 0.0
February 8 6 17.1 0.0-0.0 40.5 0.0-0.0 35.4 0.0-0.0 83.3 0.0
March 1 1 1.0 0.0-0.0 54.5 0.0-0.0 20.0 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 14.9 0.3 2.8 3.2 1.8 0.0 3.8 2.1 1.8 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 25.2 0.4 3.1 3.5 2.0 0.1 4.4 1.6 2.8 0.6 0.1
Away 15 13 5.3 0.3 2.6 2.9 1.7 - 3.2 2.5 1.3 1.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 15 14 17.1 0.3 2.8 3.1 1.6 - 4.3 2.1 2.0 1.3 0.1
Losses 14 12 12.6 0.4 2.9 3.3 2.1 0.1 3.3 2.0 1.6 1.1 0.1
-
November 6 6 7.3 0.3 2.2 2.5 2.2 0.2 3.0 2.7 1.1 2.8 0.0
December 4 4 10.8 0.3 3.5 3.8 1.8 - 4.0 3.5 1.1 0.5 0.0
January 10 9 20.7 0.3 3.0 3.3 1.6 - 4.7 1.7 2.8 1.2 0.2
February 8 6 17.1 0.5 2.6 3.1 1.9 - 3.3 1.5 2.2 0.5 0.0
March 1 1 1.0 0.0 4.0 4.0 2.0 - 3.0 1.0 3.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 432 10 82 92 53 1 110 60 1.8 36 2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 353 6 43 49 28 1 62 22 2.8 8 1
Away 15 13 79 4 39 43 25 - 48 38 1.3 28 1
Neutral - - - - - - - - - - - - -
-
Wins 15 14 256 4 42 46 24 - 64 32 2.0 20 1
Losses 14 12 176 6 40 46 29 1 46 28 1.6 16 1
-
November 6 6 44 2 13 15 13 1 18 16 1.1 17 0
December 4 4 43 1 14 15 7 - 16 14 1.1 2 0
January 10 9 207 3 30 33 16 - 47 17 2.8 12 2
February 8 6 137 4 21 25 15 - 26 12 2.2 4 0
March 1 1 1 0 4 4 2 - 3 1 3.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 15 13 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 14 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 14 12 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 6 6 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 10 9 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
February 8 6 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0