2022-23 Basketball Statistics - Rock Valley College

Games
32
Pts
80.5
FG %
48.3
3PT %
34.6
FT %
65.1
Reb
39.0
Ast
18.9
Team Summary
Title Record
Overall 20-12 (.625)
Conference 0-0 (.000)
Streak Lost 1
Home 15-3
Away 5-5
Neutral 0-4
Recent Results
Date Opponent Result
Feb 11 at Illinois Valley CC W, 95-64
Feb 14 at Milwaukee Area Technical College W, 93-90
Feb 21 Madison College W, 81-67
Feb 23 Wilbur Wright College W, 75-68
Mar 2 Carl Sandburg College W, 117-52
Mar 5 Milwaukee Area Technical College L, 78-64
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Kishwaukee College W, 78-56 30-65 46.2 8-29 27.6 10-14 71.4 17 29 46 18 22 15 2 18 78
Nov 8 at McHenry County College W, 79-73 27-61 44.3 6-19 31.6 19-28 67.9 12 20 32 15 12 12 2 13 79
Nov 11 vs. John Wood Community College L, 87-77 26-61 42.6 6-22 27.3 19-31 61.3 13 17 30 11 10 4 6 17 77
Nov 12 vs. Lake Land College L, 85-72 26-62 41.9 5-22 22.7 15-22 68.2 8 26 34 18 11 14 5 16 72
Nov 15 Waubonsee CC L, 94-86 29-63 46.0 13-31 41.9 15-17 88.2 9 19 28 19 14 5 1 16 86
Nov 18 at Marshalltown CC L, 66-60 21-68 30.9 7-25 28.0 11-21 52.4 16 15 31 13 12 10 0 0 60
Nov 19 vs. Iowa Lakes Community College L, 86-77 25-63 39.7 7-21 33.3 20-33 60.6 15 22 37 12 13 11 2 0 77
Nov 22 Elgin CC W, 77-64 26-59 44.1 4-18 22.2 21-34 61.8 14 32 46 14 10 6 5 17 77
Dec 1 Black Hawk College-Moline W, 83-70 33-59 55.9 7-20 35.0 10-13 76.9 10 28 38 20 16 10 3 17 83
Dec 3 Delta College W, 74-66 26-66 39.4 3-22 13.6 19-27 70.4 18 25 43 15 14 11 1 16 74
Dec 8 at Morton College L, 76-72 25-64 39.1 8-23 34.8 14-20 70.0 11 28 39 19 8 7 2 0 72
Dec 11 Community Christian (Mich.) W, 107-58 45-69 65.2 7-12 58.3 10-14 71.4 11 39 50 24 16 8 0 8 107
Dec 16 vs. Southeastern Community College L, 68-55 24-59 40.7 4-16 25.0 3-6 50.0 14 18 32 15 24 11 2 20 55
Dec 16 Moberly Area Community College L, 88-69 22-44 50.0 9-20 45.0 16-22 72.7 5 20 25 18 22 8 1 0 69
Dec 17 Elgin CC W, 86-71 37-63 58.7 9-21 42.9 3-5 60.0 9 33 42 26 14 2 7 13 86
Jan 4 Harper College W, 109-59 49-84 58.3 9-30 30.0 2-5 40.0 15 28 43 33 7 15 1 10 109
Jan 7 Illinois Central College W, 73-71 25-68 36.8 7-20 35.0 16-26 61.5 15 19 34 14 6 11 4 25 73
Jan 10 at Spoon River College L, 95-78 31-63 49.2 5-19 26.3 9-15 60.0 17 24 41 18 24 11 1 0 78
Jan 14 Oakton College W, 80-39 30-61 49.2 9-22 40.9 11-18 61.1 17 27 44 19 19 12 1 9 80
Jan 18 Bryant and Stratton College (WI) W, 74-62 27-53 50.9 11-22 50.0 9-13 69.2 9 29 38 21 13 6 4 16 74
Jan 21 at Aurora University W, 91-53 35-65 53.8 9-19 47.4 12-16 75.0 13 33 46 25 16 9 2 0 91
Jan 24 College of DuPage W, 73-68 31-70 44.3 7-22 31.8 4-7 57.1 17 30 47 19 17 10 1 22 73
Jan 28 at Carl Sandburg College W, 78-46 31-60 51.7 4-13 30.8 12-15 80.0 15 34 49 19 16 12 6 0 78
Feb 1 at Kirkwood Community College L, 77-67 27-63 42.9 3-12 25.0 10-18 55.6 12 21 33 12 9 9 1 22 67
Feb 4 Rockford University JV W, 112-70 46-72 63.9 7-20 35.0 13-18 72.2 14 39 53 29 10 9 2 13 112
Feb 7 at Kankakee CC L, 68-65 28-70 40.0 2-19 10.5 7-14 50.0 17 28 45 17 15 9 7 0 65
Feb 11 at Illinois Valley CC W, 95-64 36-65 55.4 13-26 50.0 10-14 71.4 16 29 45 24 23 7 2 0 95
Feb 14 at Milwaukee Area Technical College W, 93-90 35-62 56.5 11-26 42.3 12-16 75.0 7 24 31 15 14 8 3 20 93
Feb 21 Madison College W, 81-67 31-65 47.7 10-28 35.7 9-14 64.3 12 27 39 13 12 13 3 13 81
Feb 23 Wilbur Wright College W, 75-68 31-66 47.0 7-21 33.3 6-13 46.2 12 25 37 20 16 10 2 12 75
Mar 2 Carl Sandburg College W, 117-52 47-72 65.3 14-25 56.0 9-12 75.0 12 26 38 34 7 15 1 8 117
Mar 5 Milwaukee Area Technical College L, 78-64 22-52 42.3 6-19 31.6 14-27 51.9 9 24 33 16 16 7 2 17 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 984-2037 48.3 237-684 34.6 370-568 65.1 12.8 26.2 39.0 18.9 14.3 9.6 2.6 11.2 80.5 1.088 0.071
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 587-1151 51.0 147-402 36.6 197-299 65.9 12.5 27.7 40.2 20.7 13.9 9.6 2.3 13.9 84.3 1.144 0.171
Away 10 296-641 46.2 68-201 33.8 116-177 65.5 13.6 25.6 39.2 17.7 14.9 9.4 2.6 5.5 77.8 1.048 -0.020
Neutral 4 101-245 41.2 22-81 27.2 57-92 62.0 12.5 20.8 33.3 14.0 14.5 10.0 3.8 13.3 70.3 0.940 -0.151
 
Wins 20 678-1305 52.0 162-435 37.2 217-322 67.4 13.3 28.8 42.0 20.9 14.0 10.1 2.6 12.5 86.8 1.172 0.209
Losses 12 306-732 41.8 75-249 30.1 153-246 62.2 12.2 21.8 34.0 15.7 14.8 8.8 2.5 9.0 70.2 0.949 -0.151
 
November 8 210-502 41.8 56-187 29.9 130-200 65.0 13.0 22.5 35.5 15.0 13.0 9.6 2.9 12.1 75.8 1.007 -0.014
December 7 212-424 50.0 47-134 35.1 75-107 70.1 11.1 27.3 38.4 19.6 16.3 8.1 2.3 10.6 78.0 1.063 0.074
January 8 259-524 49.4 61-167 36.5 75-115 65.2 14.8 28.0 42.8 21.0 14.8 10.8 2.5 10.3 82.0 1.128 0.155
February 7 234-463 50.5 53-152 34.9 67-107 62.6 12.9 27.6 40.4 18.6 14.1 9.3 2.9 11.4 84.0 1.119 -0.010
March 2 69-124 55.6 20-44 45.5 23-39 59.0 10.5 25.0 35.5 25.0 11.5 11.0 1.5 12.5 90.5 1.244 0.328
Date Opponent Score Attend
Nov 1 Kishwaukee College W, 78-56 0
Nov 8 at McHenry County College W, 79-73 0
Nov 11 vs. John Wood Community College L, 87-77 0
Nov 12 vs. Lake Land College L, 85-72 0
Nov 15 Waubonsee CC L, 94-86 0
Nov 18 at Marshalltown CC L, 66-60 0
Nov 19 vs. Iowa Lakes Community College L, 86-77 0
Nov 22 Elgin CC W, 77-64 0
Dec 1 Black Hawk College-Moline W, 83-70 0
Dec 3 Delta College W, 74-66 0
Dec 8 at Morton College L, 76-72 0
Dec 11 Community Christian (Mich.) W, 107-58 0
Dec 16 vs. Southeastern Community College L, 68-55 0
Dec 16 Moberly Area Community College L, 88-69 0
Dec 17 Elgin CC W, 86-71 0
Jan 4 Harper College W, 109-59 0
Jan 7 Illinois Central College W, 73-71 0
Jan 10 at Spoon River College L, 95-78 0
Jan 14 Oakton College W, 80-39 0
Jan 18 Bryant and Stratton College (WI) W, 74-62 0
Jan 21 at Aurora University W, 91-53 0
Jan 24 College of DuPage W, 73-68 0
Jan 28 at Carl Sandburg College W, 78-46 0
Feb 1 at Kirkwood Community College L, 77-67 0
Feb 4 Rockford University JV W, 112-70 0
Feb 7 at Kankakee CC L, 68-65 0
Feb 11 at Illinois Valley CC W, 95-64 0
Feb 14 at Milwaukee Area Technical College W, 93-90 -
Feb 21 Madison College W, 81-67 0
Feb 23 Wilbur Wright College W, 75-68 0
Mar 2 Carl Sandburg College W, 117-52 0
Mar 5 Milwaukee Area Technical College L, 78-64 0