#22 Xavier Sulaiman (G) - Prairie State College

gp
28
pts/g
18.3
fg %
40.7
3pt %
33.1
ft %
77.2
reb/g
6.1
a/g
1.9
Player Stats
  Overall
Games 28 149th
Games started 26 69th
Minutes 785 31st
Minutes per game 28.0 23rd
FG 157-386 29th
FG Pct 40.7 108th
3PT 49-148 37th
3PT Pct 33.1 56th
FT 149-193 4th
FT Pct 77.2 26th
Off rebounds 26 125th
Def rebounds 146 22nd
Total rebounds 172 36th
Rebounds per game 6.1 41st
Personal fouls 32 265th
Disqualifications 0 125th
Assists 52 97th
Turnovers 43 102nd
Assist to turnover ratio 1.2 135th
Steals 35 71st
Blocks 15 61st
Points 512 12th
Points per game 18.3 7th
Points per 40 min 26.1 41st
Recent Results
Date Opponent/Event Result
Feb 5 at Waubonsee CC L, 96-91
Feb 10 Oakton College W, 96-89
Feb 12 at College of Lake County W, 85-79
Feb 17 Moraine Valley CC W, 82-81
Feb 19 McHenry County College L, 98-95
Feb 26 at Milwaukee Area Technical College L, 104-98
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Indiana University Northwest   - - - - - - - - -
Nov 1 Madison College L, 105-85 1 26 1-12 8.3 0-5 0.0 6-8 75.0 8
Nov 5 Southwestern Michigan W, 88-60 1 33 9-20 45.0 1-5 20.0 5-5 100.0 24
Nov 8 Governors State University JV W, 81-69 1 33 7-16 43.8 2-5 40.0 2-2 100.0 18
Nov 11 St. Clair County Community College L, 93-83 1 39 7-22 31.8 1-7 14.3 10-13 76.9 25
Nov 15 at Kennedy-King College W, 77-69 1 1 8-17 47.1 2-5 40.0 8-10 80.0 26
Nov 20 South Suburban College L, 88-54 1 15 2-8 25.0 0-3 0.0 0-0 - 4
Nov 25 College of DuPage L, 86-81 - - - - - - - - -
Dec 2 Richard J. Daley College W, 68-65 - 31 4-8 50.0 0-1 0.0 10-13 76.9 18
Dec 6 Harper College L, 78-76 1 33 4-13 30.8 0-2 0.0 1-2 50.0 9
Dec 9 at Blackhawk Technical College W, 84-79 1 30 12-19 63.2 6-11 54.5 3-4 75.0 33
Dec 11 at Joliet Junior College L, 106-74 1 25 2-10 20.0 0-2 0.0 5-5 100.0 9
Dec 16 at Kankakee CC L, 88-74 1 35 5-12 41.7 1-4 25.0 14-16 87.5 25
Dec 18 at Kishwaukee College L, 67-62 1 37 5-14 35.7 5-7 71.4 5-9 55.6 20
Dec 20 Illinois Valley CC W, 91-73 1 25 8-14 57.1 0-3 0.0 7-8 87.5 23
Jan 3 at Rock Valley College L, 102-81 1 34 10-20 50.0 3-7 42.9 4-7 57.1 27
Jan 6 Elgin CC W, 99-86 1 33 4-11 36.4 2-6 33.3 8-8 100.0 18
Jan 8 at Morton College L, 76-75 1 39 6-14 42.9 3-7 42.9 4-8 50.0 19
Jan 10 at Wilbur Wright College W, 99-74 - 20 4-10 40.0 2-3 66.7 2-2 100.0 12
Jan 13 Waubonsee CC L, 109-73 1 22 6-16 37.5 2-5 40.0 1-2 50.0 15
Jan 15 at Oakton College W, 81-69 1 33 4-9 44.4 0-4 0.0 9-12 75.0 17
Jan 20 College of Lake County L, 91-85 1 30 6-15 40.0 2-7 28.6 9-10 90.0 23
Jan 22 at Moraine Valley CC L, 83-73 1 33 2-7 28.6 1-5 20.0 1-1 100.0 6
Jan 27 at McHenry County College L, 85-76 - - - - - - - - -
Jan 29 at Elgin CC L, 99-89 - - - - - - - - -
Feb 3 Morton College L, 79-66 1 40 9-19 47.4 2-4 50.0 6-10 60.0 26
Feb 5 at Waubonsee CC L, 96-91 1 1 4-13 30.8 2-8 25.0 2-4 50.0 12
Feb 10 Oakton College W, 96-89 1 33 6-15 40.0 3-7 42.9 6-6 100.0 21
Feb 12 at College of Lake County W, 85-79 1 26 2-7 28.6 2-5 40.0 6-7 85.7 12
Feb 17 Moraine Valley CC W, 82-81 1 26 4-12 33.3 0-3 0.0 6-8 75.0 14
Feb 19 McHenry County College L, 98-95 1 26 4-11 36.4 1-5 20.0 5-8 62.5 14
Feb 26 at Milwaukee Area Technical College L, 104-98 1 26 12-22 54.5 6-12 50.0 4-5 80.0 34

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at Indiana University Northwest   - - - - - - - - - - - -
Nov 1 Madison College L, 105-85 1 26 0 6 6 0 2 0.0 1 0 4 -
Nov 5 Southwestern Michigan W, 88-60 1 33 0 5 5 3 1 3.0 2 0 2 -
Nov 8 Governors State University JV W, 81-69 1 33 1 11 12 2 1 2.0 1 1 1 -
Nov 11 St. Clair County Community College L, 93-83 1 39 1 7 8 5 3 1.7 1 0 3 -
Nov 15 at Kennedy-King College W, 77-69 1 1 0 15 15 3 0 - 0 3 0 -
Nov 20 South Suburban College L, 88-54 1 15 0 3 3 1 0 - 0 0 1 -
Nov 25 College of DuPage L, 86-81 - - - - - - - - - - - -
Dec 2 Richard J. Daley College W, 68-65 - 31 2 5 7 1 1 1.0 1 0 0 -
Dec 6 Harper College L, 78-76 1 33 0 4 4 1 1 1.0 2 0 1 -
Dec 9 at Blackhawk Technical College W, 84-79 1 30 0 4 4 2 4 0.5 2 2 0 -
Dec 11 at Joliet Junior College L, 106-74 1 25 3 0 3 1 0 - 0 0 0 -
Dec 16 at Kankakee CC L, 88-74 1 35 1 4 5 3 3 1.0 2 2 0 -
Dec 18 at Kishwaukee College L, 67-62 1 37 1 4 5 4 4 1.0 0 4 0 -
Dec 20 Illinois Valley CC W, 91-73 1 25 1 6 7 2 3 0.7 2 0 2 -
Jan 3 at Rock Valley College L, 102-81 1 34 3 8 11 2 4 0.5 0 0 1 -
Jan 6 Elgin CC W, 99-86 1 33 1 9 10 2 5 0.4 3 1 1 -
Jan 8 at Morton College L, 76-75 1 39 1 6 7 3 1 3.0 4 0 4 -
Jan 10 at Wilbur Wright College W, 99-74 - 20 0 0 0 0 0 - 0 0 0 -
Jan 13 Waubonsee CC L, 109-73 1 22 0 6 6 1 2 0.5 0 0 2 -
Jan 15 at Oakton College W, 81-69 1 33 2 8 10 2 1 2.0 2 0 0 -
Jan 20 College of Lake County L, 91-85 1 30 0 8 8 1 0 - 3 0 1 -
Jan 22 at Moraine Valley CC L, 83-73 1 33 0 2 2 0 0 - 0 0 0 -
Jan 27 at McHenry County College L, 85-76 - - - - - - - - - - - -
Jan 29 at Elgin CC L, 99-89 - - - - - - - - - - - -
Feb 3 Morton College L, 79-66 1 40 4 4 8 0 1 0.0 3 1 0 -
Feb 5 at Waubonsee CC L, 96-91 1 1 1 3 4 5 2 2.5 0 0 0 -
Feb 10 Oakton College W, 96-89 1 33 1 3 4 5 3 1.7 1 1 0 -
Feb 12 at College of Lake County W, 85-79 1 26 0 3 3 1 1 1.0 0 0 2 -
Feb 17 Moraine Valley CC W, 82-81 1 26 3 4 7 1 0 - 2 0 1 -
Feb 19 McHenry County College L, 98-95 1 26 0 4 4 1 0 - 1 0 2 -
Feb 26 at Milwaukee Area Technical College L, 104-98 1 26 0 4 4 0 0 - 2 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 26 28.0 5.6-13.8 40.7 1.8-5.3 33.1 5.3-6.9 77.2 18.3
Total 28 26 28.0 5.6-13.8 40.7 1.8-5.3 33.1 5.3-6.9 77.2 18.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 26 785 157-386 40.7 49-148 33.1 149-193 77.2 512
Total 28 26 785 157-386 40.7 49-148 33.1 149-193 77.2 512
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 26 28.0 8.0-19.7 40.7 2.5-7.5 33.1 7.6-9.8 77.2 26.1
Total 28 26 28.0 8.0-19.7 40.7 2.5-7.5 33.1 7.6-9.8 77.2 26.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 26 28.0 0.9 5.2 6.1 1.1 0.0 1.9 1.5 1.2 1.3 0.5
Total 28 26 28.0 0.9 5.2 6.1 1.1 0.0 1.9 1.5 1.2 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 26 785 26 146 172 32 0 52 43 1.2 35 15
Total 28 26 785 26 146 172 32 0 52 43 1.2 35 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 26 28.0 1.3 7.4 8.8 1.6 0.0 2.7 2.2 1.2 1.8 0.8
Total 28 26 28.0 1.3 7.4 8.8 1.6 0.0 2.7 2.2 1.2 1.8 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 28.0 5.6-13.8 40.7 1.8-5.3 33.1 5.3-6.9 77.2 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 29.7 5.4-14.1 38.2 1.1-4.5 23.5 5.5-6.9 79.6 17.3
Away 13 12 26.2 5.8-13.4 43.7 2.5-6.2 41.3 5.2-6.9 74.4 19.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 10 27.0 6.0-13.2 45.6 1.7-4.8 34.5 6.0-7.1 84.7 19.7
Losses 16 16 28.8 5.3-14.2 37.3 1.8-5.6 32.2 4.8-6.8 71.3 17.3
-
November 6 6 24.5 5.7-15.8 35.8 1.0-5.0 20.0 5.2-6.3 81.6 17.5
December 7 6 30.9 5.7-12.9 44.4 1.7-4.3 40.0 6.4-8.1 78.9 19.6
January 8 7 30.5 5.2-12.8 41.2 1.9-5.5 34.1 4.8-6.2 76.0 17.1
February 7 7 25.4 5.9-14.1 41.4 2.3-6.3 36.4 5.0-6.9 72.9 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 785 157-386 40.7 49-148 33.1 149-193 77.2 512
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 445 81-212 38.2 16-68 23.5 82-103 79.6 260
Away 13 12 340 76-174 43.7 33-80 41.3 67-90 74.4 252
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 10 324 72-158 45.6 20-58 34.5 72-85 84.7 236
Losses 16 16 461 85-228 37.3 29-90 32.2 77-108 71.3 276
-
November 6 6 147 34-95 35.8 6-30 20.0 31-38 81.6 105
December 7 6 216 40-90 44.4 12-30 40.0 45-57 78.9 137
January 8 7 244 42-102 41.2 15-44 34.1 38-50 76.0 137
February 7 7 178 41-99 41.4 16-44 36.4 35-48 72.9 133
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 28.0 8.0-19.7 40.7 2.5-7.5 33.1 7.6-9.8 77.2 26.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 29.7 7.3-19.1 38.2 1.4-6.1 23.5 7.4-9.3 79.6 23.4
Away 13 12 26.2 8.9-20.5 43.7 3.9-9.4 41.3 7.9-10.6 74.4 29.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 10 27.0 8.9-19.5 45.6 2.5-7.2 34.5 8.9-10.5 84.7 29.1
Losses 16 16 28.8 7.4-19.8 37.3 2.5-7.8 32.2 6.7-9.4 71.3 24.0
-
November 6 6 24.5 9.3-25.9 35.8 1.6-8.2 20.0 8.4-10.4 81.6 28.6
December 7 6 30.9 7.4-16.7 44.4 2.2-5.6 40.0 8.3-10.6 78.9 25.4
January 8 7 30.5 6.9-16.7 41.2 2.5-7.2 34.1 6.2-8.2 76.0 22.5
February 7 7 25.4 9.2-22.2 41.4 3.6-9.9 36.4 7.9-10.8 72.9 29.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 28.0 0.9 5.2 6.1 1.1 0.0 1.9 1.5 1.2 1.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 14 29.7 0.9 5.7 6.6 1.4 - 1.7 1.5 1.1 1.5 0.3
Away 13 12 26.2 0.9 4.7 5.6 0.8 0.0 2.0 1.5 1.3 0.9 0.8
Neutral - - - - - - - - - - - - -
-
Wins 12 10 27.0 0.9 6.1 7.0 0.8 - 2.0 1.7 1.2 1.3 0.7
Losses 16 16 28.8 0.9 4.6 5.5 1.4 0.0 1.8 1.4 1.2 1.2 0.4
-
November 6 6 24.5 0.3 7.8 8.2 1.8 - 2.3 1.2 2.0 0.8 0.7
December 7 6 30.9 1.1 3.9 5.0 0.4 - 2.0 2.3 0.9 1.3 1.1
January 8 7 30.5 0.9 5.9 6.8 1.1 - 1.4 1.6 0.8 1.5 0.1
February 7 7 25.4 1.3 3.6 4.9 1.3 0.0 1.9 1.0 1.9 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 785 26 146 172 32 0 52 43 1.2 35 15
Exhibition - - - - - - - - - - - - -
-
Home 15 14 445 14 85 99 21 - 26 23 1.1 23 4
Away 13 12 340 12 61 73 11 0 26 20 1.3 12 11
Neutral - - - - - - - - - - - - -
-
Wins 12 10 324 11 73 84 9 - 24 20 1.2 16 8
Losses 16 16 461 15 73 88 23 0 28 23 1.2 19 7
-
November 6 6 147 2 47 49 11 - 14 7 2.0 5 4
December 7 6 216 8 27 35 3 - 14 16 0.9 9 8
January 8 7 244 7 47 54 9 - 11 13 0.8 12 1
February 7 7 178 9 25 34 9 0 13 7 1.9 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 28.0 1.3 7.4 8.8 1.6 0.0 2.7 2.2 1.2 1.8 0.8
Exhibition - - - - - - - - - - - - -
-
Home 15 14 29.7 1.3 7.6 8.9 1.9 0.0 2.3 2.1 1.1 2.1 0.4
Away 13 12 26.2 1.4 7.2 8.6 1.3 0.0 3.1 2.4 1.3 1.4 1.3
Neutral - - - - - - - - - - - - -
-
Wins 12 10 27.0 1.4 9.0 10.4 1.1 0.0 3.0 2.5 1.2 2.0 1.0
Losses 16 16 28.8 1.3 6.3 7.6 2.0 0.0 2.4 2.0 1.2 1.6 0.6
-
November 6 6 24.5 0.5 12.8 13.4 3.0 0.0 3.8 1.9 2.0 1.4 1.1
December 7 6 30.9 1.5 5.0 6.5 0.6 0.0 2.6 3.0 0.9 1.7 1.5
January 8 7 30.5 1.1 7.7 8.9 1.5 0.0 1.8 2.1 0.8 2.0 0.2
February 7 7 25.4 2.0 5.6 7.6 2.0 0.0 2.9 1.6 1.9 2.0 0.4