#0 Jesus Galvez (GK) - Rock Valley College
gp
17
gs
13
min
1549:04
ga
32
gaa
1.86
sv
79
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 17 | 3rd |
| Games started | 13 | 4th |
| Minutes | 1549:04 | 2nd |
| Goals against | 32 | 14th |
| Goals-against average | 1.86 | 12th |
| Saves | 79 | 6th |
| Save pct | .712 | 12th |
| Wins | 9 | 5th |
| Losses | 6 | 474th |
| Ties | 2 | 475th |
| Shutouts | 4/0 | 5th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Oakton College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Aug 21 # | Rockford College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 25 | McHenry County College | W, 4-3 | W | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Aug 29 | at Waubonsee CC | W, 3-1 | W | 1 | 60:00 | 1 | 1.50 | 4 | .800 |
| Sep 2 | at Triton College | L, 4-2 | L | 0 | 90:00 | 4 | 4.00 | 9 | .692 |
| Sep 4 | at Madison College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 9 | Milwaukee Area Technical College | W, 7-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 12 | Harper College | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 4 | .667 |
| Sep 16 | at College of DuPage | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 4 | .800 |
| Sep 18 | Joliet Junior College | L, 4-3 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Sep 23 | Carl Sandburg College | W, 4-3 | W | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Sep 25 | Triton College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 30 | Madison College | W, 2-1 | W | 1 | 99:04 | 1 | 0.91 | 4 | .800 |
| Oct 2 | at Harper College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 3 | at Morton College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 7 | at Milwaukee Area Technical College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 14 | at Joliet Junior College | L, 2-0 | L | 0 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 17 | Triton College | W, 1-0 | W | 0 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 21 | at Harper College | L, 5-0 | L | 0 | 90:00 | 5 | 5.00 | 4 | .444 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 91:07 | 1.88 | 1.86 | 4.65 | .712 |
| Exhibition | 1 | 1 | 90:00 | .00 | 0.00 | 6.00 | 1.000 |
| - | |||||||
| Home | 8 | 7 | 93:38 | 1.75 | 1.68 | 4.50 | .720 |
| Away | 9 | 6 | 88:53 | 2.00 | 2.02 | 4.78 | .705 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 9 | 8 | 87:40 | 1.00 | 1.03 | 4.44 | .816 |
| Losses | 6 | 3 | 90:00 | 3.33 | 3.33 | 5.17 | .608 |
| - | |||||||
| August | 2 | 2 | 75:00 | 2.00 | 2.40 | 6.00 | .750 |
| September | 9 | 8 | 95:27 | 2.00 | 1.89 | 4.44 | .690 |
| October | 6 | 3 | 90:00 | 1.67 | 1.67 | 4.50 | .730 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 1549:04 | 32 | 1.86 | 79 | .712 | 0 | 0 | 0 | 0/0 |
| Exhibition | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 7 | 749:04 | 14 | 1.68 | 36 | .720 | 0 | 0 | 0 | 0/0 |
| Away | 9 | 6 | 800:00 | 18 | 2.02 | 43 | .705 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 8 | 789:04 | 9 | 1.03 | 40 | .816 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 3 | 540:00 | 20 | 3.33 | 31 | .608 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 150:00 | 4 | 2.40 | 12 | .750 | 0 | 0 | 0 | 0/0 |
| September | 9 | 8 | 859:04 | 18 | 1.89 | 40 | .690 | 0 | 0 | 0 | 0/0 |
| October | 6 | 3 | 540:00 | 10 | 1.67 | 27 | .730 | 0 | 0 | 0 | 0/0 |