2016-17 Men's Soccer Statistics - College of DuPage

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

18 Edwin Huerta........ 13 12 6 1 13 29 .207 19 .655 0-0 1
7 Giovanni Duenas..... 12 9 4 2 10 16 .250 12 .750 2-2 0
3 Kofi Intsiful....... 12 2 2 1 5 8 .250 4 .500 0-0 0
10 Daniel Poole........ 13 5 2 1 5 9 .222 9 1.000 1-1 0
14 Juan Carlos Ayala... 9 2 2 0 4 8 .250 4 .500 1-1 1
2 Kevin Amerlan....... 13 12 1 1 3 3 .333 3 1.000 0-0 1
20 Thimothy Kasozi..... 7 - 1 1 3 6 .167 2 .333 0-0 0
16 Hector Saucedo...... 10 6 1 1 3 6 .167 4 .667 0-0 0
12 Andrew Dobosenski... 12 11 1 0 2 2 .500 2 1.000 0-0 1
22 Matthew Kulpa....... 11 11 1 0 2 6 .167 5 .833 0-0 0
13 Johanny Rojas....... 6 1 1 0 2 4 .250 1 .250 0-0 1
11 Daniel Jimenez...... 13 11 0 1 1 16 .000 14 .875 0-0 0
4 Paul Kamara......... 7 3 0 1 1 0 - 0 - 0-0 0
15 Isaac Seviiri....... 7 6 0 1 1 2 .000 0 .000 0-0 0
0 Colin Weigel........ 12 12 0 1 1 0 - 0 - 0-0 0
6 Juan Alcantara...... 3 - 0 0 0 1 .000 1 1.000 0-0 0
8 Cesar Bucio......... 9 2 0 0 0 1 .000 1 1.000 0-0 0
21 Kyung Cho........... 2 1 0 0 0 0 - 0 - 0-0 0
19 Malik Elkhatib...... 10 10 0 0 0 0 - 0 - 0-0 0
5 Lucas Frantzis...... 6 - 0 0 0 0 - 0 - 0-0 0
30 Adrian Guzman....... 7 - 0 0 0 7 .000 3 .429 0-0 0
26 Ahmed Kermo......... - - - - 0 - - - - 0-0 -
25 Jakub Marek......... 11 8 0 0 0 1 .000 1 1.000 0-0 0
27 Lucien Martinez..... 1 - 0 0 0 0 - 0 - 0-0 0
32 Victor Olowomeye.... - - - - 0 - - - - 0-0 -
24 Pasquale Ottolino... 12 12 0 0 0 14 .000 5 .357 0-0 0
23 Angel Ramirez....... 10 3 0 0 0 2 .000 2 1.000 0-0 0
40 Ricardo Ramirez..... 1 1 0 0 0 0 - 0 - 0-0 0
28 Felipe Speraggi..... 2 1 0 0 0 4 .000 1 .250 0-0 0
9 Jonathan Torres-Silva 7 1 0 0 0 0 - 0 - 0-0 0

  Total............... 14 14 22 12 56 160 .138 94 .588 0-0 5
  Opponents............... 14 14 35 33 103 183 .191 103 .563 1-1 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

40 Ricardo Ramirez..... 1 1 91:26 2 1.97 4 .667 0 1 0 -
0 Colin Weigel........ 12 12 1005:00 25 2.24 58 .699 5 6 0 2

  Total............... 14 14 1186:26 27 2.05 62 .697 0 0 0 0
  Opponents............... 14 14 1186:26 22 1.67 83 .790 7 4 0 5