Harper College at Madison College October 18, 2017
Box Score
Harper College
Madison College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Christian Hyde - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Ivan Perez - mid | 0 | 0 | 0 | 0 | 39 |
| 5 - Ben Poder - fwd | 0 | 0 | 0 | 0 | 75 |
| 6 - AJ Janikowski - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Jorge Leyva - def | 1 | 1 | 0 | 0 | 90 |
| 8 - Cesar Velazquez - mid | 2 | 0 | 0 | 0 | 50 |
| 9 - Jorge Nambo - def | 1 | 1 | 0 | 0 | 90 |
| 10 - Raphael de Souza - fwd | 1 | 0 | 0 | 0 | 63 |
| 11 - Brian Rodela - fwd | 1 | 1 | 0 | 0 | 17 |
| 12 - Noah Ozbag - fwd | 0 | 0 | 0 | 0 | 25 |
| 14 - Danny Geary - def | 1 | 1 | 1 | 0 | 17 |
| 15 - Sergei Wawrzyniak - def | 1 | 0 | 0 | 0 | 74 |
| 16 - Aladin Rizvic - mid | 0 | 0 | 0 | 0 | 4 |
| 17 - Lisandro Sanchez - fwd | 1 | 0 | 0 | 0 | 28 |
| 18 - Ricky Gonzalez - mid | 3 | 3 | 0 | 0 | 82 |
| 19 - Sebastian Cajiao - def | 0 | 0 | 0 | 0 | 61 |
| 21 - Pedro Botello - fwd | 1 | 0 | 0 | 0 | 54 |
| 23 - Julian Ramirez - fwd | 0 | 0 | 0 | 0 | 4 |
| 30 - Austin King - fwd | 2 | 2 | 0 | 0 | 36 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Blake Dehn - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Matthew Johnson - d/m | 0 | 0 | 0 | 0 | 20 |
| 3 - Logan Sandin-Carstens - d/m | 0 | 0 | 0 | 0 | 30 |
| 4 - Ian Nowell - d | 1 | 1 | 1 | 0 | 90 |
| 5 - Mintesinote Urban - m/f | 0 | 0 | 0 | 0 | 4 |
| 7 - Oscar Perez - m/f - Yellow card 88:47 | 1 | 1 | 0 | 0 | 32 |
| 8 - Samuel Tazifua - d | 0 | 0 | 0 | 0 | 73 |
| 9 - Shane Paterson - f | 4 | 3 | 1 | 0 | 65 |
| 10 - Marco Peruzzo - f | 3 | 2 | 1 | 1 | 76 |
| 11 - Toby Andrews - m/f | 4 | 2 | 1 | 1 | 77 |
| 12 - Jonathan Tecuatil-Toxqui - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Brandon Griffin - m/f | 0 | 0 | 0 | 0 | 13 |
| 17 - Vital Nizigiymana - m | 0 | 0 | 0 | 0 | 79 |
| 18 - Ricardo Ramos - m/f | 1 | 1 | 0 | 0 | 79 |
| 19 - Casey Risch - m - Yellow card 30:08 | 0 | 0 | 0 | 0 | 62 |
| 21 - Daniel Gutierrez - m/d | 0 | 0 | 0 | 2 | 42 |
| 24 - Jake Andrews - d/m | 4 | 2 | 1 | 0 | 49 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 5 | 4 | 971 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Hyde (L, 9-7-1) | 11 | 5 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Dehn (W, 11-5-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Madison College
1st
|
16:55 | Jake Andrews (unassisted) - * | 0 - 1 |
|
Madison College
1st
|
18:12 | Toby Andrews (18) (Marco Peruzzo) - * | 0 - 2 |
|
Madison College
1st
|
20:17 | Ian Nowell (2) (Daniel Gutierrez) - * | 0 - 3 |
|
Madison College
2nd
|
65:26 | Marco Peruzzo (3) (Toby Andrews) - * | 0 - 4 |
|
Madison College
2nd
|
71:51 | Shane Paterson (9) (Daniel Gutierrez) - * | 0 - 5 |
|
Harper College
2nd
|
89:04 | Danny Geary (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Harper College
1st
|
30:08 | Yellow card - Casey Risch |
|
Harper College
2nd
|
88:47 | Yellow card - Oscar Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harper College | 5 | 10 | 15 |
| Madison College | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harper College | 3 | 4 | 7 |
| Madison College | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harper College | 1 | 1 | 2 |
| Madison College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harper College | 6 | 5 | 11 |
| Madison College | 13 | 11 | 24 |
| Date/Time: | October 18, 2017 - 4:00 PM |
|---|---|
| Location: | Madison, WI |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jason Verhelst |
Play By Play
| 0:00 | Christian Hyde at goalie for Harper College. | ||
| 0:00 | Blake Dehn at goalie for Madison College. | ||
| Foul on Madison College. | |||
| 2:34 | Shot by Harper College Raphael de Souza, Blocked. | ||
| 4:30 | Corner kick by Madison College Marco Peruzzo [4:30]. | ||
| 5:09 | Corner kick by Madison College Toby Andrews [5:09]. | ||
| 5:34 | Shot by Madison College Ricardo Ramos, Save (by goalie) Christian Hyde. | ||
| 6:42 | Header Shot by Madison College Toby Andrews, Wide Left. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| Foul on Harper College. | |||
| 12:53 | Corner kick by Harper College Ben Poder [12:53]. | ||
| Foul on Madison College. | |||
| Foul on Harper College. | |||
| 16:55 | Goal!GOAL by Madison College Jake Andrews (FIRST GOAL) * ( 0 - 1 ) |
||
| 16:55 | Substitution!Madison College substitution: Samuel Tazifua for Logan Sandin-Carstens. | ||
| Foul on Harper College. | |||
| 18:12 | Goal!GOAL by Madison College Toby Andrews, Assist by Marco Peruzzo, goal number 18 for season. * ( 0 - 2 ) |
||
| 18:51 | Shot by Madison College Marco Peruzzo, Save (by goalie) Christian Hyde. | ||
| 18:57 | Corner kick by Madison College Toby Andrews [18:57]. | ||
| 19:35 | Substitution!Harper College substitution: Sebastian Cajiao for Ivan Perez. | ||
| 19:35 | Substitution!Madison College substitution: Daniel Gutierrez for Shane Paterson. | ||
| 19:54 | Corner kick by Madison College Daniel Gutierrez [19:54]. | ||
| 20:17 | Goal!GOAL by Madison College Ian Nowell, Assist by Daniel Gutierrez, goal number 2 for season. * ( 0 - 3 ) |
||
| Foul on Madison College. | |||
| 22:16 | Shot by Harper College Sergei Wawrzyniak, Wide Left. | ||
| 22:23 | Substitution!Madison College substitution: Shane Paterson for Marco Peruzzo. | ||
| Foul on Harper College. | |||
| Foul on Madison College. | |||
| 24:59 | Substitution!Madison College substitution: Marco Peruzzo for Daniel Gutierrez. | ||
| 25:06 | Header Shot by Harper College Cesar Velazquez, Wide Right. | ||
| Foul on Madison College. | |||
| 29:24 | Shot by Madison College Toby Andrews, Wide Right. | ||
| Foul on Madison College. | |||
| 30:08 | Yellow card on Madison College Casey Risch. | ||
| 30:08 | Substitution!Madison College substitution: Logan Sandin-Carstens for Casey Risch. | ||
| 30:46 | Shot by Harper College Jorge Nambo, Save (by goalie) Blake Dehn. | ||
| 32:09 | Substitution!Madison College substitution: Oscar Perez for Logan Sandin-Carstens. | ||
| 33:07 | Shot by Madison College Jake Andrews, Wide Right. | ||
| 33:11 | Substitution!Madison College substitution: Daniel Gutierrez for Marco Peruzzo. | ||
| 34:31 | Shot by Harper College Cesar Velazquez, Wide Right. | ||
| Foul on Harper College. | |||
| 37:53 | Substitution!Madison College substitution: Brandon Griffin for Toby Andrews. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 39:28 | Offside against Harper College. | ||
| Foul on Madison College. | |||
| 41:13 | Substitution!Harper College substitution: Austin King for Pedro Botello. | ||
| 41:13 | Substitution!Madison College substitution: Toby Andrews for Brandon Griffin. | ||
| 42:32 | Offside against Madison College. | ||
| Foul on Harper College. | |||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 44:56 | Shot by Madison College Jake Andrews, Save (by goalie) Christian Hyde. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Madison College: #1 Blake Dehn, #4 Ian Nowell, #8 Samuel Tazifua, #9 Shane Paterson, #10 Marco Peruzzo, #11 Toby Andrews, #12 Jonathan Tecuatil-Toxqui, #17 Vital Nizigiymana, #18 Ricardo Ramos, #19 Casey Risch, #24 Jake Andrews. | ||
| 45:00 | For Harper College: #1 Christian Hyde, #6 AJ Janikowski, #7 Jorge Leyva, #8 Cesar Velazquez, #9 Jorge Nambo, #10 Raphael de Souza, #12 Noah Ozbag, #15 Sergei Wawrzyniak, #18 Ricky Gonzalez, #19 Sebastian Cajiao, #30 Austin King. | ||
| 45:34 | Corner kick by Madison College Toby Andrews [45:34]. | ||
| 46:45 | Shot by Madison College Jake Andrews, Wide Right. | ||
| Foul on Madison College. | |||
| 48:50 | Substitution!Madison College substitution: Oscar Perez for Jake Andrews. | ||
| Foul on Harper College. | |||
| 50:14 | Substitution!Harper College substitution: Ivan Perez for Cesar Velazquez. | ||
| 52:12 | Shot by Harper College Austin King, Save (by goalie) Blake Dehn. | ||
| 52:38 | Shot by Harper College Ricky Gonzalez, Save (by goalie) Blake Dehn. | ||
| 53:13 | Shot by Madison College Shane Paterson, Wide Right. | ||
| 54:23 | Substitution!Madison College substitution: Logan Sandin-Carstens for Ricardo Ramos. | ||
| 56:40 | Substitution!Harper College substitution: Lisandro Sanchez for Ricky Gonzalez. | ||
| Foul on Madison College. | |||
| 60:06 | Substitution!Harper College substitution: Ricky Gonzalez for Sebastian Cajiao. | ||
| 60:06 | Substitution!Harper College substitution: Pedro Botello for Austin King. | ||
| 60:06 | Substitution!Harper College substitution: Ben Poder for Raphael de Souza. | ||
| Foul on Harper College. | |||
| 61:04 | Header Shot by Madison College Oscar Perez, Save (by goalie) Christian Hyde. | ||
| 61:28 | Header Shot by Harper College Pedro Botello, Hit Crossbar. | ||
| 63:20 | Shot by Harper College Ricky Gonzalez, Save (by goalie) Blake Dehn. | ||
| Foul on Harper College. | |||
| 65:26 | Goal!GOAL by Madison College Marco Peruzzo, Assist by Toby Andrews, goal number 3 for season. * ( 0 - 4 ) |
||
| 65:26 | Substitution!Madison College substitution: Daniel Gutierrez for Oscar Perez. | ||
| 65:26 | Substitution!Madison College substitution: Ricardo Ramos for Logan Sandin-Carstens. | ||
| Foul on Harper College. | |||
| Foul on Madison College. | |||
| 69:21 | Shot by Madison College Toby Andrews, Save (by goalie) Christian Hyde. | ||
| 69:26 | Shot by Madison College Shane Paterson, Save (by goalie) Christian Hyde. | ||
| 69:42 | Substitution!Harper College substitution: Raphael de Souza for Noah Ozbag. | ||
| 69:42 | Substitution!Harper College substitution: Sebastian Cajiao for Ivan Perez. | ||
| 69:42 | Substitution!Madison College substitution: Matthew Johnson for Casey Risch. | ||
| 70:29 | Shot by Harper College Ricky Gonzalez, Save (by goalie) Blake Dehn. | ||
| 71:51 | Goal!GOAL by Madison College Shane Paterson, Assist by Daniel Gutierrez, goal number 9 for season. * ( 0 - 5 ) |
||
| Foul on Madison College. | |||
| 72:52 | Substitution!Harper College substitution: Austin King for Raphael de Souza. | ||
| 72:52 | Substitution!Harper College substitution: Danny Geary for Pedro Botello. | ||
| 72:52 | Substitution!Harper College substitution: Brian Rodela for Lisandro Sanchez. | ||
| 74:06 | Shot by Madison College Marco Peruzzo, Wide Right. | ||
| 74:11 | Substitution!Harper College substitution: Lisandro Sanchez for Sergei Wawrzyniak. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 78:31 | Substitution!Madison College substitution: Casey Risch for Vital Nizigiymana. | ||
| 79:54 | Shot by Harper College Lisandro Sanchez, Wide Left. | ||
| 79:58 | Substitution!Madison College substitution: Brandon Griffin for Toby Andrews. | ||
| Foul on Madison College. | |||
| 81:18 | Shot by Madison College Shane Paterson, Team Save by Team. | ||
| 81:56 | Shot by Harper College Brian Rodela, Save (by goalie) Blake Dehn. | ||
| Foul on Harper College. | |||
| Foul on Madison College. | |||
| 84:51 | Corner kick by Harper College Ben Poder [84:51]. | ||
| 85:10 | Header Shot by Harper College Jorge Leyva, Save (by goalie) Blake Dehn. | ||
| Foul on Madison College. | |||
| 85:52 | Substitution!Madison College substitution: Mintesinote Urban for Casey Risch. | ||
| 85:52 | Substitution!Harper College substitution: Aladin Rizvic for Ricky Gonzalez. | ||
| 85:52 | Substitution!Harper College substitution: Julian Ramirez for Lisandro Sanchez. | ||
| 85:52 | Substitution!Madison College substitution: Oscar Perez for Shane Paterson. | ||
| 86:04 | Header Shot by Harper College Austin King, Save (by goalie) Blake Dehn. | ||
| 86:42 | Corner kick by Madison College Marco Peruzzo [86:42]. | ||
| Foul on Madison College. | |||
| 88:47 | Yellow card on Madison College Oscar Perez. | ||
| 88:47 | Substitution!Madison College substitution: Shane Paterson for Oscar Perez. | ||
| 89:04 | Goal!GOAL by Harper College Danny Geary * ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

