#0 Alan Alfaro (GK) - Harper College
gp
13
gs
11
min
675:00
ga
4
gaa
0.53
sv
24
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 13 | 13th |
| Games started | 11 | 15th |
| Minutes | 675:00 | 24th |
| Goals against | 4 | 1st |
| Goals-against average | 0.53 | 1st |
| Saves | 24 | 31st |
| Save pct | .857 | 3rd |
| Wins | 8 | 6th |
| Losses | 1 | 505th |
| Ties | 0 | 1st |
| Shutouts | 2/4 | 13th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Trinity International University | W, 2-1 | - | - | - | - | - | - | - |
| Aug 17 # | Oakton College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 # | at Dominican University | W, 2-1 | - | - | - | - | - | - | - |
| Aug 28 | Rock Valley College | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 31 | at Triton College | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 4 | at Milwaukee Area Technical College | W, 8-0 | - | - | - | - | - | - | - |
| Sep 7 | Madison College | W, 5-1 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 12 | College of DuPage | W, 2-1 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 14 | Illinois Valley CC | W, 5-0 | - | - | - | - | - | - | - |
| Sep 18 | Joliet Junior College | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 21 | at Rock Valley College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 25 | Triton College | L, 4-0 | L | 1 | 45:00 | 2 | 4.00 | 0 | .000 |
| Sep 28 | Milwaukee Area Technical College | W, 12-0 | - | - | - | - | - | - | - |
| Oct 2 | at Madison College | W, 5-1 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | at Illinois Valley CC | W, 6-2 | W | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 10 | at Elgin CC | W, 6-2 | W | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Oct 12 | at Joliet Junior College | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 19 | Illinois Valley CC | W, 4-1 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 22 | Madison College | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 26 | at Triton College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 51:55 | .31 | 0.53 | 1.85 | .857 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 51:26 | .29 | 0.50 | 1.29 | .818 |
| Away | 6 | 4 | 52:30 | .33 | 0.57 | 2.50 | .882 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 12 | 10 | 52:30 | .17 | 0.29 | 2.00 | .923 |
| Losses | 1 | 1 | 45:00 | 2.00 | 4.00 | .00 | .000 |
| - | |||||||
| August | 2 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 5 | 5 | 54:00 | .40 | 0.67 | 2.00 | .833 |
| October | 6 | 5 | 52:30 | .33 | 0.57 | 2.00 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 675:00 | 4 | 0.53 | 24 | .857 | 0 | 0 | 0 | 0/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 360:00 | 2 | 0.50 | 9 | .818 | 0 | 0 | 0 | 0/2 |
| Away | 6 | 4 | 315:00 | 2 | 0.57 | 15 | .882 | 0 | 0 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 12 | 10 | 630:00 | 2 | 0.29 | 24 | .923 | 0 | 0 | 0 | 0/4 |
| Losses | 1 | 1 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| September | 5 | 5 | 270:00 | 2 | 0.67 | 10 | .833 | 0 | 0 | 0 | 0/1 |
| October | 6 | 5 | 315:00 | 2 | 0.57 | 12 | .857 | 0 | 0 | 0 | 0/1 |