#26 Adam Hertz (MF) - Kankakee CC
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 8 | 413th |
| Games started | - | - |
| Goals | 1 | 160th |
| Assists | 0 | 259th |
| Points | 2 | 222nd |
| Shots | 1 | 350th |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 264th |
| Game-winning goals | 1 | 50th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Joliet Junior College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Illinois Valley CC | - | - | - | - | - | - | - | - | |
| Aug 24 | Prairie State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | South Suburban College | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 31 | Malcolm X College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | olivet university jv | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Kishwaukee College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Richard J. Daley College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at College of Lake County | W, 5-4 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 14 | at Waubonsee CC | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at McHenry County College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Parkland College | L, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Kennedy-King College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Moraine Valley CC | - | - | - | - | - | - | - | - | |
| Oct 3 | Morton College | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at College of DuPage | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Harry S. Truman College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Carl Sandburg College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Moraine Valley CC | - | - | - | - | - | - | - | - | |
| Oct 19 | at Bryant & Stratton College (WI) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Oakton College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Moraine Valley CC | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |