#19 Jacob Goldstein (GK) - College of Lake County
gp
3
gs
3
min
270:00
ga
2
gaa
0.67
sv
27
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 3 | 41st |
| Games started | 3 | 30th |
| Minutes | 270:00 | 32nd |
| Goals against | 2 | - |
| Goals-against average | 0.67 | - |
| Saves | 27 | 19th |
| Save pct | .931 | - |
| Wins | 2 | 23rd |
| Losses | 1 | 514th |
| Ties | 0 | 1st |
| Shutouts | 2/0 | 10th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 28 | at Morton College | L, 11-4 |
| Oct 2 | at Carl Sandburg College | L, 6-0 |
| Oct 5 | at McHenry County College | L, 3-0 |
| Oct 9 | at Triton College | L, 6-0 |
| Oct 12 | at Waubonsee CC | L, 4-1 |
| Oct 23 | at Richard J. Daley College | W, 5-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Southeastern Community College | L, 5-0 | - | - | - | - | - | - | - |
| Aug 14 # | at Kishwaukee College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 19 | Black Hawk College-Moline | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 22 | Lewis & Clark Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 25 | at Rock Valley College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 22 | .917 |
| Aug 28 | Harper College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Oakton College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 4 | South Suburban College | L, 5-2 | - | - | - | - | - | - | - |
| Sep 6 | at College of DuPage | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at Moraine Valley CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Ancilla College | - | - | - | - | - | - | - | |
| Sep 14 | Prairie State College | L, 5-0 | - | - | - | - | - | - | - |
| Sep 18 | Bryant & Stratton College (WI) | L, 4-2 | - | - | - | - | - | - | - |
| Sep 21 | Elgin CC | L, 2-1 | - | - | - | - | - | - | - |
| Sep 26 | Malcolm X College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | at Morton College | L, 11-4 | - | - | - | - | - | - | - |
| Oct 2 | at Carl Sandburg College | L, 6-0 | - | - | - | - | - | - | - |
| Oct 5 | at McHenry County College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Triton College | L, 6-0 | - | - | - | - | - | - | - |
| Oct 12 | at Waubonsee CC | L, 4-1 | - | - | - | - | - | - | - |
| Oct 23 | at Richard J. Daley College | W, 5-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 90:00 | .67 | 0.67 | 9.00 | .931 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | .00 | 0.00 | 2.50 | 1.000 |
| Away | 1 | 1 | 90:00 | 2.00 | 2.00 | 22.00 | .917 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 90:00 | .00 | 0.00 | 2.50 | 1.000 |
| Losses | 1 | 1 | 90:00 | 2.00 | 2.00 | 22.00 | .917 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.00 | 1.00 | 12.50 | .926 |
| September | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 270:00 | 2 | 0.67 | 27 | .931 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 2 | 2.00 | 22 | .917 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 2 | 2.00 | 22 | .917 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 2 | 1.00 | 25 | .926 | 0 | 0 | 0 | 0/0 |
| September | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |