2022-23 Men's Soccer Statistics - College of DuPage

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

6 Jason Fuentes....... 18 15 6 2 14 24 .250 15 .625 0-0 2
35 Joe Francis......... 10 1 6 1 13 23 .261 15 .652 0-0 1
19 Aldo Barcenas....... 18 12 5 0 10 49 .102 22 .449 0-0 1
12 Alexin Hernandez.... 18 9 4 2 10 28 .143 9 .321 0-0 0
21 Miguel Vargas....... 18 8 5 0 10 26 .192 13 .500 0-0 1
9 Francisco Hernandez. 16 12 2 2 6 11 .182 6 .545 0-0 0
7 Blazo Jovicevic..... 13 7 3 0 6 28 .107 14 .500 0-0 1
23 Josue Sarabia....... 18 18 0 4 4 15 .000 3 .200 0-0 0
8 Oleg Greben......... 17 13 1 1 3 20 .050 12 .600 0-0 1
34 Luka Jovanovic...... 15 9 1 1 3 2 .500 1 .500 0-0 0
36 Gerardo Barriga..... 4 2 1 0 2 6 .167 4 .667 0-0 0
20 Robert Keldani...... 8 3 1 0 2 7 .143 3 .429 0-0 1
29 Alex Poole.......... 11 2 1 0 2 5 .200 1 .200 0-0 0
28 Andres Beltran...... 18 17 0 1 1 6 .000 4 .667 0-0 0
25 Aldo Callejas....... 15 4 0 1 1 8 .000 5 .625 0-0 0
18 Gaetano DeFeo....... 16 7 0 1 1 9 .000 4 .444 0-0 0
24 Oscar Mastache...... 13 9 0 1 1 2 .000 1 .500 0-0 0
15 Joseph Muana........ 6 - 0 1 1 0 - 0 - 0-0 0
32 Yezan Abu-Isba...... 6 1 0 0 0 7 .000 4 .571 0-0 0
3 Brandon Arias....... 16 14 0 0 0 17 .000 2 .118 0-0 0
27 Noe Blanco.......... 5 2 0 0 0 0 - 0 - 0-0 0
17 Efren Contreras..... 4 1 0 0 0 0 - 0 - 0-0 0
26 Christian Cruz...... - - - - 0 - - - - 0-0 -
30 Robert Erickson..... - - - - 0 - - - - 0-0 -
2 Francesco Espana.... 5 - 0 0 0 1 .000 1 1.000 0-0 0
22 Cedric Foka-Souop... - - - - 0 - - - - 0-0 -
5 Brian Fuentes....... 14 10 0 0 0 1 .000 1 1.000 0-0 0
10 Brandon Garduno..... 9 3 0 0 0 6 .000 1 .167 0-0 0
4 Abdullah Ghanem..... - - - - 0 - - - - 0-0 -
11 Giovanni Lopez...... 5 1 0 0 0 4 .000 2 .500 0-0 0
1 Ricardo Torres...... 9 7 0 0 0 0 - 0 - 0-0 0
13 Daniel Villanueva... 11 11 0 0 0 0 - 0 - 0-0 0

  Total............... 18 18 36 18 90 246 .146 143 .581 0-0 8
  Opponents............... 18 18 51 47 149 222 .230 184 .829 0-1 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

11 Giovanni Lopez...... 1 0 12:00 0 0.00 2 1.000 0 0 0 0
1 Ricardo Torres...... 9 7 705:00 19 2.43 49 .721 3 2 1 1
13 Daniel Villanueva... 11 11 939:00 32 3.07 84 .724 4 7 0 2

  Total............... 18 18 1656:00 51 2.77 135 .726 7 9 1 3
  Opponents............... 18 18 1611:00 36 2.01 111 .755 9 7 0 2