Madison College at Waubonsee CC September 14, 2024
Box Score
Madison College
Waubonsee CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Enzo Guimaraes - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Victor Dalum - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jalen Thao - d/m | 0 | 0 | 0 | 0 | 13 |
| 3 - Geo Prado - d | 0 | 0 | 0 | 0 | 73 |
| 4 - Alfredo Herrera - d | 0 | 0 | 0 | 0 | 32 |
| 5 - Junior Guerrero - f - Yellow card 86:08 | 0 | 0 | 0 | 0 | 17 |
| 6 - JJ Espinosa - d/m | 1 | 0 | 0 | 0 | 24 |
| 7 - Felipe Dewes - m | 2 | 1 | 0 | 0 | 66 |
| 8 - Bryan Garcia - m | 1 | 1 | 1 | 1 | 82 |
| 9 - João Forte - f | 1 | 1 | 1 | 0 | 48 |
| 10 - Carter Uhlmann - f | 0 | 0 | 0 | 1 | 60 |
| 11 - Rodrigo Lasso - m | 1 | 1 | 0 | 0 | 14 |
| 12 - Damo Lovell - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Lukas Dogru - f | 0 | 0 | 0 | 0 | 23 |
| 14 - Adair Tlatoa - d/m | 0 | 0 | 0 | 0 | 45 |
| 15 - Fabrizio Villar - f | 0 | 0 | 0 | 0 | 17 |
| 16 - Omar Perez Luna - m | 0 | 0 | 0 | 0 | 22 |
| 18 - Jacob Unger - d | 1 | 1 | 0 | 0 | 70 |
| 19 - Hudson Nielsen - f | 2 | 2 | 1 | 0 | 60 |
| 20 - Cole Rogers - m | 1 | 0 | 0 | 0 | 40 |
| 22 - Tristan Steinhoff - d | 0 | 0 | 0 | 0 | 17 |
| 23 - John Soberon-Chehade - f | 0 | 0 | 0 | 1 | 42 |
| 24 - Ayden White - gk | 0 | 0 | 0 | 0 | 0 |
| 25 - Tomas Garcia - d | 1 | 0 | 0 | 0 | 20 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 3 | 965 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Abrahm Tiburcio - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Angel Moreno - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Aiden Pufundt - def | 0 | 0 | 0 | 0 | 79 |
| 3 - Dominic Gonzalez - fwd | 0 | 0 | 0 | 0 | 0 |
| 4 - Emiliano Lopez - def | 1 | 1 | 0 | 0 | 33 |
| 5 - Benjamin Sobecki - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Christian Cardoza - def/mid | 0 | 0 | 0 | 0 | 58 |
| 8 - Hernan Medina - mid | 0 | 0 | 0 | 0 | 73 |
| 9 - Jayden Patino - fwd | 0 | 0 | 0 | 0 | 66 |
| 10 - Salvador Martinez Jr. - mid | 0 | 0 | 0 | 0 | 55 |
| 11 - Killyan Avila - fwd | 0 | 0 | 0 | 0 | 50 |
| 13 - Alan Sanchez - fwd | 0 | 0 | 0 | 0 | 13 |
| 14 - Mauro Munoz - fwd | 3 | 2 | 0 | 0 | 73 |
| 15 - Luke Rader - mid/fwd | 1 | 0 | 0 | 0 | 68 |
| 16 - Samuel Camacho - mid/def | 0 | 0 | 0 | 0 | 90 |
| 19 - Jadel Reyes - fwd | 0 | 0 | 0 | 0 | 0 |
| 20 - Christ Keleba - fwd | 0 | 0 | 0 | 0 | 0 |
| 21 - Andrew Jimenez - mid | 0 | 0 | 0 | 0 | 82 |
| 22 - Lola Ramadhan - def | 0 | 0 | 0 | 0 | 90 |
| 23 - Lance Pasakarnis - def | 0 | 0 | 0 | 0 | 0 |
| 27 - Leo Renteria - mid | 0 | 0 | 0 | 0 | 55 |
| 32 - Jacob Bustos - def | 0 | 0 | 0 | 0 | 0 |
| 34 - Nick Rion - fwd | 0 | 0 | 0 | 0 | 0 |
| 97 - Juan Quinones - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 1065 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Dalum | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Moreno | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Madison College
1st
|
15:38 | João Forte (Bryan Garcia) - * | 1 - 0 |
|
Madison College
1st
|
40:50 | Hudson Nielsen (Carter Uhlmann) - * | 2 - 0 |
|
Madison College
2nd
|
67:46 | Bryan Garcia (John Soberon-Chehade) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Madison College
2nd
|
86:08 | Yellow card - Junior Guerrero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 6 | 5 | 11 |
| Waubonsee CC | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 0 | 3 | 3 |
| Waubonsee CC | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 5 | 4 | 9 |
| Waubonsee CC | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 8 | 8 | 16 |
| Waubonsee CC | 2 | 7 | 9 |
| Date/Time: | September 14, 2024 - 3:00 PM |
|---|---|
| Location: | Sugar Grove,IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Athletic Communications |
Play By Play
| 0:00 | Victor Dalum at goalie for Madison College. | ||
| 0:00 | Angel Moreno at goalie for Waubonsee Community College. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 5:49 | Offside against Madison College. | ||
| 8:17 | Substitution!Madison College substitution: Bryan Garcia for Rodrigo Lasso. | ||
| Foul on Madison College. | |||
| 13:15 | Offside against Madison College. | ||
| Foul on Madison College. | |||
| 14:01 | Offside against Madison College. | ||
| Foul on Madison College. | |||
| 15:38 | Goal!GOAL by Madison College João Forte (FIRST GOAL), Assist by Bryan Garcia * ( 1 - 0 ) |
||
| Foul on Waubonsee Community College. | |||
| 18:58 | Offside against Waubonsee Community College. | ||
| 19:57 | Shot by Madison College Jacob Unger, Save (by goalie) Angel Moreno. | ||
| 20:08 | Corner kick by Madison College Jacob Unger [20:08]. | ||
| 20:25 | Header Shot by Madison College JJ Espinosa, Wide Left. | ||
| 21:10 | Corner kick by Madison College Hudson Nielsen [21:10]. | ||
| 21:39 | Corner kick by Madison College Hudson Nielsen [21:39]. | ||
| 23:42 | Substitution!Waubonsee Community College substitution: Jayden Patino for Leo Renteria. | ||
| 23:42 | Substitution!Waubonsee Community College substitution: Killyan Avila for Salvador Martinez Jr.. | ||
| 23:42 | Substitution!Madison College substitution: João Forte for John Soberon-Chehade. | ||
| 23:42 | Substitution!Madison College substitution: Lukas Dogru for Carter Uhlmann. | ||
| 23:42 | Substitution!Madison College substitution: Felipe Dewes for JJ Espinosa. | ||
| 23:42 | Substitution!Madison College substitution: Rodrigo Lasso for Hudson Nielsen. | ||
| Foul on Madison College. | |||
| 25:17 | Substitution!Madison College substitution: John Soberon-Chehade for João Forte. | ||
| 26:17 | Shot by Madison College Rodrigo Lasso, Save (by goalie) Angel Moreno. | ||
| 28:41 | Corner kick by Madison College Jacob Unger [28:41]. | ||
| 29:47 | Substitution!Madison College substitution: Hudson Nielsen for Rodrigo Lasso. | ||
| 30:37 | Corner kick by Waubonsee Community College Hernan Medina [30:37]. | ||
| Foul on Madison College. | |||
| 31:49 | Substitution!Madison College substitution: Adair Tlatoa for Alfredo Herrera. | ||
| 31:49 | Substitution!Waubonsee Community College substitution: Christian Cardoza for Leo Renteria. | ||
| 34:44 | Corner kick by Waubonsee Community College Killyan Avila [34:44]. | ||
| 35:30 | Shot by Madison College Hudson Nielsen, Save (by goalie) Angel Moreno. | ||
| 37:11 | Substitution!Waubonsee Community College substitution: Emiliano Lopez for Luke Rader. | ||
| 37:11 | Substitution!Waubonsee Community College substitution: Mauro Munoz for Andrew Jimenez. | ||
| 37:11 | Substitution!Madison College substitution: Carter Uhlmann for Lukas Dogru. | ||
| 37:11 | Substitution!Madison College substitution: João Forte for John Soberon-Chehade. | ||
| 37:58 | Corner kick by Madison College Jacob Unger [37:58]. | ||
| 39:21 | Offside against Madison College. | ||
| 39:40 | Substitution!Madison College substitution: Tomas Garcia for Cole Rogers. | ||
| 40:50 | Goal!GOAL by Madison College Hudson Nielsen, Assist by Carter Uhlmann * ( 2 - 0 ) |
||
| Foul on Madison College. | |||
| Foul on Waubonsee Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 24:17 | Shot by Waubonsee Community College Emiliano Lopez, Save (by goalie) Victor Dalum. | ||
| 45:00 | For Waubonsee Community College: #1 Angel Moreno, #2 Aiden Pufundt, #4 Emiliano Lopez, #5 Benjamin Sobecki, #8 Hernan Medina, #10 Salvador Martinez Jr., #14 Mauro Munoz, #16 Samuel Camacho, #21 Andrew Jimenez, #22 Lola Ramadhan, #27 Leo Renteria. | ||
| Foul on Madison College. | |||
| 45:56 | Offside against Madison College. | ||
| Foul on Waubonsee Community College. | |||
| 48:40 | Shot by Madison College Tomas Garcia, High. | ||
| 49:01 | Substitution!Madison College substitution: Bryan Garcia for Jacob Unger. | ||
| 50:36 | Offside against Madison College. | ||
| 51:11 | Offside against Madison College. | ||
| Foul on Madison College. | |||
| 54:00 | Shot by Madison College Cole Rogers, Wide Right. | ||
| 54:40 | Shot by Waubonsee Community College Mauro Munoz, Save (by goalie) Victor Dalum. | ||
| 54:43 | Shot by Waubonsee Community College Mauro Munoz, Wide Left. | ||
| Foul on Madison College. | |||
| 56:20 | Shot by Waubonsee Community College Mauro Munoz, Save (by goalie) Victor Dalum. | ||
| 56:35 | Corner kick by Waubonsee Community College Hernan Medina [56:35]. | ||
| 58:28 | Corner kick by Madison College Hudson Nielsen [58:28]. | ||
| 59:13 | Substitution!Waubonsee Community College substitution: Luke Rader for Emiliano Lopez. | ||
| 59:13 | Substitution!Madison College substitution: Jacob Unger for Tomas Garcia. | ||
| 60:00 | Substitution!Waubonsee Community College substitution: Killyan Avila for Salvador Martinez Jr.. | ||
| 60:00 | Substitution!Madison College substitution: John Soberon-Chehade for João Forte. | ||
| 60:00 | Substitution!Madison College substitution: Adair Tlatoa for Alfredo Herrera. | ||
| 62:20 | Corner kick by Madison College Rodrigo Lasso [62:20]. | ||
| Foul on Madison College. | |||
| 64:27 | Offside against Madison College. | ||
| Foul on Waubonsee Community College. | |||
| 66:29 | Substitution!Madison College substitution: Felipe Dewes for Hudson Nielsen. | ||
| 67:46 | Goal!GOAL by Madison College Bryan Garcia, Assist by John Soberon-Chehade * ( 3 - 0 ) |
||
| 67:46 | Substitution!Madison College substitution: Omar Perez Luna for Rodrigo Lasso. | ||
| 67:47 | Corner kick by Madison College Felipe Dewes [67:47]. | ||
| Foul on Madison College. | |||
| 70:00 | Offside against Madison College. | ||
| Foul on Waubonsee Community College. | |||
| 73:29 | Substitution!Waubonsee Community College substitution: Jayden Patino for Killyan Avila. | ||
| 73:29 | Substitution!Waubonsee Community College substitution: Christian Cardoza for Hernan Medina. | ||
| 73:29 | Substitution!Waubonsee Community College substitution: Salvador Martinez Jr. for Mauro Munoz. | ||
| 73:29 | Substitution!Madison College substitution: Fabrizio Villar for Cole Rogers. | ||
| 73:29 | Substitution!Madison College substitution: Junior Guerrero for Geo Prado. | ||
| 73:29 | Substitution!Madison College substitution: Tristan Steinhoff for Carter Uhlmann. | ||
| Foul on Waubonsee Community College. | |||
| Foul on Madison College. | |||
| 76:08 | Offside against Madison College. | ||
| 76:34 | Substitution!Waubonsee Community College substitution: Alan Sanchez for Leo Renteria. | ||
| 76:34 | Substitution!Madison College substitution: Jalen Thao for Adair Tlatoa. | ||
| Foul on Waubonsee Community College. | |||
| 78:30 | Corner kick by Madison College Fabrizio Villar [78:30]. | ||
| 78:40 | Shot by Madison College Felipe Dewes, Wide Right. | ||
| 78:53 | Substitution!Waubonsee Community College substitution: Emiliano Lopez for Aiden Pufundt. | ||
| 79:45 | Shot by Madison College Felipe Dewes, Save (by goalie) Angel Moreno. | ||
| Foul on Madison College. | |||
| 80:31 | Shot by Waubonsee Community College Luke Rader, High. | ||
| 80:36 | Substitution!Madison College substitution: Lukas Dogru for Jacob Unger. | ||
| Foul on Waubonsee Community College. | |||
| Foul on Madison College. | |||
| 86:08 | Yellow card on Madison College Junior Guerrero. | ||
| Foul on Waubonsee Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

