Harper College at Prairie State College October 11, 2024

0
5
Final 1 2 T
Harper College 0 0 0
Prairie State College 3 2 5

Box Score

Harper College
Prairie State College

Harper College

PLAYER SH SOG G A MIN
4 - Antonio Caldera 0 0 0 0 0
7 - Andrija Savic 1 1 0 0 0
8 - Stefan Kokovic 1 0 0 0 0
10 - Anthony Caldera 0 0 0 0 0
11 - Lucas McMillan 0 0 0 0 0
12 - Miguel Pena 1 0 0 0 0
15 - Ethan Knapp 1 0 0 0 0
16 - Mateusz Niemczyk 0 0 0 0 0
19 - Christopher Perez 0 0 0 0 0
21 - Jacob Budys 0 0 0 0 0
22 - Daniel Tewogbade 0 0 0 0 0
23 - Matthew Winkleman 0 0 0 0 0
24 - Jason Rumpel 0 0 0 0 0
25 - Angel Hernandez 0 0 0 0 0
26 - Jose Caballero 1 1 0 0 0
27 - Eddie Montes 0 0 0 0 0
28 - Patrick Moskal - Yellow card 45:00 0 0 0 0 0
30 - Daniel Cabrera 0 0 0 0 0
31 - John Kraft 1 0 0 0 0
99 - Bogdan Simovic 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 0

Prairie State College

PLAYER SH SOG G A MIN
1 - Yahir Perez - gk 0 0 0 0 0
3 - Oliver Wozny 0 0 0 2 0
4 - Jaime Dominguez - d 0 0 0 0 0
5 - Luc Mantele - d 0 0 0 0 0
6 - Axel Becerra 0 0 0 0 0
7 - Vini Alcantara - d 0 0 0 0 0
9 - Mateo Nabona - f 0 0 0 1 0
10 - Luis Munoz - f 1 1 2 0 0
11 - Preechayan Piyachatiwongs 0 0 0 0 0
12 - Angel Saenz - mf 0 0 0 0 0
13 - Agustin Hernandez 0 0 0 0 0
14 - Edgar Perez - mf 0 0 0 0 0
15 - Fabian Montes - d 0 0 0 0 0
16 - Fouad Outrounne - Yellow card 63:00 1 1 0 0 0
17 - Julian Menchaca - Yellow card 30:00 0 0 0 0 0
18 - Jim Boulanger - mf 2 2 3 0 0
19 - Ilyass Umar - f 0 0 0 0 0
21 - Edgar Perez-Gutierrez 1 1 0 0 0
22 - Hudson Ferriera 0 0 0 0 0
23 - Christian Chavez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 5 3 0

Harper College Goalies

GOALIES SOG GA SV Min
99 - Bogdan Simovic 9 5 4 90:00

Prairie State College Goalies

GOALIES SOG GA SV Min
1 - Yahir Perez 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Jim Boulanger (Mateo Nabona) 0 - 1
1st 40:00 Luis Munoz (unassisted) - PK 0 - 2
1st 44:00 Luis Munoz (Oliver Wozny) 0 - 3
2nd 52:00 Jim Boulanger (unassisted) - PK 0 - 4
2nd 53:00 Jim Boulanger (Oliver Wozny) 0 - 5

Penalty Summary

Period Time Fouls
1st 30:00 Yellow card - Julian Menchaca
1st 45:00 Yellow card - Patrick Moskal
2nd 63:00 Yellow card - Fouad Outrounne
SHOTS 1 2 TOTAL
Harper College 3 3 6
Prairie State College 0 0 0
SAVES 1 2 TOTAL
Harper College 1 3 4
Prairie State College 0 0 0
CORNER KICKS 1 2 TOTAL
Harper College 2 3 5
Prairie State College 0 0 0
FOULS 1 2 TOTAL
Harper College 3 9 12
Prairie State College 0 0 0