Kankakee CC at Oakton College October 18, 2025

0
3
Final 1 2 T
Kankakee CC 0 0 0
Oakton College 1 2 3

Box Score

Kankakee CC
Oakton College

Kankakee CC

PLAYER SH SOG G A MIN
0 - D'ANDRE GIDDENS 0 0 0 0 0
1 - CARTER LEVESQUE - gk 0 0 0 0 0
3 - DANIEL ROSE 0 0 0 0 0
4 - VAN WEHRMAN 0 0 0 0 0
5 - MATTHEW EUBANKS - db - Yellow card 28:00 1 0 0 0 0
7 - GENO PETRIZZI 0 0 0 0 0
8 - EATHAN FRIDAY - mf 3 2 0 0 0
9 - ANGEL SANCHEZ - lw 0 0 0 0 0
10 - JERIMIAH BENNETT - mf 1 0 0 0 0
11 - LENDELLE BAPTISTE - f - Yellow card 80:00 2 0 0 0 0
13 - THERON O'BRIEN - db 0 0 0 0 0
15 - JUSTINAS DAINYS - Yellow card 87:00 0 0 0 0 0
17 - AARON LOPEZ - rw 0 0 0 0 0
18 - BLADIMIR LOPEZ - mf 1 0 0 0 0
20 - LONNIE PADEN 0 0 0 0 0
21 - SEBASTIN MARTINEZ - rw 0 0 0 0 0
22 - RONALDO RIGAUD - cb 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 2 0 0 0

Oakton College

PLAYER SH SOG G A MIN
0 - Preston Pieczka 0 0 0 0 0
2 - Sebastian Rios 0 0 0 0 0
3 - Jesus Valle 0 0 0 0 0
4 - Daniel Joseph 2 2 0 0 0
5 - Jacob Walendzewicz 1 1 0 0 0
7 - David Wroton - Yellow card 70:00 2 1 1 0 0
8 - Joseph Gonzalez 1 1 0 0 0
9 - Kurmanbek Madaripov 0 0 0 1 0
10 - Guilherme Teixeira 4 0 0 0 0
11 - Geraldo Ramirez 1 0 0 0 0
12 - Diego Morales 0 0 0 0 0
13 - Fabian Rodriguez 0 0 0 0 0
14 - Jadon Brickman 1 0 0 0 0
15 - Marco Gio Siviero 2 0 0 0 0
16 - Jose Noyola 0 0 0 0 0
18 - Iori Lagunas 1 1 0 0 0
19 - Victor Peck 2 1 1 0 0
20 - Alejandro Soto 0 0 0 0 0
21 - Carlos Martinez 0 0 0 0 0
22 - Richard Quinto Weber 0 0 0 0 0
24 - Stefan Zelenovic 3 1 1 0 0
25 - Ismet Bojku 3 1 0 1 0
26 - Mohamed Jawad Chabane 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 23 9 3 2 0

Kankakee CC Goalies

GOALIES SOG GA SV Min
0 - D'ANDRE GIDDENS 3 0 3 15:00
1 - CARTER LEVESQUE 9 3 6 75:00
TOTALS 12 3 9 90:00

Oakton College Goalies

GOALIES SOG GA SV Min
0 - Preston Pieczka 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 40:00 Stefan Zelenovic (Kurmanbek Madaripov) 0 - 1
2nd 52:00 Victor Peck (Ismet Bojku) 0 - 2
2nd 65:00 David Wroton (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
1st 28:00 Yellow card - MATTHEW EUBANKS
2nd 70:00 Yellow card - David Wroton
2nd 80:00 Yellow card - LENDELLE BAPTISTE
2nd 87:00 Yellow card - JUSTINAS DAINYS
SHOTS 1 2 TOTAL
Kankakee CC 3 7 10
Oakton College 9 14 23
SAVES 1 2 TOTAL
Kankakee CC 4 5 9
Oakton College 1 1 2
CORNER KICKS 1 2 TOTAL
Kankakee CC 1 2 3
Oakton College 0 3 3
FOULS 1 2 TOTAL
Kankakee CC 11 4 15
Oakton College 4 6 10