#99 Claudio Joffre (GK) - Oakton College
gp
3
gs
2
min
220:00
ga
5
gaa
2.05
sv
7
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 3 | 45th |
| Games started | 2 | 45th |
| Minutes | 220:00 | 43rd |
| Goals against | 5 | - |
| Goals-against average | 2.05 | - |
| Saves | 7 | 49th |
| Save pct | .583 | - |
| Wins | 1 | 33rd |
| Losses | 0 | 1st |
| Ties | 1 | 704th |
| Shutouts | 0/0 | 337th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Carl Sandburg College | L, 2-0 |
| Oct 7 | at Moraine Valley CC | T, 2-2 |
| Oct 14 | Elgin CC | W, 5-1 |
| Oct 18 | Kankakee CC | W, 3-0 |
| Oct 29 | Black Hawk College | W, 3-2 |
| Nov 1 | at Elgin CC | L, 4-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Malcolm X College | - | - | - | - | - | - | - | |
| Aug 12 # | Calumet College of St. Joseph's | - | - | - | - | - | - | - | |
| Aug 16 # | at Heartland Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | at College of Lake County | W, 6-1 | - | - | - | - | - | - | - |
| Sep 2 | at Triton College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Waubonsee CC | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 6 | Madison College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | McHenry County College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 13 | Black Hawk College | W, 8-2 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 16 | at Morton College | L, 5-1 | - | - | - | - | - | - | - |
| Sep 19 | Southwestern Illinois College | T, 3-3 | T< | 1 | 85:00 | 3 | 3.18 | 5 | .625 |
| Sep 20 | at Iowa Western Community College | L, 8-0 | - | - | - | - | - | - | - |
| Sep 30 | at Prairie State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Carl Sandburg College | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 7 | at Moraine Valley CC | T, 2-2 | - | - | - | - | - | - | - |
| Oct 14 | Elgin CC | W, 5-1 | - | - | - | - | - | - | - |
| Oct 18 | Kankakee CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Black Hawk College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Elgin CC | L, 4-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 55:00 | 1.25 | 2.05 | 1.75 | .583 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 55:00 | 1.25 | 2.05 | 1.75 | .583 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 67:30 | 1.00 | 1.33 | 1.00 | .500 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 3 | 2 | 73:20 | 1.67 | 2.05 | 2.33 | .583 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 220:00 | 5 | 2.05 | 7 | .583 | 1 | 0 | 1 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 220:00 | 5 | 2.05 | 7 | .583 | 1 | 0 | 1 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 135:00 | 2 | 1.33 | 2 | .500 | 1 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 2 | 220:00 | 5 | 2.05 | 7 | .583 | 1 | 0 | 1 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |