#6 Pablo Anton (C) - Joliet Junior College

g
2
a
3
pts
7
gw
0
Player Stats
  Overall
Games 21 5th
Games started 20 5th
Goals 2 128th
Assists 3 71st
Points 7 117th
Shots 27 29th
Shot Pct .074 249th
Penalty kicks 0-0 67th
Game-winning goals 0 114th
Recent Results
Date Opponent/Event Result
Oct 17 South Suburban College W, 3-2
Oct 22 UW-Whitewater at Rock County W, 10-2
Oct 25 at Owens Community College W, 3-1
Nov 1 at Riverland Community College W, 2-1
Nov 12 vs. Dallas College Richland L, 3-0
Nov 13 vs. Suffolk CC L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # at Elgin CC   - - - - - - - -
Aug 19 # Wilbur Wright College   - - - - - - - -
Aug 27 at Illinois Valley CC W, 4-1 1 0 0 0 1 .000 0-0 0
Aug 30 UW-Whitewater at Rock County L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 2 at Morton College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 5 at UW-Whitewater at Rock County W, 8-0 - 0 0 0 3 .000 0-0 0
Sep 10 College of DuPage W, 2-1 1 0 0 0 2 .000 0-0 0
Sep 13 at Harper College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 17 at Triton College T, 0-0 1 0 0 0 0 - 0-0 0
Sep 20 at College of Lake County W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 23 at Harry S. Truman College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 27 at Bryant & Stratton College (WI) W, 5-2 1 1 0 2 3 .333 0-0 0
Oct 1 at Kankakee CC T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 4 at Richard J. Daley College W, 4-3 1 0 0 0 4 .000 0-0 0
Oct 8 Rock Valley College T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 11 Milwaukee Area Technical College W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 15 at Madison College L, 4-2 1 0 0 0 0 - 0-0 0
Oct 17 South Suburban College W, 3-2 1 0 0 0 0 - 0-0 0
Oct 22 UW-Whitewater at Rock County W, 10-2 1 0 3 3 2 .000 0-0 0
Oct 25 at Owens Community College W, 3-1 1 1 0 2 2 .500 0-0 0
Nov 1 at Riverland Community College W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 12 vs. Dallas College Richland L, 3-0 1 0 0 0 2 .000 0-0 0
Nov 13 vs. Suffolk CC L, 1-0 1 0 0 0 0 - 0-0 0
Apr 25 # at Morton College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 21 20 .10 .14 .33 1.29 .074 .52 .407
Total 21 20 .10 .14 .33 1.29 .074 .52 .407
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 21 20 2 3 7 27 .074 11 .407 4 0 0-0 0
Total 21 20 2 3 7 27 .074 11 .407 4 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 20 .10 .14 .33 1.29 .074 .52 .407
Exhibition - - - - - - - - -
-
Home 6 6 .00 .50 .50 1.17 .000 .50 .429
Away 13 12 .15 .00 .31 1.38 .111 .54 .389
Neutral 2 2 .00 .00 .00 1.00 .000 .50 .500
-
Wins 12 11 .17 .25 .58 1.67 .100 .67 .400
Losses 6 6 .00 .00 .00 .83 .000 .33 .400
-
August 2 2 .00 .00 .00 1.00 .000 .00 .000
September 8 7 .13 .00 .25 1.38 .091 .50 .364
October 8 8 .13 .38 .63 1.38 .091 .75 .545
November 3 3 .00 .00 .00 1.00 .000 .33 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 20 2 3 7 27 .074 11 .407 4 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 0 3 3 7 .000 3 .429 1 0 0-0 0
Away 13 12 2 0 4 18 .111 7 .389 2 0 0-0 0
Neutral 2 2 0 0 0 2 .000 1 .500 1 0 0-0 0
-
Wins 12 11 2 3 7 20 .100 8 .400 1 0 0-0 0
Losses 6 6 0 0 0 5 .000 2 .400 2 0 0-0 0
-
August 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
September 8 7 1 0 2 11 .091 4 .364 1 0 0-0 0
October 8 8 1 3 5 11 .091 6 .545 2 0 0-0 0
November 3 3 0 0 0 3 .000 1 .333 1 0 0-0 0