#11 Erick Ramirez () - Malcolm X College
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 15 | 176th |
| Games started | 14 | 104th |
| Goals | 1 | 185th |
| Assists | 1 | 162nd |
| Points | 3 | 217th |
| Shots | 12 | 105th |
| Shot Pct | .083 | 242nd |
| Penalty kicks | 0-0 | 571st |
| Game-winning goals | 1 | 49th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Oakton College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Carl Sandburg College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at UW-Whitewater at Rock County | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Wilbur Wright College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | at Harry S. Truman College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Madison College | L, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Harper College | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Richard J. Daley College | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 13 | Illinois Valley CC | - | - | - | - | - | - | - | - | |
| Sep 16 | Kennedy-King College | - | - | - | - | - | - | - | - | |
| Sep 19 | Illinois Central College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at College of Lake County | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Black Hawk College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Kennedy-King College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Illinois Valley CC | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 # | at Dominican University | - | - | - | - | - | - | - | - | |
| Oct 15 | at Richard J. Daley College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Wilbur Wright College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Morton College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Kennedy-King College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Richard J. Daley College | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 14 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 9 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 8 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| October | 7 | 7 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |