Triton College vs. Madison College
04/14/16 at Madison, WI
Triton College 3

Player AB R H RBI BB SO PO A LOB
 
   Nanet Manieri rf 4 0 0 0 0 1 0 0 3
   Marie Chew cf 3 0 0 0 0 1 0 0 3
   Samantha Helton ss 3 0 0 0 1 1 2 0 1
   Taylor Mathews dh 3 0 0 0 0 2 0 0 1
   Demi Queen 2b 3 1 1 0 0 1 1 1 1
   Caitlyn Wheeler c 2 1 1 0 1 0 9 1 1
   Benita Bones 3b 3 1 1 0 0 0 2 3 3
   Molly Crowe p 3 0 1 1 0 0 0 1 1
   Rachael Morrison 1b 3 0 1 2 0 1 4 0 2
   Arlena D'Amato 1b 0 0 0 0 0 0 1 0 0
   Tyanna Geiman lf 0 0 0 0 0 0 2 0 0
   Luz Velez 0 0 0 0 0 0 0 0 0
Totals 27 3 5 3 2 7 21 6 6
Madison College 2 (22-15-0 North Central Community College Conference)

Player AB R H RBI BB SO PO A LOB
 
   Brenna Seeber cf 2 1 1 0 1 1 1 0 0
   Breanna Bollig lf 4 0 0 0 0 1 0 0 3
   Brooke Heck 1b 2 1 1 1 1 0 6 1 0
   Cheyenne Holmes c 3 0 2 0 0 0 7 0 0
   Lindsey Bollig dh 3 0 1 0 0 2 0 0 2
   Meredith Holt 3b 3 0 1 0 0 1 0 1 2
   Bailey Kratt rf 3 0 0 0 0 0 1 0 4
   Kiana Smith 2b 2 0 0 0 0 1 3 3 0
   Hannah Jensen 2b 1 0 0 0 0 0 0 0 0
   Samantha Yaeger ss 1 0 0 0 0 1 2 1 0
   Jordan Bell ss 1 0 0 0 0 0 0 0 0
   Taylor O'Leksy ss 1 0 0 0 0 1 0 0 0
   Jenalee Wilson p 0 0 0 0 0 0 1 4 0
Totals 26 2 6 1 2 8 21 10 6
Score by Innings R H E
 
Triton College 0 3 0 0 0 0 0 3 5 0
Madison College 0 0 0 2 0 0 0 2 6 2
Triton College: RBI - Molly Crowe; Rachael Morrison 2.
Madison College: E - Meredith Holt; Jenalee Wilson. 2B - Cheyenne Holmes. RBI - Brooke Heck. SB - Brenna Seeber 2. CS - Cheyenne Holmes.
Triton College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Molly Crowe (W, 1-2) 7.0 6 2 2 2 8 0 0 0 1 0 26 29 6 5 109
Totals 7.0 6 2 2 2 8 0 0 0 1 0 26 29 6 5 109
Madison College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jenalee Wilson (L, 11-5) 7.0 5 3 1 2 7 0 0 0 0 0 27 30 4 9 109
Totals 7.0 5 3 1 2 7 0 0 0 0 0 27 30 4 9 109
Triton College: Batters Faced - Molly Crowe 29. HBP - Molly Crowe.
Madison College: Batters Faced - Jenalee Wilson 30.

Start: 15:00 PM Duration: Attendance: