2020-21 Softball Statistics - Madison College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

13 Maddie Kvatek....... .557 40 10 122 51 68 13 7 4 49 107 .877 9 2 10 0 .572 5 2 19 1 58 0 0 1.000
14 Brianna Brandner.... .441 41 11 136 47 60 8 5 0 24 78 .574 8 1 28 0 .476 0 1 31 1 41 2 5 .896
16 Abby Luczak......... .427 34 11 103 24 44 11 3 3 43 70 .680 11 0 8 0 .478 1 2 4 0 120 3 3 .976
5 Katherine Brandl.... .426 41 10 101 21 43 12 4 0 36 63 .624 7 1 11 0 .455 3 0 5 0 67 47 8 .934
8 Katie Joten......... .423 42 11 123 52 52 10 8 8 41 102 .829 19 7 14 0 .517 2 2 31 0 68 67 15 .900
9 Bailee Hadley....... .417 10 0 12 3 5 0 0 0 2 5 .417 2 0 2 0 .500 0 0 1 1 1 1 1 .667
23 Mia Noelker......... .400 27 6 65 22 26 6 0 1 19 35 .538 17 2 9 0 .529 1 0 3 0 118 0 4 .967
15 Briel Burg.......... .392 38 8 79 28 31 3 5 0 12 44 .557 4 1 14 0 .424 1 4 14 1 40 0 5 .889
20 Casey Fountain...... .368 30 16 57 22 21 3 1 2 20 32 .561 7 7 7 1 .486 1 0 6 0 12 15 0 1.000
4 Paige Peloquin...... .367 13 1 30 8 11 2 2 0 5 17 .567 0 0 1 0 .367 0 0 0 0 12 6 1 .947
2 Alisia Palms........ .355 16 2 31 17 11 3 2 1 12 21 .677 7 0 6 0 .462 1 0 8 0 8 5 5 .722
1 Mallory Sterling.... .348 20 14 23 10 8 2 0 1 9 13 .565 8 0 7 0 .516 0 0 6 0 7 15 3 .880
7 Lauren Steien....... .333 18 9 24 7 8 0 2 1 7 15 .625 3 0 6 0 .407 0 2 1 0 4 16 0 1.000
10 Megan Miklesh....... .327 39 10 110 27 36 9 5 4 34 67 .609 7 0 23 0 .355 4 2 9 1 43 43 8 .915
24 Megan Zillges....... .314 15 2 35 13 11 0 1 0 4 13 .371 7 0 6 0 .429 0 0 0 0 46 1 0 1.000
18 Abbie Cavadini...... .304 30 11 69 11 21 3 1 1 15 29 .420 5 3 9 0 .372 1 2 0 1 151 13 3 .982
3 Grace Madeiros...... .297 26 2 37 14 11 3 0 0 6 14 .378 5 1 5 0 .395 0 1 0 0 17 13 1 .968
21 Kylle Hraban........ .294 15 3 34 5 10 3 1 0 9 15 .441 0 1 11 0 .314 0 0 0 0 10 0 0 1.000
12 Hannah Melum........ .289 26 1 38 15 11 2 0 1 16 16 .421 7 0 3 0 .391 1 0 3 0 8 17 7 .781
19 Bella Williams...... .224 30 3 67 21 15 4 1 1 12 24 .358 5 3 19 0 .307 0 2 5 0 27 0 3 .900
22 Taylor VonBehren.... .200 24 2 35 11 7 0 1 1 10 12 .343 3 2 6 0 .293 1 0 1 0 10 0 2 .833
6 Cathryn Hiller...... - 11 7 0 0 0 0 0 0 1 0 - 0 1 0 0 1.000 0 0 0 0 0 4 0 1.000

  Total............... .383 48 48 1331 429 510 97 49 29 386 792 .595 141 32 205 1 .448 22 20 147 6 868 268 77 .937
  Opponents........... .245 48 48 1196 174 293 69 10 12 154 418 .349 91 8 230 4 .302 3 19 32 8 838 238 86 .926
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

18 Abbie Cavadini...... 1.20 3 0 4 3 - - 0 11.2 9 8 2 7 11 - - 0 48 .188 3 0 0 - -
20 Casey Fountain...... 1.56 13 2 18 14 4 1 1 98.2 80 30 22 26 102 - - 6 375 .213 1 0 0 - -
1 Mallory Sterling.... 2.47 9 3 17 14 4 - 1 76.2 65 44 27 30 63 3 - 1 299 .217 5 5 0 1 3
6 Cathryn Hiller...... 4.47 5 1 11 7 - - 0 36.0 42 31 23 14 19 - - 3 157 .268 1 3 0 - -
7 Lauren Steien....... 4.81 8 3 16 9 1 - 0 67.0 90 62 46 13 28 - - 2 298 .302 0 2 0 - -

  Total............... 2.90 38 9 48 48 9 2 2 290.0 286 175 120 90 223 3 0 12 1177 .243 10 10 0 1 3
  Opponents........... 8.40 9 38 48 48 6 2 1 280.2 519 439 337 141 209 0 1 30 1331 .386 15 30 0 0 3
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Casey Fountain...... 30 27 12 15 0 1.000 0 7 6 .462 0 0
6 Cathryn Hiller...... 11 4 0 4 0 1.000 0 2 0 .000 0 0
21 Kylle Hraban........ 15 10 10 0 0 1.000 0 0 0 - 0 0
13 Maddie Kvatek....... 40 58 58 0 0 1.000 0 0 0 - 0 0
7 Lauren Steien....... 18 20 4 16 0 1.000 0 5 0 .000 0 0
24 Megan Zillges....... 15 47 46 1 0 1.000 0 0 0 - 8 0
18 Abbie Cavadini...... 30 167 151 13 3 .982 0 4 0 .000 8 0
16 Abby Luczak......... 34 126 120 3 3 .976 3 0 0 - 3 0
3 Grace Madeiros...... 26 31 17 13 1 .968 1 0 0 - 0 0
23 Mia Noelker......... 27 122 118 0 4 .967 3 0 0 - 0 0
4 Paige Peloquin...... 13 19 12 6 1 .947 0 0 0 - 0 0
5 Katherine Brandl.... 41 122 67 47 8 .934 1 0 0 - 0 0
10 Megan Miklesh....... 39 94 43 43 8 .915 1 0 0 - 0 0
8 Katie Joten......... 42 150 68 67 15 .900 4 2 0 .000 0 0
19 Bella Williams...... 30 30 27 0 3 .900 0 0 0 - 0 0
14 Brianna Brandner.... 41 48 41 2 5 .896 0 0 0 - 0 0
15 Briel Burg.......... 38 45 40 0 5 .889 0 0 0 - 0 0
1 Mallory Sterling.... 20 25 7 15 3 .880 0 7 2 .222 0 0
22 Taylor VonBehren.... 24 12 10 0 2 .833 0 0 0 - 1 0
12 Hannah Melum........ 26 32 8 17 7 .781 0 0 0 - 1 0
2 Alisia Palms........ 16 18 8 5 5 .722 0 0 0 - 0 0
9 Bailee Hadley....... 10 3 1 1 1 .667 0 0 0 - 0 0

  Total............... 48 1213 868 268 77 .937 7 32 8 .200 21 0
  Opponents........... 48 1162 838 238 86 .926 7 147 4 .026 34 0