#3 Kennedi Meinecke (P/2B) - Morton College
app
30
gs
22
w
8
l
11
sv
0
ip
132.0
era
6.73
whip
2.08
k
69
Player Stats
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Gaston College | L, 14-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 17 | at Gaston College | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Gaston College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 18 | at Gaston College | L, 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Caldwell Community College & Technical Institute | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | at Caldwell Community College & Technical Institute | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Illinois Central College | L, 4-3 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 25 | vs. North Iowa Area Community College | L, 22-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Lake-Sumter State College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Lake-Sumter State College | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Pasco-Hernando State College | L, 13-6 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 20 | at Pasco-Hernando State College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | at State College of Florida, Manatee-Sarasota | L, 10-9 | 3 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 22 | at State College of Florida, Manatee-Sarasota | W, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at South Florida State College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at South Florida State College | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | at St. Petersburg College | L, 11-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at St. Petersburg College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 30 | at McHenry County College | W, 14-12 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at McHenry County College | W, 9-3 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 2 | Kishwaukee College | L, 9-7 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 2 | at Kishwaukee College | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | College of Lake County | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | College of Lake County | W, 15-4 | 1 | 2 | 0 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 6 | at Joliet Junior College | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Joliet Junior College | W, 11-10 | 2 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 7 | at South Suburban College | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at South Suburban College | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Moraine Valley CC | W, 23-22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Moraine Valley CC | L, 15-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Danville Area Community College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Danville Area Community College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Kankakee CC | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Kankakee CC | W, 9-8 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Highland CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Highland CC | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Triton College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Triton College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at College of DuPage | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at College of DuPage | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Prairie State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Prairie State College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Waubonsee CC | L, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Waubonsee CC | L, 8-6 | 2 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 24 | South Suburban College | L, 11-9 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | South Suburban College | L, 11-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Heartland Community College | L, 5-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Heartland Community College | L, 8-7 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 27 # | Elmhurst University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Harper College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Harper College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Oakton College | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Oakton College | W, 15-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | College of DuPage | L, 10-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 3 | College of DuPage | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Sauk Valley CC | W, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Sauk Valley CC | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 5 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Black Hawk College-Moline | L, 8-4 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 6 | at Black Hawk College-Moline | W, 5-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Black Hawk College-Moline | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 9 | Black Hawk College-Moline | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Gaston College | L, 14-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 17 | at Gaston College | L, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 18 | at Gaston College | L, 10-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 18 | at Gaston College | L, 6-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 19 | at Caldwell Community College & Technical Institute | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 19 | at Caldwell Community College & Technical Institute | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | vs. Illinois Central College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 25 | vs. North Iowa Area Community College | L, 22-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 19 | at Lake-Sumter State College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Lake-Sumter State College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | at Pasco-Hernando State College | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 20 | at Pasco-Hernando State College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at State College of Florida, Manatee-Sarasota | L, 10-9 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 22 | at State College of Florida, Manatee-Sarasota | W, 4-1 | 1 | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | at South Florida State College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 23 | at South Florida State College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | at St. Petersburg College | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 24 | at St. Petersburg College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 30 | at McHenry County College | W, 14-12 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 30 | at McHenry County College | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | Kishwaukee College | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | at Kishwaukee College | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | College of Lake County | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 4 | College of Lake County | W, 15-4 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | at Joliet Junior College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | at Joliet Junior College | W, 11-10 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 7 | at South Suburban College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at South Suburban College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | Moraine Valley CC | W, 23-22 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Moraine Valley CC | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Danville Area Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | at Danville Area Community College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 13 | at Kankakee CC | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Kankakee CC | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | at Highland CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Highland CC | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Triton College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Triton College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at College of DuPage | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at College of DuPage | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Prairie State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Prairie State College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Waubonsee CC | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Waubonsee CC | L, 8-6 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Apr 24 | South Suburban College | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | South Suburban College | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 26 | at Heartland Community College | L, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 26 | at Heartland Community College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 # | Elmhurst University JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Harper College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Harper College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Oakton College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Oakton College | W, 15-7 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| May 3 | College of DuPage | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | College of DuPage | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Sauk Valley CC | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Sauk Valley CC | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 5 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Black Hawk College-Moline | L, 8-4 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| May 6 | at Black Hawk College-Moline | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 9 | Black Hawk College-Moline | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 9 | Black Hawk College-Moline | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Gaston College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Gaston College | L, 9-8 | 1 | 0 | 0 | 0 | 7.2 | 9 | 9 | 4 | 3.65 | 1.43 | 2 | 3 | 0 |
| Feb 18 | at Gaston College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Gaston College | L, 6-2 | 1 | 0 | 0 | 0 | 6.0 | 9 | 6 | 6 | 7.00 | 2.17 | 4 | 4 | 1 |
| Feb 19 | at Caldwell Community College & Technical Institute | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Caldwell Community College & Technical Institute | W, 8-7 | 1 | 0 | 0 | 0 | 7.0 | 13 | 7 | 4 | 4.00 | 2.00 | 1 | 4 | 2 |
| Feb 25 | vs. Illinois Central College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. North Iowa Area Community College | L, 22-1 | 1 | 0 | 1 | 0 | 4.2 | 13 | 13 | 12 | 18.00 | 3.43 | 3 | 4 | - |
| Mar 19 | at Lake-Sumter State College | L, 8-0 | 1 | 0 | 1 | 0 | 1.0 | 4 | 7 | 5 | 35.00 | 7.00 | 3 | 0 | 1 |
| Mar 19 | at Lake-Sumter State College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Pasco-Hernando State College | L, 13-6 | 0 | 0 | 0 | 0 | 2.2 | 8 | 6 | 5 | 13.13 | 3.38 | 1 | 3 | - |
| Mar 20 | at Pasco-Hernando State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at State College of Florida, Manatee-Sarasota | L, 10-9 | 0 | 0 | 1 | 0 | 4.1 | 7 | 1 | 1 | 1.62 | 1.85 | 1 | 2 | - |
| Mar 22 | at State College of Florida, Manatee-Sarasota | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at South Florida State College | L, 8-0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 7 | 6 | 21.00 | 4.00 | - | 1 | - |
| Mar 23 | at South Florida State College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at St. Petersburg College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at St. Petersburg College | L, 10-2 | 1 | 0 | 1 | 0 | 4.0 | 11 | 10 | 6 | 10.50 | 2.75 | 0 | 1 | - |
| Mar 30 | at McHenry County College | W, 14-12 | 1 | 0 | 0 | 0 | 3.0 | 9 | 7 | 6 | 14.00 | 3.33 | 1 | 1 | - |
| Mar 30 | at McHenry County College | W, 9-3 | 0 | 1 | 0 | 0 | 4.0 | 3 | - | - | 0.00 | 1.00 | 1 | 3 | - |
| Apr 2 | Kishwaukee College | L, 9-7 | 1 | 0 | 0 | 0 | 4.1 | 7 | 7 | 6 | 9.69 | 2.54 | 4 | 5 | 1 |
| Apr 2 | at Kishwaukee College | W, 9-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Apr 4 | College of Lake County | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 0 | 0.00 | .43 | 0 | 7 | - |
| Apr 4 | College of Lake County | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Joliet Junior College | L, 3-0 | 1 | 0 | 1 | 0 | 6.0 | 8 | 3 | 2 | 2.33 | 1.83 | 3 | 0 | 1 |
| Apr 6 | at Joliet Junior College | W, 11-10 | 0 | 1 | 0 | 0 | 2.2 | 8 | 4 | 4 | 10.50 | 3.38 | 1 | 2 | - |
| Apr 7 | at South Suburban College | L, 4-3 | 1 | 0 | 1 | 0 | 5.0 | 7 | 4 | 3 | 4.20 | 1.80 | 2 | 2 | - |
| Apr 7 | at South Suburban College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Moraine Valley CC | W, 23-22 | 1 | 1 | 0 | 0 | 2.2 | 9 | 12 | 1 | 2.63 | 3.75 | 1 | 3 | - |
| Apr 8 | Moraine Valley CC | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Danville Area Community College | L, 12-2 | 1 | 0 | 1 | 0 | 4.0 | 11 | 12 | 5 | 8.75 | 2.75 | 0 | 0 | - |
| Apr 11 | at Danville Area Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Kankakee CC | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Kankakee CC | W, 9-8 | 1 | 0 | 0 | 0 | 2.0 | 7 | 5 | 4 | 14.00 | 3.50 | 0 | 0 | - |
| Apr 15 | at Highland CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Highland CC | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Triton College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Triton College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at College of DuPage | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Prairie State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Prairie State College | W, 9-1 | 1 | 1 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | .75 | 0 | 1 | - |
| Apr 22 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Waubonsee CC | L, 13-1 | 1 | 0 | 1 | 0 | 6.0 | 12 | 13 | 12 | 14.00 | 2.33 | 2 | 2 | 5 |
| Apr 23 | Waubonsee CC | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | South Suburban College | L, 11-9 | 0 | 0 | 1 | 0 | 3.0 | 10 | 6 | 6 | 14.00 | 3.33 | - | - | 1 |
| Apr 24 | South Suburban College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Heartland Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Heartland Community College | L, 8-7 | 1 | 0 | 0 | 0 | 5.0 | 11 | 6 | 5 | 7.00 | 2.40 | 1 | 4 | - |
| Apr 27 # | Elmhurst University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Oakton College | W, 11-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Oakton College | W, 15-7 | 1 | 1 | 0 | 0 | 4.0 | 5 | 4 | 4 | 7.00 | 1.75 | 2 | 5 | 1 |
| May 3 | College of DuPage | L, 10-4 | 1 | 0 | 1 | 0 | 7.0 | 13 | 10 | 10 | 10.00 | 1.86 | 0 | 6 | 2 |
| May 3 | College of DuPage | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Sauk Valley CC | W, 11-4 | 1 | 1 | 0 | 0 | 7.0 | 7 | 4 | 3 | 3.00 | 1.00 | 0 | 3 | - |
| May 4 | at Sauk Valley CC | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Black Hawk College-Moline | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Black Hawk College-Moline | W, 5-3 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 1 | 1.00 | 1.14 | 1 | 1 | - |
| May 9 | Black Hawk College-Moline | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Black Hawk College-Moline | L, 10-9 | 1 | 0 | 1 | 0 | 7.0 | 13 | 10 | 5 | 5.00 | 2.43 | 4 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Gaston College | L, 14-1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 17 | at Gaston College | L, 9-8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Feb 18 | at Gaston College | L, 10-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 18 | at Gaston College | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 | 0 |
| Feb 19 | at Caldwell Community College & Technical Institute | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Caldwell Community College & Technical Institute | W, 8-7 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 25 | vs. Illinois Central College | L, 4-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. North Iowa Area Community College | L, 22-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Lake-Sumter State College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Lake-Sumter State College | L, 2-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 20 | at Pasco-Hernando State College | L, 13-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Pasco-Hernando State College | L, 9-1 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 22 | at State College of Florida, Manatee-Sarasota | L, 10-9 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 22 | at State College of Florida, Manatee-Sarasota | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at South Florida State College | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at South Florida State College | W, 3-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 24 | at St. Petersburg College | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at St. Petersburg College | L, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at McHenry County College | W, 14-12 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at McHenry County College | W, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Kishwaukee College | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Kishwaukee College | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | College of Lake County | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | College of Lake County | W, 15-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 6 | at Joliet Junior College | L, 3-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Joliet Junior College | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at South Suburban College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at South Suburban College | L, 14-0 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Apr 8 | Moraine Valley CC | W, 23-22 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Moraine Valley CC | L, 15-7 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 11 | at Danville Area Community College | L, 12-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Danville Area Community College | L, 8-0 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
