#15 Carissa Heisdorf (C) - Bryant and Stratton College (WI)
gp
29
avg
.313
hr
-
rbi
14
r
16
sb
1
Player Stats
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Cardinal Stritch | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Cardinal Stritch | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Illinois State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Indiana | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Fort Wayne | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Purdue | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Wisconsin | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Illinois Chicago | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Lakeland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at UW-Green Bay | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at St. Francis | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at St. Francis | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at UW-Parkside | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at UW-Parkside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Kalamazoo Valley Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Macomb Community College | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Macomb Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kaskaskia College | L, 8-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at St. Petersburg College | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at St. Petersburg College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Cornerstone | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Culver-Stockton | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Macomb Community College | L, 4-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Pasco-Hernando State College | L, 8-4 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 11 | at Pasco-Hernando State College | L, 6-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Thomas University JV (NAIA) | W, 11-0 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 12 | at Thomas University JV (NAIA) | W, 16-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 13 | at Aquinas | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | Aquinas | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at St. Thomas | W, 10-0 | 3 | 1 | 2 | - | 1 | - | 1 | 1 | - | - | - |
| Mar 14 | Thomas University JV (NAIA) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Triton College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Triton College | W, 14-6 | 3 | 3 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 7 | Rock Valley College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rock Valley College | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Waubonsee CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Waubonsee CC | L, 8-7 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | at Kankakee CC | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Kankakee CC | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | at Illinois Valley CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Illinois Valley CC | W, 19-6 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 15 | McHenry County College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | McHenry County College | W, 16-8 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 18 | Sauk Valley CC | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Sauk Valley CC | W, 11-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | at College of Lake County | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at College of Lake County | W, 16-1 | 4 | 2 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 21 | at Highland CC | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Highland CC | W, 10-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Black Hawk College-Moline | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Black Hawk College-Moline | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Kishwaukee College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Kishwaukee College | W, 14-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Moraine Valley CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Moraine Valley CC | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Madison College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Madison College | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Carl Sandburg College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Carl Sandburg College | W, 8-0 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 9 | Prairie State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Prairie State College | W, 11-1 | 2 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| May 13 | at Kankakee CC | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Waubonsee CC | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | South Suburban College | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | at South Suburban College | L, 10-9 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Cardinal Stritch | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Cardinal Stritch | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Illinois State | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Indiana | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Fort Wayne | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Purdue | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Wisconsin | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Illinois Chicago | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Lakeland University | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at UW-Green Bay | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwestern | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at St. Francis | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at St. Francis | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at UW-Parkside | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at UW-Parkside | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Kalamazoo Valley Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Macomb Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | at Macomb Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kaskaskia College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | at St. Petersburg College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | at St. Petersburg College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | Cornerstone | W, 9-1 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | Culver-Stockton | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Macomb Community College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 11 | at Pasco-Hernando State College | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 11 | at Pasco-Hernando State College | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 12 | Thomas University JV (NAIA) | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 12 | at Thomas University JV (NAIA) | W, 16-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 13 | at Aquinas | W, 6-4 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Mar 13 | Aquinas | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at St. Thomas | W, 10-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 14 | Thomas University JV (NAIA) | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Triton College | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Triton College | W, 14-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 7 | Rock Valley College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rock Valley College | L, 7-6 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 8 | at Waubonsee CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Waubonsee CC | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | at Kankakee CC | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Kankakee CC | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Illinois Valley CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Illinois Valley CC | W, 19-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 15 | McHenry County College | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | McHenry County College | W, 16-8 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | Sauk Valley CC | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Sauk Valley CC | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 19 | at College of Lake County | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at College of Lake County | W, 16-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 21 | at Highland CC | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Highland CC | W, 10-4 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | Black Hawk College-Moline | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Black Hawk College-Moline | L, 6-5 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 28 | Kishwaukee College | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Kishwaukee College | W, 14-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 29 | Moraine Valley CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Moraine Valley CC | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Madison College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Madison College | L, 5-3 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| May 4 | Carl Sandburg College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Carl Sandburg College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 9 | Prairie State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Prairie State College | W, 11-1 | - | - | 1 | 2 | 0 | - | - | - | - | 3 |
| May 13 | at Kankakee CC | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Waubonsee CC | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| May 14 | South Suburban College | L, 8-6 | - | - | 1 | 0 | 0 | - | - | - | - | 1 |
| May 15 | at South Suburban College | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Cardinal Stritch | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Cardinal Stritch | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Illinois State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Indiana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Fort Wayne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Purdue | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Illinois Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Lakeland University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at UW-Green Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at St. Francis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at St. Francis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at UW-Parkside | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at UW-Parkside | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Kalamazoo Valley Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Macomb Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Macomb Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kaskaskia College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at St. Petersburg College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at St. Petersburg College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Cornerstone | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Culver-Stockton | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Macomb Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Pasco-Hernando State College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Pasco-Hernando State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Thomas University JV (NAIA) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Thomas University JV (NAIA) | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Aquinas | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Aquinas | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at St. Thomas | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Thomas University JV (NAIA) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Triton College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Triton College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Rock Valley College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rock Valley College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Waubonsee CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Waubonsee CC | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Kankakee CC | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Kankakee CC | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Illinois Valley CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Illinois Valley CC | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | McHenry County College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | McHenry County College | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Sauk Valley CC | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Sauk Valley CC | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at College of Lake County | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at College of Lake County | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Highland CC | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Highland CC | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Black Hawk College-Moline | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Black Hawk College-Moline | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Kishwaukee College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Kishwaukee College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Moraine Valley CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Moraine Valley CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Madison College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Madison College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Carl Sandburg College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Carl Sandburg College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Prairie State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Prairie State College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | at Kankakee CC | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Waubonsee CC | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | South Suburban College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at South Suburban College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Cardinal Stritch | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Cardinal Stritch | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Illinois State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Indiana | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Fort Wayne | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Purdue | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Wisconsin | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Illinois Chicago | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Lakeland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at UW-Green Bay | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at St. Francis | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at St. Francis | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at UW-Parkside | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at UW-Parkside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Kalamazoo Valley Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Macomb Community College | W, 6-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 6 | at Macomb Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kaskaskia College | L, 8-4 | 7 | 3 | 4 | 0 | 1.000 | 1 | 1 | 3 | .750 | - | - |
| Mar 7 | at St. Petersburg College | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at St. Petersburg College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lake-Sumter State College | L, 5-4 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Mar 10 | Cornerstone | W, 9-1 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Culver-Stockton | W, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 10 | at Macomb Community College | L, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Pasco-Hernando State College | L, 8-4 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 11 | at Pasco-Hernando State College | L, 6-3 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Mar 12 | Thomas University JV (NAIA) | W, 11-0 | 2 | 2 | 0 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Mar 12 | at Thomas University JV (NAIA) | W, 16-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Aquinas | W, 6-4 | 10 | 9 | 1 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 13 | Aquinas | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at St. Thomas | W, 10-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 14 | Thomas University JV (NAIA) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Triton College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Triton College | W, 14-6 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 7 | Rock Valley College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Rock Valley College | L, 7-6 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 8 | at Waubonsee CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Waubonsee CC | L, 8-7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Kankakee CC | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Kankakee CC | L, 6-5 | 3 | 1 | 1 | 1 | .667 | - | 2 | - | - | - | - |
| Apr 14 | at Illinois Valley CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Illinois Valley CC | W, 19-6 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 15 | McHenry County College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | McHenry County College | W, 16-8 | 7 | 5 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 18 | Sauk Valley CC | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Sauk Valley CC | W, 11-1 | 7 | 5 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
