2024-25 Softball Statistics - Kankakee CC

Games
60
Runs
472
Batting Average
.376
On Base Percentage
.444
Slugging Percentage
.590
Home Runs
59
Team Summary
Title Record
Overall 44-16 (.733)
Conference 0-0 (.000)
Streak Lost 2
Home 23-2
Away 21-11
Neutral 0-3
Recent Results
Date Opponent Result
Apr 29 South Suburban College W, 8-0
May 2 Oakton College W, 8-3
May 2 Triton College W, 3-0
May 3 Waubonsee CC W, 7-3
May 9 vs. Bryant and Stratton College (WI) L, 6-3
May 9 vs. Rock Valley College L, 9-1
Team Stats
Statistics Overall
Games 60 2nd
At Bats 1592 3rd
Runs 472 5th
Hits 599 3rd
Doubles 128 4th
Triples 18 8th
Home Runs 59 2nd
Runs Batted In 437 3rd
Extra Base Hits 205 3rd
Total Bases 940 3rd
Walks 181 5th
Hit by pitch 35 2nd
Strikeouts 243 21st
Sacrifice Flies 26 1st
Sacrifice Hits 34 4th
Hit into double play 0 11th
Stolen Bases 132 7th
Caught Stealing 10 7th
Batting Average .376 4th
On Base Percentage .444 7th
Slugging Percentage .590 4th
Earned Run Average 2.98 4th
WHIP 1.36 22nd
Shutouts 15 3rd
At Bats Against 1418 3rd
Batting Average Against .251 3rd
Home Games Played 25.0 21st
Home Attendance 0 2nd
Home Attendance average 0 2nd
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 2 at Mississippi Gulf Coast Community College L, 8-0 16 0 3 0 0 0 0 0 9 0 0
Mar 2 at Mississippi Gulf Coast Community College W, 7-5 29 7 13 3 0 1 7 4 4 2 0
Mar 3 at Pearl River Community College L, 3-0 21 0 0 0 0 0 0 7 15 3 0
Mar 3 at Pearl River Community College L, 9-1 18 1 3 1 0 0 1 2 6 0 0
Mar 4 vs. Lansing Community College L, 10-2 25 2 5 0 0 1 2 0 11 1 0
Mar 4 at Jones College L, 6-0 22 0 2 - - - 0 3 12 - -
Mar 6 at Copiah-Lincoln Community College L, 10-0 15 0 2 0 0 0 0 3 6 0 1
Mar 6 at Copiah-Lincoln Community College L, 9-3 21 3 2 0 0 1 3 2 6 0 0
Mar 7 at Pensacola State College L, 12-4 24 4 6 2 0 0 4 0 4 1 0
Mar 7 at Pensacola State College W, 7-0 31 7 10 3 2 0 6 4 5 0 1
Mar 12 at Parkland College L, 6-4 28 4 7 2 0 1 4 0 4 0 0
Mar 12 at Parkland College L, 3-2 32 2 8 2 0 0 2 3 6 0 0
Mar 13 at Milwaukee Area Technical College W, 12-9 39 12 18 7 0 1 10 0 0 3 0
Mar 13 at Milwaukee Area Technical College W, 10-2 24 9 13 3 1 1 10 2 0 2 0
Mar 14 at Augustana JV W, 6-4 31 6 10 3 0 0 6 3 2 1 0
Mar 14 at Augustana JV W, 11-0 33 11 16 1 0 1 11 3 3 0 0
Mar 18 at John Wood Community College W, 23-1 38 23 22 9 0 2 22 7 3 3 1
Mar 18 at John Wood Community College W, 14-0 26 14 12 4 0 1 13 6 1 6 0
Mar 22 College of DuPage W, 14-6 28 14 13 0 1 1 11 6 3 3 0
Mar 22 College of DuPage W, 12-4 31 12 17 1 0 5 10 3 2 3 0
Mar 23 at Black Hawk College W, 9-2 27 9 7 2 1 3 8 4 9 0 0
Mar 23 at Black Hawk College   - - - - - - - - - - -
Mar 28 Milwaukee Area Technical College W, 18-0 27 18 16 4 0 1 16 3 0 4 0
Mar 28 Milwaukee Area Technical College W, 12-4 30 12 14 5 1 2 12 3 1 3 0
Mar 29 at Kishwaukee College W, 3-1 23 3 3 1 0 0 3 4 10 1 0
Mar 29 at Kishwaukee College W, 11-2 33 11 17 5 0 0 11 0 6 3 0
Mar 31 Joliet Junior College W, 20-12 31 20 15 3 0 2 18 6 1 7 0
Mar 31 Joliet Junior College W, 8-0 18 8 8 2 0 0 8 4 0 1 1
Apr 1 St. Louis Community College W, 2-1 24 2 5 0 0 0 2 1 8 3 0
Apr 1 St. Louis Community College W, 10-9 30 10 10 3 1 0 10 6 2 1 0
Apr 4 Carl Sandburg College W, 10-3 25 10 9 2 1 1 10 5 2 2 0
Apr 4 Carl Sandburg College W, 9-0 23 9 10 2 1 0 7 2 2 2 1
Apr 5 Highland CC W, 6-2 27 6 8 1 0 1 6 3 7 2 0
Apr 5 Highland CC W, 8-0 20 8 9 2 2 1 7 3 3 4 0
Apr 6 Madison College W, 8-0 22 8 10 1 0 0 7 2 1 3 0
Apr 6 Madison College W, 6-0 29 6 12 2 0 0 4 4 8 4 0
Apr 8 Rock Valley College L, 9-0 18 0 3 0 0 0 0 0 9 1 0
Apr 8 Rock Valley College L, 9-3 29 3 5 3 0 1 3 2 9 0 0
Apr 10 at Triton College W, 5-3 25 5 6 0 2 2 5 2 6 3 0
Apr 10 at Triton College L, 2-1 25 1 8 1 0 0 1 2 6 2 0
Apr 16 Prairie State College W, 10-1 23 10 12 1 1 2 8 1 1 2 0
Apr 16 at Prairie State College W, 18-3 35 18 22 5 0 3 17 2 1 3 0
Apr 17 Morton College W, 16-0 28 16 16 2 0 2 13 0 0 6 0
Apr 17 Morton College   - - - - - - - - - - -
Apr 18 Illinois State Club W, 15-2 29 15 16 0 0 6 15 2 1 2 0
Apr 18 University of Illinois Club W, 11-1 21 10 7 1 1 0 7 7 0 6 1
Apr 19 at Waubonsee CC L, 5-2 26 2 7 0 0 1 2 0 4 2 0
Apr 19 vs. Bryant and Stratton College (WI)   - - - - - - - - - - -
Apr 19 at Waubonsee CC W, 3-1 27 3 5 0 0 1 3 4 2 1 0
Apr 25 at Harper College W, 5-0 23 5 4 1 0 0 4 6 4 2 2
Apr 25 at Harper College   - - - - - - - - - - -
Apr 26 at College of Lake County W, 6-1 27 6 9 3 2 1 6 4 3 1 1
Apr 26 at College of Lake County W, 12-1 32 11 16 6 0 0 11 3 4 4 0
Apr 27 at McHenry County College W, 24-4 39 24 24 7 1 3 24 6 1 3 0
Apr 27 at McHenry County College W, 10-0 26 10 11 5 0 0 10 3 1 2 0
Apr 28 at Moraine Valley CC W, 17-3 34 17 19 6 0 0 17 6 3 5 0
Apr 28 at Moraine Valley CC W, 8-0 22 8 10 2 0 0 8 3 0 4 0
Apr 29 South Suburban College W, 7-4 29 7 12 1 0 5 7 2 3 1 1
Apr 29 South Suburban College W, 8-0 20 8 8 0 0 2 5 7 0 3 0
May 2 Oakton College W, 8-3 28 8 11 1 0 1 7 2 1 6 0
May 2 Triton College W, 3-0 26 3 8 2 0 0 3 0 6 0 0
May 3 Waubonsee CC W, 7-3 28 7 14 1 0 1 7 1 3 3 0
May 9 vs. Bryant and Stratton College (WI) L, 6-3 29 3 8 4 0 1 3 5 9 0 0
May 9 vs. Rock Valley College L, 9-1 22 1 3 0 0 0 0 3 4 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 2 at Mississippi Gulf Coast Community College L, 8-0 0 0 1 3 0 0 0 0 - 17
Mar 2 at Mississippi Gulf Coast Community College W, 7-5 1 0 1 19 4 0 0 0 - 35
Mar 3 at Pearl River Community College L, 3-0 0 0 0 0 0 0 0 0 - 28
Mar 3 at Pearl River Community College L, 9-1 0 0 1 4 1 0 0 0 - 21
Mar 4 vs. Lansing Community College L, 10-2 0 0 1 8 1 0 0 0 - 26
Mar 4 at Jones College L, 6-0 2 - 1 2 0 - 6 3 2.00 28
Mar 6 at Copiah-Lincoln Community College L, 10-0 0 0 0 2 0 0 0 0 - 18
Mar 6 at Copiah-Lincoln Community College L, 9-3 1 0 1 5 1 0 0 0 - 25
Mar 7 at Pensacola State College L, 12-4 0 0 0 8 2 0 0 0 - 24
Mar 7 at Pensacola State College W, 7-0 0 0 0 17 5 0 0 0 - 35
Mar 12 at Parkland College L, 6-4 0 0 0 12 3 0 0 0 - 28
Mar 12 at Parkland College L, 3-2 0 0 0 10 2 0 0 0 - 35
Mar 13 at Milwaukee Area Technical College W, 12-9 1 0 2 28 8 0 0 0 - 42
Mar 13 at Milwaukee Area Technical College W, 10-2 0 1 2 21 5 0 0 0 - 29
Mar 14 at Augustana JV W, 6-4 0 0 1 13 3 0 0 0 - 35
Mar 14 at Augustana JV W, 11-0 2 0 0 20 2 0 0 0 - 38
Mar 18 at John Wood Community College W, 23-1 1 0 0 37 11 0 0 0 - 46
Mar 18 at John Wood Community College W, 14-0 2 0 1 19 5 0 0 0 - 35
Mar 22 College of DuPage W, 14-6 0 0 1 18 2 0 0 0 - 35
Mar 22 College of DuPage W, 12-4 0 0 1 33 6 0 0 0 - 35
Mar 23 at Black Hawk College W, 9-2 1 0 1 20 6 0 0 0 - 33
Mar 23 at Black Hawk College   - - - - - - - - - -
Mar 28 Milwaukee Area Technical College W, 18-0 0 2 0 23 5 0 0 0 - 32
Mar 28 Milwaukee Area Technical College W, 12-4 2 2 0 27 8 0 0 0 - 37
Mar 29 at Kishwaukee College W, 3-1 0 0 1 4 1 0 0 0 - 28
Mar 29 at Kishwaukee College W, 11-2 0 1 0 22 5 0 0 0 - 34
Mar 31 Joliet Junior College W, 20-12 1 1 0 24 5 0 0 0 - 39
Mar 31 Joliet Junior College W, 8-0 1 1 0 10 2 0 0 0 - 24
Apr 1 St. Louis Community College W, 2-1 1 0 0 5 0 0 0 0 - 26
Apr 1 St. Louis Community College W, 10-9 0 1 2 15 4 0 0 0 - 39
Apr 4 Carl Sandburg College W, 10-3 3 0 0 16 4 0 0 0 - 33
Apr 4 Carl Sandburg College W, 9-0 0 1 0 14 3 0 0 0 - 26
Apr 5 Highland CC W, 6-2 0 1 0 12 2 0 0 0 - 31
Apr 5 Highland CC W, 8-0 0 1 1 18 5 0 0 0 - 25
Apr 6 Madison College W, 8-0 0 1 0 11 1 0 0 0 - 25
Apr 6 Madison College W, 6-0 0 0 1 14 2 0 0 0 - 34
Apr 8 Rock Valley College L, 9-0 0 0 0 3 0 0 0 0 - 18
Apr 8 Rock Valley College L, 9-3 0 0 0 11 4 0 0 0 - 31
Apr 10 at Triton College W, 5-3 1 0 2 16 4 0 0 0 - 30
Apr 10 at Triton College L, 2-1 1 1 1 9 1 0 0 0 - 30
Apr 16 Prairie State College W, 10-1 0 0 1 21 4 0 0 0 - 25
Apr 16 at Prairie State College W, 18-3 1 1 1 36 8 0 0 0 - 40
Apr 17 Morton College W, 16-0 4 1 0 24 4 0 0 0 - 33
Apr 17 Morton College   - - - - - - - - - -
Apr 18 Illinois State Club W, 15-2 1 1 0 34 6 0 0 0 - 33
Apr 18 University of Illinois Club W, 11-1 0 1 0 10 2 0 0 0 - 29
Apr 19 at Waubonsee CC L, 5-2 0 0 1 10 1 0 0 0 - 27
Apr 19 vs. Bryant and Stratton College (WI)   - - - - - - - - - -
Apr 19 at Waubonsee CC W, 3-1 0 0 0 8 1 0 0 0 - 31
Apr 25 at Harper College W, 5-0 0 2 0 5 1 0 0 0 - 31
Apr 25 at Harper College   - - - - - - - - - -
Apr 26 at College of Lake County W, 6-1 0 1 1 19 6 0 0 0 - 33
Apr 26 at College of Lake County W, 12-1 0 1 2 22 6 0 0 0 - 38
Apr 27 at McHenry County College W, 24-4 1 0 1 42 11 0 0 0 - 47
Apr 27 at McHenry County College W, 10-0 0 2 1 16 5 0 0 0 - 32
Apr 28 at Moraine Valley CC W, 17-3 0 0 1 25 6 0 0 0 - 41
Apr 28 at Moraine Valley CC W, 8-0 4 0 0 12 2 0 0 0 - 29
Apr 29 South Suburban College W, 7-4 1 0 0 28 6 0 0 0 - 32
Apr 29 South Suburban College W, 8-0 1 0 1 14 2 0 0 0 - 29
May 2 Oakton College W, 8-3 0 1 1 15 2 0 0 0 - 32
May 2 Triton College W, 3-0 1 0 0 10 2 0 0 0 - 27
May 3 Waubonsee CC W, 7-3 0 1 0 18 2 0 0 0 - 30
May 9 vs. Bryant and Stratton College (WI) L, 6-3 0 0 0 15 5 0 0 0 - 34
May 9 vs. Rock Valley College L, 9-1 0 0 0 3 0 0 0 0 - 25
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 2 at Mississippi Gulf Coast Community College L, 8-0 0 1 0 4.0 7 8 7 12.25 2.75 4 2 1
Mar 2 at Mississippi Gulf Coast Community College W, 7-5 1 0 0 7.0 2 5 1 1.00 1.00 5 8 1
Mar 3 at Pearl River Community College L, 3-0 0 1 0 6.0 6 3 3 3.50 1.50 3 6 1
Mar 3 at Pearl River Community College L, 9-1 0 1 0 4.0 10 9 5 8.75 3.00 2 6 2
Mar 4 vs. Lansing Community College L, 10-2 0 1 0 7.0 18 10 6 6.00 2.71 1 2 0
Mar 4 at Jones College L, 6-0 0 1 0 6.0 7 6 6 7.00 1.50 2 7 3
Mar 6 at Copiah-Lincoln Community College L, 10-0 0 1 0 4.0 11 10 5 8.75 2.75 0 2 1
Mar 6 at Copiah-Lincoln Community College L, 9-3 0 1 0 6.0 10 9 8 9.33 2.33 4 7 2
Mar 7 at Pensacola State College L, 12-4 0 1 0 5.1 12 12 6 7.88 3.56 7 3 1
Mar 7 at Pensacola State College W, 7-0 1 0 1 7.0 5 0 0 0.00 1.00 2 3 0
Mar 12 at Parkland College L, 6-4 0 1 0 6.0 10 6 3 3.50 2.50 5 7 1
Mar 12 at Parkland College L, 3-2 0 1 0 7.0 7 2 1 1.00 1.57 4 9 0
Mar 13 at Milwaukee Area Technical College W, 12-9 1 0 1 7.0 11 9 8 8.00 2.00 3 6 1
Mar 13 at Milwaukee Area Technical College W, 10-2 1 0 0 5.0 5 2 2 2.80 1.60 3 11 0
Mar 14 at Augustana JV W, 6-4 1 0 1 7.0 9 4 3 3.00 1.43 1 7 0
Mar 14 at Augustana JV W, 11-0 1 0 0 6.0 2 0 0 0.00 0.50 1 14 0
Mar 18 at John Wood Community College W, 23-1 1 0 0 5.0 1 1 0 0.00 0.40 1 2 0
Mar 18 at John Wood Community College W, 14-0 1 0 0 5.0 0 0 0 0.00 0.20 1 11 0
Mar 22 College of DuPage W, 14-6 1 0 0 6.0 5 6 3 3.50 1.50 4 10 0
Mar 22 College of DuPage W, 12-4 1 0 0 6.0 8 4 4 4.67 1.50 1 0 0
Mar 23 at Black Hawk College W, 9-2 1 0 0 7.0 3 2 2 2.00 1.86 10 6 0
Mar 23 at Black Hawk College   - - - - - - - - - - - -
Mar 28 Milwaukee Area Technical College W, 18-0 1 0 0 5.0 3 0 0 0.00 1.20 3 7 0
Mar 28 Milwaukee Area Technical College W, 12-4 1 0 0 6.0 7 4 0 0.00 1.17 0 4 0
Mar 29 at Kishwaukee College W, 3-1 1 0 0 7.0 3 1 1 1.00 0.57 1 11 0
Mar 29 at Kishwaukee College W, 11-2 1 0 0 6.0 4 2 1 1.17 1.00 2 4 0
Mar 31 Joliet Junior College W, 20-12 1 0 0 5.0 13 12 7 9.80 2.80 1 2 1
Mar 31 Joliet Junior College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.80 3 11 0
Apr 1 St. Louis Community College W, 2-1 1 0 0 7.0 4 1 1 1.00 1.00 3 7 0
Apr 1 St. Louis Community College W, 10-9 1 0 0 7.0 12 9 8 8.00 2.71 7 9 0
Apr 4 Carl Sandburg College W, 10-3 1 0 0 7.0 4 3 2 2.00 0.86 2 1 0
Apr 4 Carl Sandburg College W, 9-0 1 0 0 5.0 1 0 0 0.00 0.60 2 12 0
Apr 5 Highland CC W, 6-2 1 0 0 7.0 3 2 1 1.00 0.71 2 9 0
Apr 5 Highland CC W, 8-0 1 0 0 5.0 3 0 0 0.00 1.00 2 4 0
Apr 6 Madison College W, 8-0 1 0 0 5.0 3 0 0 0.00 1.20 3 10 0
Apr 6 Madison College W, 6-0 1 0 0 7.0 5 0 0 0.00 1.29 4 10 0
Apr 8 Rock Valley College L, 9-0 0 1 0 5.0 11 9 9 12.60 2.80 3 5 1
Apr 8 Rock Valley College L, 9-3 0 1 0 7.0 8 9 8 8.00 2.29 8 9 1
Apr 10 at Triton College W, 5-3 1 0 1 7.0 6 3 3 3.00 1.29 3 9 0
Apr 10 at Triton College L, 2-1 0 1 0 6.0 8 2 2 2.33 1.33 0 3 1
Apr 16 Prairie State College W, 10-1 1 0 0 5.0 3 1 0 0.00 0.80 1 10 0
Apr 16 at Prairie State College W, 18-3 1 0 0 5.0 6 3 3 4.20 1.40 1 5 0
Apr 17 Morton College W, 16-0 1 0 0 5.0 1 0 0 0.00 0.20 0 11 0
Apr 17 Morton College   - - - - - - - - - - - -
Apr 18 Illinois State Club W, 15-2 1 0 0 5.0 2 2 2 2.80 0.80 2 9 1
Apr 18 University of Illinois Club W, 11-1 1 0 0 5.0 0 1 0 0.00 0.00 0 7 0
Apr 19 at Waubonsee CC L, 5-2 0 1 0 6.0 11 5 3 3.50 1.83 0 7 0
Apr 19 vs. Bryant and Stratton College (WI)   - - - - - - - - - - - -
Apr 19 at Waubonsee CC W, 3-1 1 0 0 7.0 3 1 1 1.00 1.00 4 12 0
Apr 25 at Harper College W, 5-0 1 0 0 7.0 4 0 0 0.00 0.71 1 8 0
Apr 25 at Harper College   - - - - - - - - - - - -
Apr 26 at College of Lake County W, 6-1 1 0 0 7.0 3 1 1 1.00 0.57 1 12 0
Apr 26 at College of Lake County W, 12-1 1 0 0 6.0 3 1 0 0.00 1.00 3 4 0
Apr 27 at McHenry County College W, 24-4 1 0 0 5.0 8 4 3 4.20 1.60 0 6 0
Apr 27 at McHenry County College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.60 2 11 0
Apr 28 at Moraine Valley CC W, 17-3 1 0 0 5.0 4 3 3 4.20 1.40 3 8 0
Apr 28 at Moraine Valley CC W, 8-0 1 0 0 5.0 2 0 0 0.00 0.80 2 1 0
Apr 29 South Suburban College W, 7-4 1 0 0 7.0 9 4 4 4.00 1.57 2 8 0
Apr 29 South Suburban College W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 6 0
May 2 Oakton College W, 8-3 1 0 0 7.0 5 3 3 3.00 1.00 2 6 0
May 2 Triton College W, 3-0 1 0 0 7.0 1 0 0 0.00 0.29 1 10 0
May 3 Waubonsee CC W, 7-3 1 0 1 7.0 6 3 3 3.00 1.29 3 4 1
May 9 vs. Bryant and Stratton College (WI) L, 6-3 0 1 0 6.0 5 6 3 3.50 1.33 3 10 0
May 9 vs. Rock Valley College L, 9-1 0 1 0 5.2 6 9 6 7.41 1.94 5 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 2 at Mississippi Gulf Coast Community College L, 8-0 18 12 5 1 .944 - 1 - - 0 0
Mar 2 at Mississippi Gulf Coast Community College W, 7-5 25 21 2 2 .920 - 1 - - 0 0
Mar 3 at Pearl River Community College L, 3-0 23 14 7 2 .913 - 4 - - 0 0
Mar 3 at Pearl River Community College L, 9-1 17 2 14 1 .941 - 4 - - 0 0
Mar 4 vs. Lansing Community College L, 10-2 36 21 12 3 .917 - 3 - - 0 0
Mar 4 at Jones College L, 6-0 20 18 2 0 1.000 - - - - - -
Mar 6 at Copiah-Lincoln Community College L, 10-0 21 12 5 4 .810 - 4 0 .000 1 0
Mar 6 at Copiah-Lincoln Community College L, 9-3 23 18 5 0 1.000 - 4 - - 1 0
Mar 7 at Pensacola State College L, 12-4 25 16 7 2 .920 - 1 0 .000 0 0
Mar 7 at Pensacola State College W, 7-0 29 21 6 2 .931 - - - - 0 0
Mar 12 at Parkland College L, 6-4 27 18 6 3 .889 - - - - 2 0
Mar 12 at Parkland College L, 3-2 29 21 7 1 .966 - 1 0 .000 1 0
Mar 13 at Milwaukee Area Technical College W, 12-9 34 21 11 2 .941 1 2 - - 0 0
Mar 13 at Milwaukee Area Technical College W, 10-2 16 15 1 0 1.000 - 1 - - 1 0
Mar 14 at Augustana JV W, 6-4 36 21 12 3 .917 - - 0 - 0 0
Mar 14 at Augustana JV W, 11-0 22 18 3 1 .955 - - - - 0 0
Mar 18 at John Wood Community College W, 23-1 24 15 8 1 .958 - - - - 0 0
Mar 18 at John Wood Community College W, 14-0 19 15 4 0 1.000 - - 0 - 0 0
Mar 22 College of DuPage W, 14-6 26 18 6 2 .923 - 1 - - 0 0
Mar 22 College of DuPage W, 12-4 35 18 15 2 .943 - 2 - - 0 0
Mar 23 at Black Hawk College W, 9-2 30 21 9 0 1.000 - 1 - - 0 0
Mar 23 at Black Hawk College   - - - - - - - - - - -
Mar 28 Milwaukee Area Technical College W, 18-0 19 15 4 0 1.000 - - - - 0 0
Mar 28 Milwaukee Area Technical College W, 12-4 32 18 10 4 .875 - - 1 1.000 0 0
Mar 29 at Kishwaukee College W, 3-1 26 21 5 0 1.000 - - 0 - 0 0
Mar 29 at Kishwaukee College W, 11-2 24 18 5 1 .958 - 1 0 .000 0 0
Mar 31 Joliet Junior College W, 20-12 31 15 11 5 .839 - - - - 0 0
Mar 31 Joliet Junior College W, 8-0 18 15 2 1 .944 - 1 - - 0 0
Apr 1 St. Louis Community College W, 2-1 25 21 4 0 1.000 - 2 0 .000 1 0
Apr 1 St. Louis Community College W, 10-9 32 21 10 1 .969 - - - - 1 0
Apr 4 Carl Sandburg College W, 10-3 38 21 14 3 .921 - - - - 0 0
Apr 4 Carl Sandburg College W, 9-0 17 2 14 1 .941 - - - - 0 0
Apr 5 Highland CC W, 6-2 28 21 6 1 .964 - 2 - - 0 0
Apr 5 Highland CC W, 8-0 22 15 6 1 .955 1 - - - 0 0
Apr 6 Madison College W, 8-0 18 15 3 0 1.000 - - - - 0 0
Apr 6 Madison College W, 6-0 26 21 4 1 .962 - 1 - - 0 0
Apr 8 Rock Valley College L, 9-0 20 15 3 2 .900 - 2 - - 0 0
Apr 8 Rock Valley College L, 9-3 30 21 8 1 .967 - 9 0 .000 0 0
Apr 10 at Triton College W, 5-3 28 21 6 1 .964 - 1 - - 0 0
Apr 10 at Triton College L, 2-1 24 18 6 0 1.000 - 1 - - 0 0
Apr 16 Prairie State College W, 10-1 21 15 4 2 .905 - - - - 0 0
Apr 16 at Prairie State College W, 18-3 23 15 7 1 .957 - - - - 0 0
Apr 17 Morton College W, 16-0 19 15 3 1 .947 - - 0 - 1 0
Apr 17 Morton College   - - - - - - - - - - -
Apr 18 Illinois State Club W, 15-2 18 15 3 0 1.000 - - - - 0 0
Apr 18 University of Illinois Club W, 11-1 22 15 3 4 .818 - - - - 0 0
Apr 19 at Waubonsee CC L, 5-2 28 18 7 3 .893 1 - - - 0 0
Apr 19 vs. Bryant and Stratton College (WI)   - - - - - - - - - - -
Apr 19 at Waubonsee CC W, 3-1 24 21 3 0 1.000 - 1 - - 0 0
Apr 25 at Harper College W, 5-0 26 21 5 0 1.000 1 - - - 0 0
Apr 25 at Harper College   - - - - - - - - - - -
Apr 26 at College of Lake County W, 6-1 23 21 2 0 1.000 - 2 - - 0 0
Apr 26 at College of Lake County W, 12-1 29 18 10 1 .966 - 5 - - 1 0
Apr 27 at McHenry County College W, 24-4 24 15 8 1 .958 - - - - 0 0
Apr 27 at McHenry County College W, 10-0 16 15 1 0 1.000 - - - - 0 0
Apr 28 at Moraine Valley CC W, 17-3 18 15 3 0 1.000 - - - - 0 0
Apr 28 at Moraine Valley CC W, 8-0 24 15 8 1 .958 - - - - 0 0
Apr 29 South Suburban College W, 7-4 28 21 7 0 1.000 - 2 - - 0 0
Apr 29 South Suburban College W, 8-0 23 15 7 1 .957 - - - - 0 0
May 2 Oakton College W, 8-3 33 21 12 0 1.000 - - - - 1 0
May 2 Triton College W, 3-0 25 21 3 1 .960 - - - - 0 0
May 3 Waubonsee CC W, 7-3 32 21 10 1 .969 - - - - 0 0
May 9 vs. Bryant and Stratton College (WI) L, 6-3 23 18 3 2 .913 - 2 0 .000 0 0
May 9 vs. Rock Valley College L, 9-1 30 17 9 4 .867 - 6 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 60 1592 472 599 128 18 59 437 181 243 132 10 .376 .444 .590
Exhibition - - - - - - - - - - - - - - -
 
Home 25 644 230 268 40 9 34 203 75 73 72 4 .416 .478 .665
Away 32 872 236 315 84 9 23 229 98 146 57 6 .361 .432 .557
Neutral 3 76 6 16 4 0 2 5 8 24 3 0 .211 .286 .342
 
Wins 44 1221 446 527 113 18 53 412 149 123 120 9 .432 .496 .684
Losses 16 371 26 72 15 0 6 25 32 120 12 1 .194 .265 .283
 
March 27 721 212 262 63 6 24 198 82 129 47 4 .363 .435 .567
April 28 738 238 293 57 12 32 219 88 91 74 6 .397 .465 .637
May 5 133 22 44 8 0 3 20 11 23 11 0 .331 .381 .459
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 60 35 26 34 940 205 0 6 3 2.00 1868
Exhibition - - - - 0 0 - - - - 0
 
Home 25 16 16 9 428 83 0 0 0 - 760
Away 32 19 10 24 486 116 0 6 3 2.00 1023
Neutral 3 0 0 1 26 6 0 0 0 - 85
 
Wins 44 31 25 27 835 184 0 0 0 - 1453
Losses 16 4 1 7 105 21 0 6 3 2.00 415
 
March 27 15 8 16 409 93 0 6 3 2.00 842
April 28 19 16 17 470 101 0 0 0 - 878
May 5 1 2 1 61 11 0 0 0 - 148
gp ip h r er bb k k/7 hr era whip
Total 60 355.0 334 212 151 149 414 8.16 20 2.98 1.36
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 148.0 121 73 55 59 181 8.56 5 2.60 1.22
Away 32 188.1 184 114 81 81 218 8.10 15 3.01 1.41
Neutral 3 18.2 29 25 15 9 15 5.62 0 5.62 2.04
 
Wins 44 264.0 187 97 70 98 326 8.64 5 1.86 1.08
Losses 16 91.0 147 115 81 51 88 6.77 15 6.23 2.18
 
March 27 157.1 180 127 82 74 168 7.47 15 3.65 1.61
April 28 165.0 131 64 54 61 213 9.04 4 2.29 1.16
May 5 32.2 23 21 15 14 33 7.07 1 3.21 1.13
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 60 1502 1038 386 78 .948 4 68 1 .014 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 638 431 172 35 .945 1 22 1 .043 4 0
Away 32 775 551 190 34 .956 3 35 0 .000 7 0
Neutral 3 89 56 24 9 .899 - 11 0 .000 1 0
 
Wins 44 1108 779 280 49 .956 3 26 1 .037 6 0
Losses 16 394 259 106 29 .926 1 42 0 .000 6 0
 
March 27 685 458 184 43 .937 1 32 1 .030 6 0
April 28 674 482 165 27 .960 3 28 0 .000 4 0
May 5 143 98 37 8 .944 - 8 0 .000 2 0
Date Opponent Score Attend
Mar 2 at Mississippi Gulf Coast Community College L, 8-0 0
Mar 2 at Mississippi Gulf Coast Community College W, 7-5 0
Mar 3 at Pearl River Community College L, 3-0 0
Mar 3 at Pearl River Community College L, 9-1 0
Mar 4 vs. Lansing Community College L, 10-2 0
Mar 4 at Jones College L, 6-0 65
Mar 6 at Copiah-Lincoln Community College L, 10-0 0
Mar 6 at Copiah-Lincoln Community College L, 9-3 0
Mar 7 at Pensacola State College L, 12-4 0
Mar 7 at Pensacola State College W, 7-0 0
Mar 12 at Parkland College L, 6-4 0
Mar 12 at Parkland College L, 3-2 0
Mar 13 at Milwaukee Area Technical College W, 12-9 0
Mar 13 at Milwaukee Area Technical College W, 10-2 0
Mar 14 at Augustana JV W, 6-4 0
Mar 14 at Augustana JV W, 11-0 0
Mar 18 at John Wood Community College W, 23-1 0
Mar 18 at John Wood Community College W, 14-0 0
Mar 22 College of DuPage W, 14-6 0
Mar 22 College of DuPage W, 12-4 0
Mar 23 at Black Hawk College W, 9-2 0
