Joliet Junior College vs. Prairie State College
4/17/2026 at Chicago Heights, IL
Joliet Junior College 9

Player AB R H RBI BB SO PO A LOB
 
Lauren Pell cf 3 1 1 0 0 0 0 0 0
Samantha Rios ss 4 1 1 0 0 1 2 1 0
Lea Herkel 2b 4 3 3 1 0 0 2 2 0
Skylar Welcome dp 4 1 2 1 0 0 0 0 0
Aniya Adkins rf 3 2 2 2 1 1 0 0 0
Averi Jury 3b 4 0 2 1 0 0 0 0 0
Paige Borton lf 4 1 1 0 0 0 2 0 0
Avery Scheuer c 2 0 1 0 1 1 9 0 0
Ashlyn Pacchetti 1b 4 0 0 0 0 1 5 0 0
Keigan Sprovieri p 0 0 0 0 0 0 0 0 0
   Karli McMillin 0 0 0 0 0 0 0 0 0
   Kassie Martinez 0 0 0 0 0 0 0 0 0
Totals 32 9 13 5 2 4 20 3 0
Prairie State College 3

Player AB R H RBI BB SO PO A LOB
 
Evalyn Servin 0 0 0 0 0 0 0 0 0
Maeve Koeppen 3 0 2 0 0 1 1 0 0
Natalie Kozub 4 0 0 0 0 0 3 0 0
Isabella Shippen 3 0 2 2 0 0 5 0 0
Madison Bullaro 3 0 0 0 0 1 3 0 0
Terah Coiley 4 1 2 1 0 1 0 0 0
Ailani Chavez 0 0 0 0 0 0 1 0 0
Alyssa Salas 1 0 0 0 0 1 1 0 0
Moragn Niedzwiedz 3 1 0 0 1 1 1 0 0
   Neveah Crossley 3 0 0 0 0 1 4 1 0
Totals 24 2 6 3 1 6 19 1 0
Score by Innings R H E
 
Joliet Junior College 2 1 1 0 3 1 1 9 13 2
Prairie State College 0 0 2 0 0 0 1 3 6 1
Joliet Junior College: E - Averi Jury; Paige Borton. 2B - Aniya Adkins. RBI - Lea Herkel; Skylar Welcome; Aniya Adkins 2; Averi Jury. SB - Lauren Pell; Lea Herkel; Aniya Adkins; Paige Borton.
Prairie State College: E - Neveah Crossley. 2B - Isabella Shippen 2. RBI - Isabella Shippen 2; Terah Coiley.
Joliet Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keigan Sprovieri (W, 4-4) 3.0 4 2 2 1 2 0 0 0 0 0 14 15 0 0 0
Karli McMillin 3.0 1 0 0 0 7 0 0 0 0 0 10 10 0 0 0
Kassie Martinez 1.0 0 1 1 1 0 0 0 0 0 0 3 4 0 0 0
Totals 7.0 5 3 3 2 9 0 0 0 0 0 27 29 0 0 0
Prairie State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Neveah Crossley 7.0 12 9 6 2 5 0 0 0 1 0 0 36 0 0 0
Totals 7.0 12 9 6 2 5 0 0 0 1 0 0 36 0 0 0
Joliet Junior College: Batters Faced - Keigan Sprovieri 15; Karli McMillin 10; Kassie Martinez 4.
Prairie State College: Batters Faced - Neveah Crossley 36. HBP - Neveah Crossley.

Start: 3:00 PM Duration: Attendance: 0