2025-26 Softball Statistics - Madison College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

18 Cassie Coffey....... .462 29 25 104 27 48 5 7 2 16 73 .702 4 0 3 0 .481 0 0 6 1 62 7 3 .958
9 Shelby Brooks....... .429 28 15 70 13 30 5 1 0 9 37 .529 6 0 6 0 .474 0 5 1 0 26 19 5 .900
21 Bailey Mester....... .404 25 15 57 11 23 0 2 0 11 27 .474 3 1 8 0 .443 0 0 2 0 28 0 2 .933
20 Sophie Golembiewski. .400 23 6 10 1 4 1 0 0 3 5 .500 0 0 0 0 .400 0 0 0 0 27 20 0 1.000
2 Sadie Svendsen...... .375 32 20 80 25 30 2 4 1 20 43 .537 11 0 12 0 .436 3 4 6 0 30 31 10 .859
1 Hayden Schabel...... .365 25 16 74 10 27 6 0 0 18 33 .446 6 3 4 1 .434 0 1 0 0 146 5 0 1.000
11 Kelsey Meverden..... .330 34 25 100 22 33 7 5 0 17 50 .500 7 1 17 0 .376 1 2 6 2 34 3 2 .949
17 Raegen Schwarz...... .328 22 18 61 13 20 4 0 2 12 30 .492 14 0 9 0 .453 0 3 0 0 37 0 1 .974
25 Addalyn Henderson... .308 8 4 13 4 4 0 0 0 3 4 .308 1 1 4 0 .400 0 0 0 0 1 2 1 .750
34 Torin Slaughter..... .269 11 8 26 8 7 2 1 0 5 11 .423 5 0 10 0 .387 0 0 0 0 0 0 0 -
6 Cathryn Zegadlo..... .267 28 18 86 18 23 7 0 3 17 39 .453 3 2 7 0 .304 1 5 2 0 57 32 8 .918
4 Aubrey Juga......... .245 18 11 49 8 12 2 0 0 3 14 .286 5 0 12 0 .309 1 0 0 0 18 37 7 .887
15 Haleigh Benisch..... .238 19 13 42 6 10 0 0 0 6 10 .238 6 0 5 0 .333 0 1 0 1 13 22 5 .875
5 Hanna Stremkowski... .222 21 13 54 9 12 2 1 0 8 16 .296 3 0 8 0 .263 0 4 2 0 10 16 6 .813
26 Dalana Trumpy....... .212 20 10 33 6 7 0 0 0 0 7 .212 3 0 7 0 .278 0 1 0 0 13 0 1 .929
8 Macie Studzinski.... .189 15 7 37 1 7 2 0 0 5 9 .243 5 2 8 0 .318 0 0 0 0 12 0 0 1.000
22 Addie Fritts........ .170 21 16 53 1 9 0 0 0 5 9 .170 8 1 11 0 .290 0 3 0 0 101 8 2 .982
14 Bertina Dodge....... .161 16 9 31 3 5 2 0 0 7 7 .226 10 0 9 1 .357 1 0 0 0 78 6 1 .988
3 Ella Knoble......... .154 11 6 13 1 2 0 0 0 3 2 .154 1 0 4 0 .214 0 0 0 0 4 6 1 .909
13 Emily Bopes......... .071 8 2 14 5 1 0 0 0 2 1 .071 1 0 4 0 .133 0 0 0 0 7 0 0 1.000
10 Jeneya Marquez Perez .063 23 3 16 10 1 0 0 0 0 1 .063 1 0 4 0 .118 0 1 4 1 7 0 1 .875

  Total............... .308 37 37 1023 202 315 47 21 8 170 428 .418 103 11 152 2 .375 7 30 29 5 717 245 58 .943
  Opponents........... .291 37 37 1005 202 292 50 7 18 181 410 .408 108 5 176 1 .361 3 14 53 6 694 216 69 .930
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

12 Lauryn Etienne...... 1.80 10 5 18 11 4 1 0 97.0 78 39 25 24 114 - - 7 365 .214 3 0 0 - -
7 Gretta Lewis........ 4.67 5 3 18 6 3 1 1 57.0 77 60 38 34 27 - - 5 254 .303 3 4 0 - -
3 Ella Knoble......... 4.85 1 1 3 2 - - 0 4.1 2 5 3 8 2 - - 0 15 .133 0 0 0 - -
11 Kelsey Meverden..... 5.88 1 2 5 3 - - 0 16.2 19 16 14 14 8 - - 1 72 .264 1 0 0 - -
20 Sophie Golembiewski. 6.87 2 7 20 3 - - 1 52.0 89 70 51 20 18 - - 4 250 .356 1 3 0 - -

  Total............... 4.04 19 18 37 37 7 2 2 227.0 265 190 131 100 169 0 0 17 956 .277 8 7 0 0 0
  Opponents........... 3.65 17 14 37 37 14 3 1 232.1 292 189 121 99 150 0 0 4 1023 .442 13 9 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

13 Emily Bopes......... 8 7 7 0 0 1.000 0 0 0 - 0 0
20 Sophie Golembiewski. 23 47 27 20 0 1.000 2 4 1 .200 0 0
7 Gretta Lewis........ 18 14 3 11 0 1.000 0 5 0 .000 0 0
1 Hayden Schabel...... 25 151 146 5 0 1.000 1 8 1 .111 20 0
8 Macie Studzinski.... 15 12 12 0 0 1.000 2 3 1 .250 7 0
14 Bertina Dodge....... 16 85 78 6 1 .988 2 0 0 - 0 0
22 Addie Fritts........ 21 111 101 8 2 .982 3 0 0 - 0 0
17 Raegen Schwarz...... 22 38 37 0 1 .974 0 0 0 - 0 0
18 Cassie Coffey....... 29 72 62 7 3 .958 0 21 5 .192 11 0
11 Kelsey Meverden..... 34 39 34 3 2 .949 1 5 0 .000 0 0
21 Bailey Mester....... 25 30 28 0 2 .933 0 0 0 - 0 0
26 Dalana Trumpy....... 20 14 13 0 1 .929 0 0 0 - 0 0
12 Lauryn Etienne...... 19 25 3 20 2 .920 1 2 0 .000 0 0
6 Cathryn Zegadlo..... 28 97 57 32 8 .918 3 0 0 - 0 0
3 Ella Knoble......... 11 11 4 6 1 .909 0 3 0 .000 0 0
9 Shelby Brooks....... 28 50 26 19 5 .900 1 0 0 - 0 0
4 Aubrey Juga......... 18 62 18 37 7 .887 3 0 0 - 0 0
15 Haleigh Benisch..... 19 40 13 22 5 .875 0 0 0 - 0 0
10 Jeneya Marquez Perez 23 8 7 0 1 .875 0 0 0 - 0 0
2 Sadie Svendsen...... 32 71 30 31 10 .859 2 0 0 - 0 0
5 Hanna Stremkowski... 21 32 10 16 6 .813 1 0 0 - 0 0
25 Addalyn Henderson... 8 4 1 2 1 .750 1 0 0 - 0 0

  Total............... 37 1020 717 245 58 .943 2 53 1 .019 38 0
  Opponents........... 37 979 694 216 69 .930 3 29 1 .033 16 0