Robert Morris University JV at Richard J. Daley College November 12, 2015

104
41
4th Quarter - 00:01 1 2 3 4 T
Robert Morris University JV 29 22 26 27 104
Richard J. Daley College 10 14 15 2 41

Box Score

Robert Morris University JV
Richard J. Daley College

Robert Morris University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jasmine Conner 20 6-13 1-2 1-2 0 0 0 8 12 0 0 1 14
04 - Morgan Chase 19 9-16 0-0 0-0 5 3 8 0 2 0 0 3 18
11 - Aaliyah Irby 20 2-5 0-0 0-0 1 3 4 1 2 1 0 2 4
25 - Amber Jennings 20 4-7 2-3 0-0 1 2 3 1 2 0 2 1 10
33 - Jannah Mahmoud 15 8-14 0-0 0-0 8 2 10 1 3 1 3 3 16
RESERVES  
02 - Donisha Anderson 20 7-15 0-1 0-0 1 4 5 3 3 0 2 3 14
03 - Deja Glover 20 0-2 0-0 0-0 0 2 2 2 1 0 4 0 0
12 - Tanisha Taylor 17 2-8 1-6 0-0 0 1 1 0 0 0 1 3 5
21 - Mikayla White 20 3-10 2-7 0-0 3 1 4 4 2 0 2 1 8
22 - Kristen Barker 11 1-3 0-0 0-1 1 4 5 0 0 1 0 3 2
24 - Keishianta Coleman 19 4-7 0-0 5-9 6 1 7 0 0 0 0 2 13
TM - TEAM 6 2 8 0 0
TOTALS   46-100 6-19 6-12 32 25 57 20 27 3 14 22 104
    46.0% 31.6% 50.0%  

Richard J. Daley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jerlene Williams 38 2-3 0-0 1-2 3 4 7 0 1 0 3 4 5
02 - LaShay Elverton 37 0-6 0-5 0-0 2 6 8 3 2 0 6 0 0
03 - Paris Jones 40 3-12 0-2 1-2 3 1 4 2 0 0 13 3 7
12 - Roxanne Koulgeorge 11 0-0 0-0 0-0 0 1 1 0 1 0 4 1 0
15 - Bryanne Jordan 37 4-12 2-7 1-2 1 4 5 3 2 0 5 4 11
RESERVES  
13 - Lisa McGruder 37 4-17 1-3 9-16 5 2 7 0 1 0 10 2 18
TM - TEAM 4 6 10 0 0
TOTALS   13-50 3-17 12-22 18 24 42 8 7 0 41 14 41
    26.0% 17.6% 54.5%  

Game Information

Date/Time: November 12, 2015 - 5:00pm
Location: Chicago
Technical fouls: Robert Morris University JV-None ; Richard J. Daley College-None .
Officials: Art Kasak, Kevin Joyce, Eddie Palmer

Play By Play

Team Stats

Team Statistics

Stat Robert Morris University JV Richard J. Daley College
Field Goal 46-100 13-50
Field Goal % 46.0% 26.0%
3 Point 6-19 3-17
3 Point % 31.6% 17.6%
Free Throw 6-12 12-22
Free Throw % 50.0% 54.5%
Rebounds 57 42
Assists 20 8
Turnovers 14 41
Points off Turnovers 47 8
2nd Chance Points 32 6
Points in the Paint 46 12
Fastbreak Points 18 2
Bench Points 42 18
Largest Lead 63 0
Time of Largest Lead 4th-03:04 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Robert Morris University JV
46.0%
26.0%
Richard J. Daley College
3 Point %
Robert Morris University JV
31.6%
17.6%
Richard J. Daley College
Rebounds
Robert Morris University JV
57
42
Richard J. Daley College
Turnovers
Robert Morris University JV
14
41
Richard J. Daley College

Period1 Box Score

Robert Morris University JV
Richard J. Daley College

Robert Morris University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jasmine Conner 10 2-6 0-1 1-2 0 0 0 4 4 0 0 0 5
04 - Morgan Chase 9 5-5 0-0 0-0 3 1 4 0 0 0 0 2 10
11 - Aaliyah Irby 10 0-2 0-0 0-0 0 2 2 1 2 1 0 0 0
25 - Amber Jennings 10 2-3 1-2 0-0 0 2 2 0 1 0 1 1 5
33 - Jannah Mahmoud 5 3-5 0-0 0-0 1 0 1 0 0 0 0 2 6
RESERVES  
02 - Donisha Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Deja Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tanisha Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mikayla White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kristen Barker 5 1-2 0-0 0-1 0 0 0 0 0 1 0 1 2
24 - Keishianta Coleman 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - TEAM 1 0 1 0 0
TOTALS   13-23 1-3 2-5 4 5 9 5 7 2 1 6 29
    56.5% 33.3% 40.0%  

Richard J. Daley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jerlene Williams 10 0-0 0-0 1-2 2 1 3 0 0 0 1 2 1
02 - LaShay Elverton 10 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
03 - Paris Jones 10 2-4 0-0 0-0 1 0 1 1 0 0 6 1 4
12 - Roxanne Koulgeorge 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Bryanne Jordan 10 1-5 0-2 0-0 1 1 2 1 1 0 1 0 2
RESERVES  
13 - Lisa McGruder 9 1-4 0-0 1-1 1 0 1 0 0 0 2 0 3
TM - TEAM 1 2 3 0 0
TOTALS   4-14 0-3 2-3 6 3 9 3 1 0 10 3 10
    28.6% 0% 66.7%  

Period2 Box Score

Robert Morris University JV
Richard J. Daley College

Robert Morris University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jasmine Conner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Morgan Chase 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aaliyah Irby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Amber Jennings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jannah Mahmoud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Donisha Anderson 10 2-6 0-0 0-0 0 1 1 2 2 0 0 2 4
03 - Deja Glover 10 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
12 - Tanisha Taylor 10 1-6 1-5 0-0 0 1 1 0 0 0 0 2 3
21 - Mikayla White 10 2-4 2-3 0-0 3 0 3 2 1 0 1 1 6
22 - Kristen Barker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Keishianta Coleman 10 3-5 0-0 3-4 4 0 4 0 0 0 0 2 9
TM - TEAM 2 0 2 0 0
TOTALS   8-21 3-8 3-4 7 2 9 4 4 0 3 7 22
    38.1% 37.5% 75.0%  

Richard J. Daley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jerlene Williams 8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
02 - LaShay Elverton 10 0-1 0-0 0-0 0 2 2 1 1 0 2 0 0
03 - Paris Jones 10 0-1 0-0 1-2 1 0 1 1 0 0 2 1 1
12 - Roxanne Koulgeorge 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Bryanne Jordan 10 2-2 2-2 1-2 0 0 0 0 0 0 0 1 7
RESERVES  
13 - Lisa McGruder 10 0-2 0-0 4-6 1 1 2 0 0 0 2 1 4
TM - TEAM 1 1 2 0 0
TOTALS   3-7 2-2 6-10 2 4 6 2 1 0 7 3 14
    42.9% 100.0% 60.0%  

Period3 Box Score

Robert Morris University JV
Richard J. Daley College

Robert Morris University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jasmine Conner 5 2-4 0-0 0-0 0 0 0 3 5 0 0 1 4
04 - Morgan Chase 5 1-5 0-0 0-0 1 0 1 0 1 0 0 0 2
11 - Aaliyah Irby 5 2-2 0-0 0-0 1 0 1 0 0 0 0 2 4
25 - Amber Jennings 5 1-2 1-1 0-0 0 0 0 1 1 0 1 0 3
33 - Jannah Mahmoud 5 2-5 0-0 0-0 4 0 4 0 3 0 2 1 4
RESERVES  
02 - Donisha Anderson 5 2-3 0-1 0-0 1 0 1 1 1 0 2 1 4
03 - Deja Glover 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Tanisha Taylor 5 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
21 - Mikayla White 5 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
22 - Kristen Barker 3 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
24 - Keishianta Coleman 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - TEAM 2 1 3 0 0
TOTALS   12-28 1-5 1-2 7 4 11 6 11 0 6 6 26
    42.9% 20.0% 50.0%  

Richard J. Daley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jerlene Williams 10 0-0 0-0 0-0 0 2 2 0 1 0 2 1 0
02 - LaShay Elverton 7 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0
03 - Paris Jones 10 1-2 0-0 0-0 0 1 1 0 0 0 3 1 2
12 - Roxanne Koulgeorge 6 0-0 0-0 0-0 0 1 1 0 1 0 3 0 0
15 - Bryanne Jordan 7 1-3 0-2 0-0 0 0 0 1 0 0 1 3 2
RESERVES  
13 - Lisa McGruder 10 3-5 1-1 4-7 1 1 2 0 1 0 3 0 11
TM - TEAM 2 1 3 0 0
TOTALS   5-11 1-4 4-7 1 6 7 2 3 0 14 5 15
    45.5% 25.0% 57.1%  

Period4 Box Score

Robert Morris University JV
Richard J. Daley College

Robert Morris University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jasmine Conner 5 2-3 1-1 0-0 0 0 0 1 3 0 0 0 5
04 - Morgan Chase 5 3-6 0-0 0-0 1 2 3 0 1 0 0 1 6
11 - Aaliyah Irby 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Amber Jennings 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
33 - Jannah Mahmoud 5 3-4 0-0 0-0 3 2 5 1 0 1 1 0 6
RESERVES  
02 - Donisha Anderson 5 3-6 0-0 0-0 0 3 3 0 0 0 0 0 6
03 - Deja Glover 5 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0
12 - Tanisha Taylor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Mikayla White 5 0-3 0-2 0-0 0 1 1 1 1 0 1 0 0
22 - Kristen Barker 3 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
24 - Keishianta Coleman 5 1-2 0-0 0-1 2 1 3 0 0 0 0 0 2
TM - TEAM 1 1 2 0 0
TOTALS   13-28 1-3 0-1 8 12 20 5 5 1 4 3 27
    46.4% 33.3% 0%  

Richard J. Daley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jerlene Williams 10 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
02 - LaShay Elverton 10 0-3 0-3 0-0 1 2 3 0 1 0 2 0 0
03 - Paris Jones 10 0-5 0-2 0-0 1 0 1 0 0 0 2 0 0
12 - Roxanne Koulgeorge 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Bryanne Jordan 10 0-2 0-1 0-0 0 3 3 1 1 0 3 0 0
RESERVES  
13 - Lisa McGruder 8 0-6 0-2 0-2 2 0 2 0 0 0 3 1 0
TM - TEAM 0 2 2 0 0
TOTALS   1-18 0-8 0-2 5 5 10 1 2 0 10 3 2
    5.6% 0% 0%