2015-16 Basketball Statistics - Malcolm X College

Games
25
Pts
62.0
FG %
38.8
3PT %
23.9
FT %
60.1
Reb
43.9
Ast
14.4
Team Summary
Title Record
Overall 11-14 (.440)
Conference 0-0 (.000)
Streak Lost 1
Home 6-5
Away 4-7
Neutral 1-2
Recent Results
Date Opponent Result
Jan 20 at College of DuPage W, 81-61
Jan 30 Kennedy-King College L, 77-72
Feb 13 College of DuPage W, 71-41
Feb 18 South Suburban College W, 64-53
Feb 20 at Kennedy-King College W, 83-72
Feb 27 at Sauk Valley CC L, 52-49
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 at Highland CC L, 56-52 20-47 42.6 5-10 50.0 7-13 53.8 10 29 39 6 29 7 3 19 52
Nov 14 vs. Olney Central College L, 57-48 18-48 37.5 4-13 30.8 8-17 47.1 15 38 53 17 31 18 10 25 48
Nov 15 vs. Vincennes University L, 61-55 21-57 36.8 5-14 35.7 8-12 66.7 7 31 38 9 23 5 4 32 55
Nov 19 at Illinois Valley CC L, 70-62 28-57 49.1 3-7 42.9 3-7 42.9 7 30 37 14 19 7 4 27 62
Nov 21 Sauk Valley CC W, 64-59 26-56 46.4 2-7 28.6 10-20 50.0 11 25 36 20 16 13 6 20 64
Nov 28 Mineral Area College L, 67-46 18-61 29.5 1-8 12.5 9-17 52.9 15 22 37 14 19 12 2 18 46
Dec 3 at Joliet Junior College L, 59-54 16-51 31.4 0-14 0.0 22-32 68.8 13 39 52 12 33 15 9 25 54
Dec 5 Highland CC L, 70-69 24-60 40.0 4-11 36.4 17-24 70.8 12 35 47 13 19 12 4 14 69
Dec 8 at Moraine Valley CC W, 65-56 22-64 34.4 2-10 20.0 19-31 61.3 18 25 43 16 19 14 0 17 65
Dec 12 Triton College W, 69-52 30-73 41.1 3-12 25.0 6-13 46.2 11 30 41 20 23 15 1 23 69
Dec 15 Kishwaukee College W, 92-51 37-70 52.9 4-8 50.0 14-21 66.7 20 34 54 23 28 20 3 14 92
Dec 19 at Prairie State College L, 66-63 25-57 43.9 7-26 26.9 6-11 54.5 12 23 35 18 22 8 7 23 63
Dec 28 vs. Jefferson College W, 60-54 22-47 46.8 1-9 11.1 15-23 65.2 8 41 49 11 32 8 0 20 60
Dec 29 at Mineral Area College L, 57-35 15-55 27.3 0-12 0.0 5-10 50.0 18 22 40 8 25 13 2 17 35
Jan 2 Rock Valley College L, 79-54 18-55 32.7 1-10 10.0 17-26 65.4 14 19 33 12 25 6 4 17 54
Jan 5 Moraine Valley CC W, 69-52 27-64 42.2 5-13 38.5 10-14 71.4 9 30 39 15 17 14 3 25 69
Jan 9 at Sauk Valley CC W, 60-58 22-50 44.0 3-10 30.0 13-23 56.5 14 34 48 17 18 18 3 16 60
Jan 12 at Kankakee CC L, 88-46 19-59 32.2 0-9 0.0 8-16 50.0 11 21 32 12 24 10 4 19 46
Jan 14 Robert Morris University JV L, 79-68 26-68 38.2 3-17 17.6 13-22 59.1 12 27 39 10 15 9 3 17 68
Jan 20 at College of DuPage W, 81-61 31-74 41.9 5-18 27.8 14-18 77.8 24 33 57 18 21 17 10 29 81
Jan 30 Kennedy-King College L, 77-72 22-69 31.9 5-15 33.3 23-35 65.7 21 36 57 12 34 10 7 30 72
Feb 13 College of DuPage W, 71-41 30-87 34.5 2-16 12.5 9-23 39.1 30 33 63 18 20 17 4 26 71
Feb 18 South Suburban College W, 64-53 25-59 42.4 6-15 40.0 8-10 80.0 13 16 29 15 21 14 2 24 64
Feb 20 at Kennedy-King College W, 83-72 29-72 40.3 2-16 12.5 23-34 67.6 23 35 58 18 30 9 6 25 83
Feb 27 at Sauk Valley CC L, 52-49 20-63 31.7 1-9 11.1 8-19 42.1 19 23 42 12 18 13 3 24 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 591-1523 38.8 74-309 23.9 295-491 60.1 14.7 29.2 43.9 14.4 23.2 12.2 4.2 21.8 62.0 0.782 0.013
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 283-722 39.2 36-132 27.3 136-225 60.4 15.3 27.9 43.2 15.6 21.5 12.9 3.5 20.7 67.1 0.817 0.085
Away 11 247-649 38.1 28-141 19.9 128-214 59.8 15.4 28.5 43.9 13.7 23.5 11.9 4.6 21.9 59.1 0.769 -0.069
Neutral 3 61-152 40.1 10-36 27.8 31-52 59.6 10.0 36.7 46.7 12.3 28.7 10.3 4.7 25.7 54.3 0.697 -0.003
 
Wins 11 301-716 42.0 35-134 26.1 141-230 61.3 16.5 30.5 47.0 17.4 22.3 14.5 3.5 21.7 70.7 0.869 0.215
Losses 14 290-807 35.9 39-175 22.3 154-261 59.0 13.3 28.2 41.5 12.1 24.0 10.4 4.7 21.9 55.2 0.711 -0.162
 
November 6 131-326 40.2 20-59 33.9 45-86 52.3 10.8 29.2 40.0 13.3 22.8 10.3 4.8 23.5 54.5 0.741 -0.092
December 8 191-477 40.0 21-102 20.6 104-165 63.0 14.0 31.1 45.1 15.1 25.1 13.1 3.3 19.1 63.4 0.782 0.035
January 7 165-439 37.6 22-92 23.9 98-154 63.6 15.0 28.6 43.6 13.7 22.0 12.0 4.9 21.9 64.3 0.796 -0.012
February 4 104-281 37.0 11-56 19.6 48-86 55.8 21.3 26.8 48.0 15.8 22.3 13.3 3.8 24.8 66.8 0.814 0.167
Date Opponent Score Attend
Nov 7 at Highland CC L, 56-52 200
Nov 14 vs. Olney Central College L, 57-48 0
Nov 15 vs. Vincennes University L, 61-55 0
Nov 19 at Illinois Valley CC L, 70-62 0
Nov 21 Sauk Valley CC W, 64-59 63
Nov 28 Mineral Area College L, 67-46 113
Dec 3 at Joliet Junior College L, 59-54 0
Dec 5 Highland CC L, 70-69 43
Dec 8 at Moraine Valley CC W, 65-56 43
Dec 12 Triton College W, 69-52 43
Dec 15 Kishwaukee College W, 92-51 44
Dec 19 at Prairie State College L, 66-63 20
Dec 28 vs. Jefferson College W, 60-54 54
Dec 29 at Mineral Area College L, 57-35 89
Jan 2 Rock Valley College L, 79-54 108
Jan 5 Moraine Valley CC W, 69-52 54
Jan 9 at Sauk Valley CC W, 60-58 0
Jan 12 at Kankakee CC L, 88-46 38
Jan 14 Robert Morris University JV L, 79-68 34
Jan 20 at College of DuPage W, 81-61 0
Jan 30 Kennedy-King College L, 77-72 93
Feb 13 College of DuPage W, 71-41 48
Feb 18 South Suburban College W, 64-53 43
Feb 20 at Kennedy-King College W, 83-72 123
Feb 27 at Sauk Valley CC L, 52-49 128