Official Basketball Box Score
Triton at. Rock Valley College Golden Eagles
2/14/2018 at 16:59 PM @ Unknown

VISITORS: Triton College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Artasia Gusman...... *   0-2   0-1   1-2 1 3 2 1 3 2 0 36:29
24 Andrionna Harper.... *   5-16   2-6   1-2 0 3 2 13 2 6 5 33:18
25 Yasmin Muhammad..... *   1-6   0-0   4-8 6 4 10  3 6 1 3 3 29:09
30 Ginani Badillo...... *   5-14   0-0   0-2 6 3 1 10 0 2 3 31:09
35 Jasmine Nelson...... *   6-20   0-0   3-5 7 5 12  3 15 0 2 0 31:13
11 Yaniralis Rosario...   0-4   0-0   0-0 1 0 1 0 0 2 0 8:42
31 Diamond Johnson.....   3-8   0-0   0-0 4 1 3 6 2 5 0 30:00
Totals.............. 20-70 2-7 9-19 27 21 48  15 51 8 22 11 200
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 28.6%
F Throw% Game: 47.4%

HOME TEAM: Rock Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Hayley Sorenson..... *   0-3   0-0   0-0 0 9 3 0 4 3 2 29:38
3 Madi Hecox.......... *   8-15   1-5   0-0 3 2 2 17 5 3 3 29:46
10 Jessie Schiro....... *   3-7   3-4   0-0 0 3 1 9 5 3 2 28:19
15 Emily Cox........... *   6-10   3-6   0-0 0 1 1 15 2 0 0 31:05
21 Kalea Kruser........ *   5-6   0-0   3-3 2 1 3 13 1 3 2 16:23
1 Q` Avery............   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Emily Sorenson......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Anastasia Karaivanova   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Paige Wogen.........   3-6   0-3   1-1 1 0 2 7 2 2 0 20:29
13 Madison Vicencio....   4-6   1-1   1-1 0 5 1 10 4 0 3 25:05
20 Catlin Paluzzi......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Rochelle Rutledge...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Trevonna Dyer.......   4-8   0-0   3-4 2 4 2 11 4 4 0 19:09
34 Abby Ponder.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 33-61 8-19 8-9 8 28 36  15 82 27 18 12 199:54
TOTAL FG% Game: 54.1%
3-Pt. FG% Game: 42.1%
F Throw% Game: 88.9%

Score by Periods 1 2 3 4 Total
 
Triton College...... 11 21 8 11 - 51
Rock Valley College. 34 12 15 21 - 82
Officials: Unknown
Technical fouls: 1518649384-None. 1509576520-None.
Points off turnovers: 1518649384-16, 1509576520-12.
2nd chance points: 1518649384-13, 1509576520-7.
Bench Points: 1518649384-6, 1509576520-28.