Official Basketball Box Score
Illinois Central College at. South Suburban College
2/24/2018 at 1:00 PM @ South Holland, IL

VISITORS: Illinois Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Madison Faulkner.... *   7-14   0-0   1-1 0 2 3 15 2 1 0 1
14 Kellyn Maynard...... *   4-5   0-0   0-0 3 2 2 8 1 1 3 1
22 Kathy Pinnock-Branford *   2-3   0-0   0-0 0 1 1 4 2 2 3 1
24 Abby Coates......... *   0-7   0-0   2-4 1 3 3 2 4 3 0 1
30 Bailey Larsen....... *   3-6   2-4   2-2 0 4 2 10 7 0 0 1
4 Krystal Walker......   1-2   0-0   0-0 0 2 1 2 5 0 1 1
10 Aubrey Magro........   2-4   1-1   0-2 0 0 1 5 1 1 0 1
12 Sia Williams........   1-4   0-2   0-0 0 0 1 2 3 1 1 1
23 Emma Henderson......   2-4   1-2   0-0 0 0 1 5 1 2 0 1
31 Kennedy Banks.......   9-11   0-0   3-3 2 2 2 21 0 0 0 1
32 Isreal Evans........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
TM Team................       0 13 13  0 0  
Totals.............. 31-60 4-9 8-12 6 29 35  19 74 26 11 8 11
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 44.4%
F Throw% Game: 66.7%

HOME TEAM: South Suburban College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Arrion Pamon........ *   2-3   0-0   0-0 0 2 1 4 0 1 0 1
22 Destiny Browning.... *   1-4   1-3   0-0 0 1 0 3 2 3 1 1
23 India Pierson....... *   1-3   0-0   0-2 0 4 3 2 3 1 1 1
24 Angel Kidd.......... *   4-12   0-4   9-12 0 4 1 17 4 2 2 1
34 Tammy Russell....... *   6-11   0-0   3-5 1 4 3 15 2 3 0 1
10 Tyesha Riggins......   1-5   1-3   0-0 0 3 1 3 3 4 0 1
25 Erica Howard........   1-3   0-0   0-1 1 1 1 2 0 2 1 1
30 Jae'Lynn Parker.....   1-1   0-0   0-0 0 3 1 2 0 1 0 1
33 Mya Garrett.........   4-4   0-0   0-0 0 0 0 8 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-46 2-10 12-20 2 22 24  11 56 15 17 5 9
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Illinois Central College 18 20 20 16 - 74
South Suburban College 10 18 15 13 - 56
Officials: ,,
Attendance: 125
Technical fouls: ILLINOIS-None. SOUTH SU-None.