2017-18 Basketball Statistics - Malcolm X College

Games
26
Pts
60.7
FG %
37.3
3PT %
18.8
FT %
53.1
Reb
43.6
Ast
13.3
Team Summary
Title Record
Overall 10-16 (.385)
Conference 0-1 (.000)
Streak Lost 2
Home 5-5
Away 4-9
Neutral 1-2
Recent Results
Date Opponent Result
Feb 3 at Richard J. Daley College W, 91-12
Feb 13 Concordia University Chicago JV
Feb 15 South Suburban College L, 55-48
Feb 17 at Kennedy-King College W, 89-24
Feb 24 Highland CC L, 67-53
Mar 3 at Sauk Valley CC L, 74-59
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 at Moberly Area Community College L, 86-15 4-39 10.3 0-12 0.0 7-19 36.8 6 17 23 0 34 12 0 24 15
Nov 4 vs. Arkansas State Mid-South L, 76-29 11-47 23.4 0-7 0.0 7-22 31.8 15 28 43 3 42 11 3 26 29
Nov 7 Oakton College W, 102-18 46-88 52.3 1-10 10.0 9-14 64.3 24 25 49 19 11 43 2 18 102
Nov 11 at Illinois Valley CC L, 76-58 24-71 33.8 5-19 26.3 5-9 55.6 16 18 34 13 21 17 5 17 58
Nov 18 at Milwaukee Area Technical College W, 72-63 22-45 48.9 5-8 62.5 23-29 79.3 9 31 40 11 30 12 0 28 72
Dec 2 at Highland CC L, 69-43 19-57 33.3 1-6 16.7 4-20 20.0 11 25 36 10 24 9 6 19 43
Dec 7 at Joliet Junior College L, 79-57 21-48 43.8 4-7 57.1 8-15 53.3 8 24 32 8 27 9 2 17 57
Dec 9 Triton College L, 49-46 18-64 28.1 0-11 0.0 10-14 71.4 24 21 45 7 23 18 3 15 46
Dec 12 vs. Robert Morris University JV W, 2-0 26-80 32.5 1-7 14.3 13-27 48.1 32 25 57 11 21 15 2 17 66
Dec 16 at Prairie State College L, 67-52 18-53 34.0 2-11 18.2 14-26 53.8 7 25 32 13 24 10 2 19 52
Dec 19 Rock Valley College W, 84-79 28-63 44.4 1-4 25.0 27-38 71.1 21 33 54 15 26 12 2 26 84
Dec 21 Moraine Valley CC L, 89-70 30-67 44.8 5-15 33.3 5-8 62.5 9 23 32 25 26 8 2 19 70
Jan 1 at Mineral Area College L, 83-38 17-58 29.3 4-12 33.3 0-0 - 8 28 36 5 14 1 0 10 38
Jan 2 vs. Moberly Area Community College L, 90-26 5-45 11.1 1-15 6.7 15-22 68.2 11 15 26 4 23 6 0 15 26
Jan 4 at Sauk Valley CC L, 74-57 25-75 33.3 4-15 26.7 3-8 37.5 18 25 43 12 25 8 4 26 57
Jan 11 at Olive-Harvey College W, 92-36 40-65 61.5 1-5 20.0 11-13 84.6 8 38 46 30 13 16 4 14 92
Jan 13 Kennedy-King College   - - - - - - - - - - - - - - -
Jan 16 at Parkland College L, 90-38 14-48 29.2 1-5 20.0 9-24 37.5 10 15 25 2 27 6 2 21 38
Jan 20 Richard J. Daley College W, 109-12 52-103 50.5 0-8 0.0 5-9 55.6 29 37 66 27 20 34 2 9 109
Jan 22 Wilbur Wright College W, 58-49 24-72 33.3 0-6 0.0 10-26 38.5 21 30 51 15 15 15 1 18 58
Jan 30 Sauk Valley CC L, 67-41 15-67 22.4 1-10 10.0 10-23 43.5 25 22 47 7 25 16 3 17 41
Feb 1 Olive-Harvey College W, 89-32 40-96 41.7 0-3 0.0 9-19 47.4 31 35 66 29 12 26 1 20 89
Feb 3 at Richard J. Daley College W, 91-12 43-89 48.3 0-3 0.0 5-6 83.3 24 19 43 23 12 37 2 9 91
Feb 13 Concordia University Chicago JV   - - - - - - - - - - - - - - -
Feb 15 South Suburban College L, 55-48 21-65 32.3 1-4 25.0 5-20 25.0 19 29 48 12 20 9 2 21 48
Feb 17 at Kennedy-King College W, 89-24 39-92 42.4 0-2 0.0 11-14 78.6 27 47 74 21 21 24 4 11 89
Feb 24 Highland CC L, 67-53 19-59 32.2 1-5 20.0 14-26 53.8 16 23 39 10 26 14 3 10 53
Mar 3 at Sauk Valley CC L, 74-59 22-67 32.8 2-8 25.0 13-24 54.2 21 26 47 14 23 12 1 25 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 643-1723 37.3 41-218 18.8 252-475 53.1 17.3 26.3 43.6 13.3 22.5 15.4 2.2 18.1 60.7 0.754 -0.010
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 293-744 39.4 10-76 13.2 104-197 52.8 21.9 27.8 49.7 16.6 20.4 19.5 2.1 17.3 70.0 0.846 0.221
Away 13 308-807 38.2 29-113 25.7 113-207 54.6 13.3 26.0 39.3 12.5 22.7 13.3 2.5 18.5 58.3 0.734 -0.091
Neutral 3 42-172 24.4 2-29 6.9 35-71 49.3 19.3 22.7 42.0 6.0 28.7 10.7 1.7 19.3 40.3 0.514 -0.465
 
Wins 10 360-793 45.4 9-56 16.1 123-195 63.1 22.6 32.0 54.6 20.1 18.1 23.4 2.0 17.0 85.2 1.008 0.541
Losses 16 283-930 30.4 32-162 19.8 129-280 46.1 14.0 22.8 36.8 9.1 25.3 10.4 2.4 18.8 45.4 0.582 -0.385
 
November 5 107-290 36.9 11-56 19.6 51-93 54.8 14.0 23.8 37.8 9.2 27.6 19.0 2.0 22.6 55.2 0.682 -0.085
December 7 160-432 37.0 14-61 23.0 81-148 54.7 16.0 25.1 41.1 12.7 24.4 11.6 2.7 18.9 59.3 0.735 -0.210
January 8 192-533 36.0 12-76 15.8 63-125 50.4 16.3 26.3 42.5 12.8 20.3 12.8 2.0 16.3 57.4 0.731 -0.056
February 5 162-401 40.4 2-17 11.8 44-85 51.8 23.4 30.6 54.0 19.0 18.2 22.0 2.4 14.2 74.0 0.886 0.423
March 1 22-67 32.8 2-8 25.0 13-24 54.2 21.0 26.0 47.0 14.0 23.0 12.0 1.0 25.0 59.0 0.728 -0.153
Date Opponent Score Attend
Nov 3 at Moberly Area Community College L, 86-15 375
Nov 4 vs. Arkansas State Mid-South L, 76-29 0
Nov 7 Oakton College W, 102-18 0
Nov 11 at Illinois Valley CC L, 76-58 0
Nov 18 at Milwaukee Area Technical College W, 72-63 105
Dec 2 at Highland CC L, 69-43 0
Dec 7 at Joliet Junior College L, 79-57 0
Dec 9 Triton College L, 49-46 0
Dec 12 vs. Robert Morris University JV W, 2-0 0
Dec 16 at Prairie State College L, 67-52 88
Dec 19 Rock Valley College W, 84-79 0
Dec 21 Moraine Valley CC L, 89-70 0
Jan 1 at Mineral Area College L, 83-38 0
Jan 2 vs. Moberly Area Community College L, 90-26 0
Jan 4 at Sauk Valley CC L, 74-57 77
Jan 11 at Olive-Harvey College W, 92-36 34
Jan 13 Kennedy-King College   -
Jan 16 at Parkland College L, 90-38 0
Jan 20 Richard J. Daley College W, 109-12 102
Jan 22 Wilbur Wright College W, 58-49 122
Jan 30 Sauk Valley CC L, 67-41 103
Feb 1 Olive-Harvey College W, 89-32 102
Feb 3 at Richard J. Daley College W, 91-12 57
Feb 13 Concordia University Chicago JV   -
Feb 15 South Suburban College L, 55-48 125
Feb 17 at Kennedy-King College W, 89-24 84
Feb 24 Highland CC L, 67-53 124
Mar 3 at Sauk Valley CC L, 74-59 -