2018-19 Basketball Statistics - Morton College

Games
30
Pts
66.5
FG %
39.6
3PT %
29.7
FT %
57.5
Reb
32.5
Ast
14.4
Team Summary
Title Record
Overall 16-15 (.516)
Conference 6-8 (.429)
Streak Lost 1
Home 8-7
Away 8-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 14 Moraine Valley CC L, 83-62
Feb 18 McHenry County College W, 66-59
Feb 19 Waubonsee CC L, 86-82
Feb 21 at Oakton College W, 74-69
Feb 23 at Prairie State College W, 53-48
Feb 26 at Carl Sandburg College L, 78-68
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 # Rock Valley College   - - - - - - - - - - - - - - -
Nov 1 Wilbur Wright College W, 68-63 26-56 46.4 3-15 20.0 13-21 61.9 14 29 43 20 26 10 0 20 68
Nov 3 at Illinois Valley CC W, 65-54 26-60 43.3 10-28 35.7 3-8 37.5 6 26 32 17 15 14 4 21 65
Nov 6 Black Hawk College-Moline W, 64-55 23-57 40.4 6-14 42.9 12-15 80.0 5 17 22 10 13 8 7 20 64
Nov 8 Richard J. Daley College W, 80-36 32-73 43.8 9-28 32.1 7-10 70.0 12 11 23 22 8 21 1 21 80
Nov 15 at College of DuPage W, 86-43 34-72 47.2 6-22 27.3 12-16 75.0 12 34 46 23 21 18 7 23 86
Nov 17 Ancilla College L, 67-56 - - - - - - - - - - - - - - -
Nov 20 at Kennedy-King College W, 71-55 29-73 39.7 4-28 14.3 9-20 45.0 16 26 42 13 13 18 2 15 71
Nov 24 Kishwaukee College L, 68-62 26-70 37.1 3-24 12.5 7-16 43.8 11 31 42 12 22 13 5 27 62
Nov 27 Harper College W, 87-31 35-79 44.3 10-27 37.0 7-17 41.2 9 30 39 15 10 23 2 18 87
Dec 1 at Joliet Junior College L, 92-81 32-77 41.6 6-20 30.0 11-20 55.0 11 21 32 12 14 15 3 30 81
Dec 4 South Suburban College L, 77-47 17-60 28.3 6-30 20.0 7-15 46.7 9 19 28 11 23 0 0 18 47
Dec 6 Triton College L, 62-49 17-51 33.3 9-29 31.0 6-9 66.7 6 25 31 10 19 2 1 20 49
Dec 8 at Malcolm X College L, 58-53 18-72 25.0 10-36 27.8 7-11 63.6 19 28 47 16 23 11 3 23 53
Dec 11 at Olive-Harvey College W, 110-46 42-91 46.2 12-29 41.4 14-21 66.7 19 21 40 21 4 23 2 10 110
Dec 15 at Richard J. Daley College W, 80-28 31-73 42.5 5-21 23.8 13-22 59.1 10 14 24 17 14 20 5 14 80
Jan 8 Elgin CC L, 76-64 22-59 37.3 5-20 25.0 15-22 68.2 5 28 33 13 15 5 3 19 64
Jan 10 at McHenry County College L, 63-47 18-55 32.7 2-15 13.3 9-17 52.9 8 23 31 11 15 7 10 22 47
Jan 15 College of Lake County W, 61-54 23-70 32.9 7-32 21.9 8-12 66.7 18 23 41 16 8 9 1 9 61
Jan 17 at Waubonsee CC L, 64-61 23-65 35.4 5-19 26.3 10-15 66.7 15 32 47 13 20 7 4 18 61
Jan 24 at Moraine Valley CC L, 84-63 25-65 38.5 4-21 19.0 9-10 90.0 2 21 23 10 9 5 0 20 63
Jan 26 Prairie State College W, 56-51 25-55 45.5 5-18 27.8 1-4 25.0 11 28 39 15 16 12 3 12 56
Jan 28 at Kankakee CC   - - - - - - - - - - - - - - -
Jan 31 at Elgin CC   - - - - - - - - - - - - - - -
Feb 2 Oakton College W, 66-54 28-65 43.1 6-14 42.9 4-10 40.0 5 17 22 17 5 18 5 19 66
Feb 5 McHenry County College   - - - - - - - - - - - - - - -
Feb 7 at College of Lake County W, 63-56 24-55 43.6 12-25 48.0 3-7 42.9 3 17 20 18 8 8 2 13 63
Feb 9 at Kankakee CC L, 56-52 18-59 30.5 4-23 17.4 12-21 57.1 3 16 19 8 10 5 3 25 52
Feb 11 at Elgin CC L, 64-53 21-57 36.8 7-17 41.2 4-8 50.0 9 24 33 12 21 10 2 10 53
Feb 14 Moraine Valley CC L, 83-62 21-63 33.3 9-28 32.1 11-21 52.4 8 25 33 12 11 7 1 17 62
Feb 18 McHenry County College W, 66-59 25-61 41.0 11-23 47.8 5-11 45.5 4 18 22 14 8 15 1 22 66
Feb 19 Waubonsee CC L, 86-82 30-69 43.5 6-21 28.6 16-29 55.2 3 26 29 11 11 7 0 29 82
Feb 21 at Oakton College W, 74-69 28-55 50.9 8-23 34.8 10-17 58.8 2 21 23 18 14 10 1 14 74
Feb 23 at Prairie State College W, 53-48 19-54 35.2 7-24 29.2 8-10 80.0 13 29 42 12 18 10 1 15 53
Feb 26 at Carl Sandburg College L, 78-68 25-58 43.1 13-32 40.6 5-14 35.7 9 19 28 14 8 5 0 17 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 763-1929 39.6 210-706 29.7 258-449 57.5 9.2 23.3 32.5 14.4 14.1 11.2 2.6 18.7 66.5 0.868 0.077
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 350-888 39.4 95-323 29.4 119-212 56.1 8.6 23.4 31.9 14.1 13.9 10.7 2.1 19.4 65.3 0.855 0.065
Away 16 413-1041 39.7 115-383 30.0 139-237 58.6 9.8 23.3 33.1 14.7 14.2 11.6 3.1 18.1 67.5 0.878 0.087
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 16 450-1049 42.9 121-371 32.6 129-221 58.4 9.9 22.6 32.5 16.8 12.6 14.8 2.8 16.6 71.9 0.957 0.278
Losses 14 313-880 35.6 89-335 26.6 129-228 56.6 8.4 24.1 32.6 11.8 15.8 7.1 2.5 21.1 60.3 0.769 -0.133
 
November 8 231-540 42.8 51-186 27.4 70-123 56.9 10.6 25.5 36.1 16.5 16.0 15.6 3.5 20.6 72.9 0.905 0.270
December 6 157-424 37.0 48-165 29.1 58-98 59.2 12.3 21.3 33.7 14.5 16.2 11.8 2.3 19.2 70.0 0.847 0.088
January 6 136-369 36.9 28-125 22.4 52-80 65.0 9.8 25.8 35.7 13.0 13.8 7.5 3.5 16.7 58.7 0.813 -0.065
February 10 239-596 40.1 83-230 36.1 78-148 52.7 5.9 21.2 27.1 13.6 11.4 9.5 1.6 18.1 63.9 0.881 0.004
Date Opponent Score Attend
Oct 23 Rock Valley College   -
Nov 1 Wilbur Wright College W, 68-63 103
Nov 3 at Illinois Valley CC W, 65-54 0
Nov 6 Black Hawk College-Moline W, 64-55 200
Nov 8 Richard J. Daley College W, 80-36 0
Nov 15 at College of DuPage W, 86-43 0
Nov 17 Ancilla College 56-67 Loss -
Nov 20 at Kennedy-King College W, 71-55 0
Nov 24 Kishwaukee College L, 68-62 -
Nov 27 Harper College W, 87-31 100
Dec 1 at Joliet Junior College L, 92-81 0
Dec 4 South Suburban College L, 77-47 0
Dec 6 Triton College L, 62-49 0
Dec 8 at Malcolm X College L, 58-53 0
Dec 11 at Olive-Harvey College W, 110-46 0
Dec 15 at Richard J. Daley College W, 80-28 0
Jan 8 Elgin CC L, 76-64 100
Jan 10 at McHenry County College L, 63-47 0
Jan 15 College of Lake County W, 61-54 100
Jan 17 at Waubonsee CC L, 64-61 0
Jan 24 at Moraine Valley CC L, 84-63 0
Jan 26 Prairie State College W, 56-51 -
Jan 28 at Kankakee CC   -
Jan 31 at Elgin CC   -
Feb 2 Oakton College W, 66-54 0
Feb 5 McHenry County College   -
Feb 7 at College of Lake County W, 63-56 0
Feb 9 at Kankakee CC L, 56-52 0
Feb 11 at Elgin CC L, 64-53 0
Feb 14 Moraine Valley CC L, 83-62 0
Feb 18 McHenry County College W, 66-59 0
Feb 19 Waubonsee CC L, 86-82 0
Feb 21 at Oakton College W, 74-69 0
Feb 23 at Prairie State College W, 53-48 -
Feb 26 at Carl Sandburg College L, 78-68 0