Official Basketball Box Score
Morton College at. Oakton Community College
2/8/2022 at 5:15 PM @ Oakton College

VISITORS: Morton College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jovanna Martinucci.. *   1-2   1-2   0-2 2 2 0 3 3 4 3 1
15 Franchesca Metz..... *   2-6   0-2   0-0 3 2 5 4 1 4 1 1
23 Dylan Van Fleet..... *   4-15   1-6   0-0 1 3 2 9 2 2 2 1
24 Jalyssa Carrasco.... *   4-9   4-7   0-0 1 2 1 12 8 0 1 1
34 Tadriana Heard...... *   6-12   4-10   2-2 1 5 1 18 6 3 2 1
5 Mia Simpson.........   7-9   0-0   0-0 4 3 0 14 4 3 9 1
12 Brianna Hernandez...   3-5   3-5   0-0 0 1 3 9 1 0 0 1
21 Aden Edebali........   1-4   1-3   1-2 0 0 2 4 1 0 1 1
22 Josylin Simmons-Doxie   1-2   0-0   0-0 1 0 0 2 0 2 0 1
32 Gianine Boado.......   7-10   0-2   2-4 2 3 1 16 0 0 0 1
TM Team................       4 3 0 0  
Totals.............. 36-74 14-37 5-10 19 24 43  15 91 26 18 19 10
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 37.8%
F Throw% Game: 50.0%

HOME TEAM: Oakton College (16-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Challen Flaws....... *   1-4   0-1   0-0 0 4 4 2 4 6 4 1
15 Amena Alexander..... *   1-3   0-0   1-2 0 0 1 3 0 6 1 1
20 Melissa Gomez....... *   1-4   0-0   2-2 0 1 1 4 0 2 0 1
21 Nessa Walsh......... *   6-12   0-1   3-3 4 2 3 15 3 8 1 1
23 Amy Campbell........ *   7-10   0-0   1-1 0 1 4 15 0 3 1 1
10 Jamie Kempner.......   1-5   1-1   0-2 1 0 0 3 0 1 1 1
11 Alex Ponte..........   0-3   0-0   2-2 0 1 0 2 1 0 0 1
14 Meryam Belbaz.......   0-1   0-0   0-0 0 0 4 0 2 2 0 1
24 Heaven Knox.........   0-0   0-0   0-0 0 0 0 0 0 1 1 1
31 Tabitha Tabbetts....   0-2   0-1   0-0 3 3 0 0 0 2 0 1
32 Lanesa Williams.....   0-3   0-0   0-0 0 3 1 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 17-47 1-4 9-12 8 15 23  18 44 10 33 9 11
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 25.0%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Morton College...... 23 23 24 21 - 91
Oakton College...... 12 8 7 17 - 44
Officials: ,,
Attendance: 0
Technical fouls: MORTON C-None. OAKTON C-None.