#33 A’shiya Brown (C) - Olive-Harvey College

gp
32
pts/g
0.4
fg %
31.3
3pt %
-
ft %
33.3
reb/g
1.0
a/g
0.0
Player Stats
  Overall
Games 32 21st
Games started - -
Minutes 171 158th
Minutes per game 5.3 168th
FG 5-16 283rd
FG Pct 31.3 -
3PT 0-0 240th
3PT Pct - -
FT 2-6 273rd
FT Pct 33.3 -
Off rebounds 19 192nd
Def rebounds 14 255th
Total rebounds 33 239th
Rebounds per game 1.0 228th
Personal fouls 23 134th
Disqualifications - -
Assists 1 294th
Turnovers 11 268th
Assist to turnover ratio 0.1 220th
Steals 4 260th
Blocks 2 174th
Points 12 287th
Points per game 0.4 233rd
Points per 40 min 2.8 -
Recent Results
Date Opponent/Event Result
Feb 27 Kennedy-King College W, 82-51
Mar 3 Wilbur Wright College W, 88-37
Mar 5 Kennedy-King College W, 70-44
Mar 8 at Triton College W, 70-62
Mar 15 at North Dakota State College of Science W, 88-70
Mar 26 vs. Eastern Arizona College L, 92-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Example Academy   - - - - - - - - -
Oct 29 at Governors State JV   - - - - - - - - -
Nov 2 at Harper College W, 100-22 - 1 0-0 - 0-0 - 0-0 - 0
Nov 6 Southwestern Michigan W, 86-73 - 1 0-0 - 0-0 - 0-0 - 0
Nov 8 at Henry Ford College W, 90-54 - 3 0-0 - 0-0 - 0-0 - 0
Nov 12 at Kankakee CC W, 82-67 - 2 0-0 - 0-0 - 0-0 - 0
Nov 14 Prairie State College W, 73-43 - 1 0-0 - 0-0 - 0-0 - 0
Nov 19 South Suburban College W, 79-63 - 5 0-0 - 0-0 - 0-0 - 0
Nov 21 at Moraine Valley CC W, 96-72 - 5 0-1 0.0 0-0 - 0-0 - 0
Nov 23 at College of Lake County W, 69-63 - - - - - - - - -
Nov 26 Marian University Ancilla W, 64-57 - - - - - - - - -
Dec 3 Elmhurst University JV W, 86-52 - 5 0-0 - 0-0 - 0-0 - 0
Dec 6 vs. Moberly Area Community College L, 85-50 - 15 1-2 50.0 0-0 - 0-0 - 2
Dec 7 vs. John Wood Community College W, 67-47 - 2 0-0 - 0-0 - 0-0 - 0
Dec 14 at Harry S. Truman College W, 82-41 - 5 0-0 - 0-0 - 0-0 - 0
Dec 17 Danville Area Community College W, 72-53 - 2 0-0 - 0-0 - 0-0 - 0
Jan 4 at McHenry County College W, 85-67 - 5 0-1 0.0 0-0 - 0-0 - 0
Jan 7 at Kennedy-King College W, 80-46 - 10 1-3 33.3 0-0 - 1-2 50.0 3
Jan 11 College of DuPage W, 74-51 - 5 0-0 - 0-0 - 0-0 - 0
Jan 14 Malcolm X College W, 72-48 - 5 1-4 25.0 0-0 - 0-0 - 2
Jan 16 Harper College W, 75-22 - 11 0-0 - 0-0 - 0-0 - 0
Jan 18 at Milwaukee Area Technical College W, 90-68 - 7 0-0 - 0-0 - 0-0 - 0
Jan 23 Richard J. Daley College W, 94-25 - 10 0-1 0.0 0-0 - 0-0 - 0
Jan 25 at Elgin CC W, 82-52 - 3 0-0 - 0-0 - 0-0 - 0
Jan 28 Harry S. Truman College W, 77-29 - 8 0-1 0.0 0-0 - 0-0 - 0
Jan 30 at Malcolm X College W, 76-53 - 2 0-0 - 0-0 - 0-0 - 0
Feb 1 at Bryant and Stratton College (WI) W, 70-51 - 2 0-1 0.0 0-0 - 0-0 - 0
Feb 4 at Wilbur Wright College W, 106-27 - - - - - - - - -
Feb 11 Wilbur Wright College W, 99-29 - 15 2-2 100.0 0-0 - 0-0 - 4
Feb 15 at Richard J. Daley College W, 90-65 - 1 0-0 - 0-0 - 0-0 - 0
Feb 22 at Carl Sandburg College L, 72-70 - 1 0-0 - 0-0 - 0-0 - 0
Feb 27 Kennedy-King College W, 82-51 - 5 0-0 - 0-0 - 0-0 - 0
Mar 3 Wilbur Wright College W, 88-37 - 5 0-0 - 0-0 - 0-0 - 0
Mar 5 Kennedy-King College W, 70-44 - 25 0-0 - 0-0 - 1-4 25.0 1
Mar 8 at Triton College W, 70-62 - 1 0-0 - 0-0 - 0-0 - 0
Mar 15 at North Dakota State College of Science W, 88-70 - 1 0-0 - 0-0 - 0-0 - 0
Mar 26 vs. Eastern Arizona College L, 92-57 - 2 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at Example Academy   - - - - - - - - - - - -
Oct 29 at Governors State JV   - - - - - - - - - - - -
Nov 2 at Harper College W, 100-22 - 1 0 3 3 0 2 0.0 3 0 2 -
Nov 6 Southwestern Michigan W, 86-73 - 1 0 0 0 0 0 - 0 0 0 -
Nov 8 at Henry Ford College W, 90-54 - 3 0 0 0 0 0 - 1 0 1 -
Nov 12 at Kankakee CC W, 82-67 - 2 0 0 0 0 1 0.0 0 0 0 -
Nov 14 Prairie State College W, 73-43 - 1 0 0 0 0 0 - 0 2 0 -
Nov 19 South Suburban College W, 79-63 - 5 1 1 2 0 1 0.0 0 0 1 -
Nov 21 at Moraine Valley CC W, 96-72 - 5 1 0 1 0 0 - 0 0 0 -
Nov 23 at College of Lake County W, 69-63 - - - - - - - - - - - -
Nov 26 Marian University Ancilla W, 64-57 - - - - - - - - - - - -
Dec 3 Elmhurst University JV W, 86-52 - 5 0 2 2 0 1 0.0 0 0 1 -
Dec 6 vs. Moberly Area Community College L, 85-50 - 15 2 1 3 0 1 0.0 0 0 2 -
Dec 7 vs. John Wood Community College W, 67-47 - 2 0 0 0 0 0 - 0 0 0 -
Dec 14 at Harry S. Truman College W, 82-41 - 5 1 0 1 1 0 - 0 0 0 -
Dec 17 Danville Area Community College W, 72-53 - 2 0 0 0 0 0 - 0 0 0 -
Jan 4 at McHenry County College W, 85-67 - 5 1 0 1 0 0 - 0 0 0 -
Jan 7 at Kennedy-King College W, 80-46 - 10 2 0 2 0 1 0.0 0 0 2 -
Jan 11 College of DuPage W, 74-51 - 5 0 0 0 0 0 - 0 0 0 -
Jan 14 Malcolm X College W, 72-48 - 5 2 2 4 0 1 0.0 0 0 0 -
Jan 16 Harper College W, 75-22 - 11 2 0 2 0 0 - 0 0 2 -
Jan 18 at Milwaukee Area Technical College W, 90-68 - 7 0 1 1 0 0 - 0 0 4 -
Jan 23 Richard J. Daley College W, 94-25 - 10 1 1 2 0 1 0.0 0 0 0 -
Jan 25 at Elgin CC W, 82-52 - 3 0 0 0 0 0 - 0 0 0 -
Jan 28 Harry S. Truman College W, 77-29 - 8 2 0 2 0 1 0.0 0 0 1 -
Jan 30 at Malcolm X College W, 76-53 - 2 0 0 0 0 0 - 0 0 0 -
Feb 1 at Bryant and Stratton College (WI) W, 70-51 - 2 0 1 1 0 0 - 0 0 0 -
Feb 4 at Wilbur Wright College W, 106-27 - - - - - - - - - - - -
Feb 11 Wilbur Wright College W, 99-29 - 15 3 2 5 0 1 0.0 0 0 2 -
Feb 15 at Richard J. Daley College W, 90-65 - 1 0 0 0 0 0 - 0 0 0 -
Feb 22 at Carl Sandburg College L, 72-70 - 1 0 0 0 0 0 - 0 0 0 -
Feb 27 Kennedy-King College W, 82-51 - 5 0 0 0 0 0 - 0 0 0 -
Mar 3 Wilbur Wright College W, 88-37 - 5 0 0 0 0 0 - 0 0 3 -
Mar 5 Kennedy-King College W, 70-44 - 25 1 0 1 0 0 - 0 0 0 -
Mar 8 at Triton College W, 70-62 - 1 0 0 0 0 0 - 0 0 0 -
Mar 15 at North Dakota State College of Science W, 88-70 - 1 0 0 0 0 0 - 0 0 0 -
Mar 26 vs. Eastern Arizona College L, 92-57 - 2 0 0 0 0 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 - 5.3 0.2-0.5 31.3 0.0-0.0 - 0.1-0.2 33.3 0.4
Total 32 - 5.3 0.2-0.5 31.3 0.0-0.0 - 0.1-0.2 33.3 0.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 - 171 5-16 31.3 0-0 - 2-6 33.3 12
Total 32 - 171 5-16 31.3 0-0 - 2-6 33.3 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 - 5.3 1.2-3.8 31.3 0.0-0.0 - 0.5-1.4 33.3 2.8
Total 32 - 5.3 1.2-3.8 31.3 0.0-0.0 - 0.5-1.4 33.3 2.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 - 5.3 0.6 0.4 1.0 0.7 - 0.0 0.3 0.1 0.1 0.1
Total 32 - 5.3 0.6 0.4 1.0 0.7 - 0.0 0.3 0.1 0.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 - 171 19 14 33 23 - 1 11 0.1 4 2
Total 32 - 171 19 14 33 23 - 1 11 0.1 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 - 5.3 4.5 3.3 7.7 5.4 0.0 0.2 2.6 0.1 0.9 0.5
Total 32 - 5.3 4.5 3.3 7.7 5.4 0.0 0.2 2.6 0.1 0.9 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 - 5.3 0.2-0.5 31.3 0.0-0.0 - 0.1-0.2 33.3 0.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 7.4 0.2-0.6 37.5 0.0-0.0 - 0.1-0.3 25.0 0.5
Away 15 - 3.2 0.1-0.4 16.7 0.0-0.0 - 0.1-0.1 50.0 0.2
Neutral 3 - 6.3 0.3-0.7 50.0 0.0-0.0 - 0.0-0.0 - 0.7
-
Wins 29 - 5.3 0.1-0.5 28.6 0.0-0.0 - 0.1-0.2 33.3 0.3
Losses 3 - 6.0 0.3-0.7 50.0 0.0-0.0 - 0.0-0.0 - 0.7
-
November 7 - 2.6 0.0-0.1 0.0 0.0-0.0 - 0.0-0.0 - 0.0
December 5 - 5.8 0.2-0.4 50.0 0.0-0.0 - 0.0-0.0 - 0.4
January 10 - 6.6 0.2-1.0 20.0 0.0-0.0 - 0.1-0.2 50.0 0.5
February 5 - 4.8 0.4-0.6 66.7 0.0-0.0 - 0.0-0.0 - 0.8
March 5 - 6.8 0.0-0.0 - 0.0-0.0 - 0.2-0.8 25.0 0.2
  gp gs min fg pct 3pt pct ft pct pts
Total 32 - 171 5-16 31.3 0-0 - 2-6 33.3 12
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 103 3-8 37.5 0-0 - 1-4 25.0 7
Away 15 - 49 1-6 16.7 0-0 - 1-2 50.0 3
Neutral 3 - 19 1-2 50.0 0-0 - 0-0 - 2
-
Wins 29 - 153 4-14 28.6 0-0 - 2-6 33.3 10
Losses 3 - 18 1-2 50.0 0-0 - 0-0 - 2
-
November 7 - 18 0-1 0.0 0-0 - 0-0 - 0
December 5 - 29 1-2 50.0 0-0 - 0-0 - 2
January 10 - 66 2-10 20.0 0-0 - 1-2 50.0 5
February 5 - 24 2-3 66.7 0-0 - 0-0 - 4
March 5 - 34 0-0 - 0-0 - 1-4 25.0 1
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 - 5.3 1.2-3.8 31.3 0.0-0.0 - 0.5-1.4 33.3 2.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 7.4 1.2-3.1 37.5 0.0-0.0 - 0.4-1.6 25.0 2.7
Away 15 - 3.2 0.8-4.9 16.7 0.0-0.0 - 0.8-1.6 50.0 2.5
Neutral 3 - 6.3 2.1-4.2 50.0 0.0-0.0 - 0.0-0.0 - 4.2
-
Wins 29 - 5.3 1.0-3.7 28.6 0.0-0.0 - 0.5-1.6 33.3 2.6
Losses 3 - 6.0 2.2-4.4 50.0 0.0-0.0 - 0.0-0.0 - 4.4
-
November 7 - 2.6 0.0-2.2 0.0 0.0-0.0 - 0.0-0.0 - 0.0
December 5 - 5.8 1.4-2.8 50.0 0.0-0.0 - 0.0-0.0 - 2.8
January 10 - 6.6 1.2-6.1 20.0 0.0-0.0 - 0.6-1.2 50.0 3.1
February 5 - 4.8 3.3-5.0 66.7 0.0-0.0 - 0.0-0.0 - 6.7
March 5 - 6.8 0.0-0.0 - 0.0-0.0 - 1.2-4.7 25.0 1.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 - 5.3 0.6 0.4 1.0 0.7 - 0.0 0.3 0.1 0.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 7.4 0.9 0.6 1.4 0.7 - 0.0 0.4 0.0 0.0 0.1
Away 15 - 3.2 0.3 0.3 0.7 0.6 - 0.1 0.3 0.3 0.3 0.0
Neutral 3 - 6.3 0.7 0.3 1.0 1.3 - 0.0 0.3 0.0 0.0 0.0
-
Wins 29 - 5.3 0.6 0.4 1.0 0.7 - 0.0 0.3 0.1 0.1 0.1
Losses 3 - 6.0 0.7 0.3 1.0 1.3 - 0.0 0.3 0.0 0.0 0.0
-
November 7 - 2.6 0.3 0.6 0.9 0.6 - 0.0 0.6 0.0 0.6 0.3
December 5 - 5.8 0.6 0.6 1.2 0.6 - 0.2 0.4 0.5 0.0 0.0
January 10 - 6.6 1.0 0.4 1.4 0.9 - 0.0 0.4 0.0 0.0 0.0
February 5 - 4.8 0.6 0.6 1.2 0.4 - 0.0 0.2 0.0 0.0 0.0
March 5 - 6.8 0.2 0.0 0.2 1.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 - 171 19 14 33 23 - 1 11 0.1 4 2
Exhibition - - - - - - - - - - - - -
-
Home 14 - 103 12 8 20 10 - 0 6 0.0 0 2
Away 15 - 49 5 5 10 9 - 1 4 0.3 4 0
Neutral 3 - 19 2 1 3 4 - 0 1 0.0 0 0
-
Wins 29 - 153 17 13 30 19 - 1 10 0.1 4 2
Losses 3 - 18 2 1 3 4 - 0 1 0.0 0 0
-
November 7 - 18 2 4 6 4 - 0 4 0.0 4 2
December 5 - 29 3 3 6 3 - 1 2 0.5 0 0
January 10 - 66 10 4 14 9 - 0 4 0.0 0 0
February 5 - 24 3 3 6 2 - 0 1 0.0 0 0
March 5 - 34 1 0 1 5 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 - 5.3 4.5 3.3 7.7 5.4 0.0 0.2 2.6 0.1 0.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 - 7.4 4.7 3.1 7.8 3.9 0.0 0.0 2.3 0.0 0.0 0.8
Away 15 - 3.2 4.1 4.1 8.2 7.4 0.0 0.8 3.3 0.3 3.3 0.0
Neutral 3 - 6.3 4.2 2.1 6.3 8.4 0.0 0.0 2.1 0.0 0.0 0.0
-
Wins 29 - 5.3 4.5 3.4 7.9 5.0 0.0 0.3 2.6 0.1 1.0 0.5
Losses 3 - 6.0 4.4 2.2 6.7 8.9 0.0 0.0 2.2 0.0 0.0 0.0
-
November 7 - 2.6 4.4 8.9 13.3 8.9 0.0 0.0 8.9 0.0 8.9 4.4
December 5 - 5.8 4.1 4.1 8.3 4.1 0.0 1.4 2.8 0.5 0.0 0.0
January 10 - 6.6 6.1 2.4 8.5 5.5 0.0 0.0 2.4 0.0 0.0 0.0
February 5 - 4.8 5.0 5.0 10.0 3.3 0.0 0.0 1.7 0.0 0.0 0.0
March 5 - 6.8 1.2 0.0 1.2 5.9 0.0 0.0 0.0 - 0.0 0.0